CatsEyeXI Systems/Quests
This article is related to the CatsEyeXI Private Server and not the official version of Final Fantasy XI. Private Servers are not sanctioned by Square Enix Holdings Co., Ltd. Please see the Private Server page for further information on this subject. |
CatsEyeXI Navigation Table | |||
---|---|---|---|
Guides | NPCs • Quests | Tech Document | Referrals |
Systems | Content | ||
Synthesis • Jobs • HELM • Wings Era Warrior | Crystal Warrior • CW Rewards • Dynamis • Missions • Monsters • Ventures | ||
Augment Systems | |||
Adept Reforging • Dynamis Augments • Novice Trials • Grand Trials |
Please Note: Repeatable quests default to "No".
Players will need to establish if they can be repeated and change this by entering "y".
Previous Quest defaults "None" as well.
Content Quests
Featherweight 🔗 | Requirements | |||
---|---|---|---|---|
Fame: | File:Windurst-Flag.jpg Windurst: 1 | Level Restriction: | 50+ | |
NPC: | Yagudo Outlaw, Castle Oztroja (I-9) | |||
Repeatable: | Yes | Type Restriction: | CW Only | Reward |
Previous Quest: | None | Next Quest: | None |
|
Walkthrough | ||||
|
Rock Cooking 🔗 | Requirements | |||
---|---|---|---|---|
Fame: | N/A | Level Restriction: | 65+ | |
NPC: | Dusty Footprint, Oldton Movalpolos (E-5) | |||
Repeatable: | Yes | Type Restriction: | CW Only | Reward |
Previous Quest: | None | Next Quest: | None |
|
Walkthrough | ||||
Walkthrough information needed! Be the first! |
Thread Bare 🔗 | Requirements | |||
---|---|---|---|---|
Fame: | File:Bastok-Flag.jpg Bastok: 1 | Level Restriction: | 45+ |
|
NPC: | Mathias, Metalworks (I-9) | |||
Repeatable: | No | Type Restriction: | None | Reward |
Previous Quest: | None | Next Quest: | None |
|
Walkthrough | ||||
|
Clink to the Past 🔗 | Requirements | |||
---|---|---|---|---|
Fame: | ![]() |
Level Restriction: | 60+ | |
NPC: | Dadaroon, Nashmau (H-7) | |||
Repeatable: | No | Type Restriction: | None | Reward |
Previous Quest: | None | Next Quest: | None |
|
Walkthrough | ||||
|
Broken Bones 🔗 | Requirements | |||
---|---|---|---|---|
Fame: | ? | Level Restriction: | 60+ | |
NPC: | Felyna, Mhaura (G-9) | |||
Repeatable: | No | Type Restriction: | None | Reward |
Previous Quest: | None | Next Quest: | None |
|
Walkthrough | ||||
|
Goblin's Gambit 🔗 | Requirements | |||
---|---|---|---|---|
Fame: | N/A | Level Restriction: | 65+ | |
NPC: | Bagatrix, Oldton Movalpolos (G-8) | |||
Repeatable: | Yes | Type Restriction: | CW Only | Reward |
Previous Quest: | None | Next Quest: | None |
Attachment Chest:
Scroll Chest:
text=Trust ChestTrust Chest:
|
Walkthrough | ||||
|
System Quests
Finding Nemosyne 🔗 | Requirements | |||
---|---|---|---|---|
Fame: | File:Jeuno-Flag.jpg Jeuno: 1 | Level Restriction: | 15+ |
|
NPC: | Letheb, Lower Jeuno (H-9) | |||
Repeatable: | No | Type Restriction: | CW Only | Reward |
Previous Quest: | None | Next Quest: | None |
|
Walkthrough | ||||
|
Digging Up Dirt 🔗 | Requirements | |||
---|---|---|---|---|
Fame: | File:Jeuno-Flag.jpg Jeuno: 1 | Level Restriction: | 30+ |
|
NPC: | Sebastian, Lower Jeuno (I-7) | |||
Repeatable: | No | Type Restriction: | CW or WEW only | Reward |
Previous Quest: | None | Next Quest: | None |
|
Walkthrough | ||||
|
Up, Up and Away 🔗 | Requirements | |||
---|---|---|---|---|
Fame: | File:Jeuno-Flag.jpg Jeuno: 1 | Level Restriction: | 30+ |
|
NPC: | Disarmed Knight, Lower Delkfutt's Tower (E-10) (Map 1) | |||
Repeatable: | No | Type Restriction: | None | Reward |
Previous Quest: | None | Next Quest: | None |
|
Walkthrough | ||||
Note: ACE players still need to unlock each outpost by doing the supply quest to use this service. Note2: Following command can be used to have Emilia provide signet on warp: !config emilia_signet true |
Boxed Up 🔗 | Requirements | |||
---|---|---|---|---|
Fame: | File:San d'Oria Flag.jpg San d'Oria: 1 | Level Restriction: | 40+ | |
NPC: | Rusty Hammer, Northern San d'Oria (E-3) | |||
Repeatable: | No | Type Restriction: | CW Only | Reward |
Previous Quest: | None | Next Quest: | None |
|
Walkthrough | ||||
|
Gobbie Travels 🔗 | Requirements | |||
---|---|---|---|---|
Fame: | File:Jeuno-Flag.jpg Jeuno: 1 | Level Restriction: | ?+ | |
NPC: | Portalix, Lower Jeuno (H-9) | |||
Repeatable: | No | Type Restriction: | None | Reward |
Previous Quest: | None | Next Quest: | None |
|
Walkthrough | ||||
|
Out of Stock 🔗 | Requirements | |||
---|---|---|---|---|
Fame: | File:Bastok-Flag.jpg Bastok: 1 | Level Restriction: | 10+ | |
NPC: | Shady Dealer, Port Bastok (K-13) | |||
Repeatable: | No | Type Restriction: | ACE Only | Reward |
Previous Quest: | None | Next Quest: | None |
|
Walkthrough | ||||
Note: This quest can be picked up at any Curio Vendor Moogle's location.
|
Near Death Experience 🔗 | Requirements | |||
---|---|---|---|---|
Fame: | File:Tavnazia-Flag.jpg Tavnazia: 1 | Level Restriction: | 60+ | |
NPC: | Andrus, Lufaise Meadows (E-8) | |||
Repeatable: | No | Type Restriction: | ACE Only | Reward |
Previous Quest: | None | Next Quest: | None |
|
Walkthrough | ||||
|
Blast to the Past 🔗 | Requirements | |||
---|---|---|---|---|
Fame: | File:Jeuno-Flag.jpg Jeuno: 1 | Level Restriction: | 60+ | |
NPC: | Ash, Batallia Downs (S) (G-5) | |||
Repeatable: | No | Type Restriction: | None | Reward |
Previous Quest: | None | Next Quest: | None |
|
Walkthrough | ||||
|
San d'Oria
A Crystal Prelude 🔗 | Requirements | |||
---|---|---|---|---|
Fame: | File:San d'Oria Flag.jpg San d'Oria: 1 | Level Restriction: | None |
|
NPC: | Robineaux, King Ranperre's Tomb (J-6) | |||
Repeatable: | No | Type Restriction: | CW Only | Reward |
Previous Quest: | None | Next Quest: | None |
|
Walkthrough | ||||
Walkthrough information needed! Be the first! |
Ring Around the Roses 🔗 | Requirements | |||
---|---|---|---|---|
Fame: | File:San d'Oria Flag.jpg San d'Oria: 1 | Level Restriction: | None |
|
NPC: | Aeolia, Southern San d'Oria (M-8) | |||
Repeatable: | No | Type Restriction: | CW Only | Reward |
Previous Quest: | None | Next Quest: | None | |
Walkthrough | ||||
Go to I-8 in North Sand'Oria next to the fountain and click on the flower bed. Return to Aeolia. |
Hungry Customer 🔗 | Requirements | |||
---|---|---|---|---|
Fame: | File:San d'Oria Flag.jpg San d'Oria: 1 | Level Restriction: | None | |
NPC: | Couquillard, Southern San d'Oria (K-6) | |||
Repeatable: | Yes | Type Restriction: | CW Only | Reward |
Previous Quest: | None | Next Quest: | None |
|
Walkthrough | ||||
|
In Sheep's Clothing 🔗 | Requirements | |||
---|---|---|---|---|
Fame: | File:San d'Oria Flag.jpg San d'Oria: 1 | Level Restriction: | 5+ | |
NPC: | Chilly Wolf, Northern San d'Oria (C-9) | |||
Repeatable: | Yes | Type Restriction: | CW Only | Reward |
Previous Quest: | None | Next Quest: | None |
|
Walkthrough | ||||
|
Hatchet Job 🔗 | Requirements | |||
---|---|---|---|---|
Fame: | File:San d'Oria Flag.jpg San d'Oria: 1 | Level Restriction: | 5+ |
|
NPC: | Aesculian, East Ronfaure (I-7) | |||
Repeatable: | No | Type Restriction: | CW Only | Reward |
Previous Quest: | None | Next Quest: | None |
|
Walkthrough | ||||
|
On Guard 🔗 | Requirements | |||
---|---|---|---|---|
Fame: | File:San d'Oria Flag.jpg San d'Oria: 1 | Level Restriction: | 5+ | |
NPC: | Somnelius, West Ronfaure (H-5) | |||
Repeatable: | No | Type Restriction: | CW Only | Reward |
Previous Quest: | None | Next Quest: | On Watch |
|
Walkthrough | ||||
Somnelius is located in the watchtower via exit 3 from Northern San d'Oria. |
On Watch 🔗 | Requirements | |||
---|---|---|---|---|
Fame: | File:San d'Oria Flag.jpg San d'Oria: 1 | Level Restriction: | 10+ |
|
NPC: | Somnelius, West Ronfaure (H-5) | |||
Repeatable: | No | Type Restriction: | CW Only | Reward |
Previous Quest: | On Guard | Next Quest: | None |
|
Walkthrough | ||||
|
Counting Lost Sheep 🔗 | Requirements | |||
---|---|---|---|---|
Fame: | File:San d'Oria Flag.jpg San d'Oria: 1 | Level Restriction: | ? |
|
NPC: | Frerehn, Southern San d'Oria (E-7) | |||
Repeatable: | Yes | Type Restriction: | CW Only | Reward |
Previous Quest: | None | Next Quest: | None |
|
Walkthrough | ||||
Investigate the disturbance in East Ronfaure
|
Staying Afloat 🔗 | Requirements | |||
---|---|---|---|---|
Fame: | File:San d'Oria Flag.jpg San d'Oria: 1 | Level Restriction: | 10+ | |
NPC: | Archimedes, Northern San d'Oria (F-6) | |||
Repeatable: | Yes | Type Restriction: | CW Only | Reward |
Previous Quest: | None | Next Quest: | None |
|
Walkthrough | ||||
|
Rambling Around 🔗 | Requirements | |||
---|---|---|---|---|
Fame: | File:San d'Oria Flag.jpg San d'Oria: 1 | Level Restriction: | 10+ |
|
NPC: | Glenda, Southern San d'Oria (K-8) | |||
Repeatable: | No | Type Restriction: | CW Only | Reward |
Previous Quest: | None | Next Quest: | Rambling Around II |
|
Walkthrough | ||||
|
Rambling Around II 🔗 | Requirements | |||
---|---|---|---|---|
Fame: | File:San d'Oria Flag.jpg San d'Oria: 1 | Level Restriction: | 12+ | |
NPC: | Glenda, Southern San d'Oria (K-8) | |||
Repeatable: | Yes | Type Restriction: | CW Only | Reward |
Previous Quest: | Rambling Around | Next Quest: | None |
|
Walkthrough | ||||
|
Saving My Hide 🔗 | Requirements | |||
---|---|---|---|---|
Fame: | File:San d'Oria Flag.jpg San d'Oria: 1 | Level Restriction: | 20+ |
|
NPC: | Alutanie, Southern San d'Oria (D-8) | |||
Repeatable: | Yes | Type Restriction: | CW Only | Reward |
Previous Quest: | None | Next Quest: | None |
|
Walkthrough | ||||
|
A Matter of Trust (San d'Oria) 🔗 | Requirements | |||
---|---|---|---|---|
Fame: | File:San d'Oria Flag.jpg San d'Oria: 1 | Level Restriction: | 10 |
|
NPC: | Keenajaques, Port San d'Oria (G-8) | |||
Repeatable: | Yes | Type Restriction: | CW Only | Reward |
Previous Quest: | None | Next Quest: | A Matter of Trust II (San d'Oria) |
|
Walkthrough | ||||
|
A Matter of Trust II (San d'Oria) 🔗 | Requirements | |||
---|---|---|---|---|
Fame: | File:San d'Oria Flag.jpg San d'Oria: 1 | Level Restriction: | 25+ |
|
NPC: | Keenajaques, Port San d'Oria (G-8) | |||
Repeatable: | Yes | Type Restriction: | CW Only | Reward |
Previous Quest: | A Matter of Trust (San d'Oria) | Next Quest: | A Matter of Trust III (San d'Oria) |
|
Walkthrough | ||||
|
A Matter of Trust III (San d'Oria) 🔗 | Requirements | |||
---|---|---|---|---|
Fame: | File:San d'Oria Flag.jpg San d'Oria: 1 | Level Restriction: | 40+ |
|
NPC: | Keenajaques, Port San d'Oria (G-8) | |||
Repeatable: | No | Type Restriction: | CW Only | Reward |
Previous Quest: | A Matter of Trust II (San d'Oria) | Next Quest: | None |
|
Walkthrough | ||||
|
Chasing the Light 🔗 | Requirements | |||
---|---|---|---|---|
Fame: | File:San d'Oria Flag.jpg San d'Oria: 1 | Level Restriction: | 75 | |
NPC: | Megasolus, North San d'Oria (M-8) | |||
Repeatable: | No | Type Restriction: | None | Reward |
Previous Quest: | None | Next Quest: | None |
|
Walkthrough | ||||
|
Bastok
A Crystal Prelude 🔗 | Requirements | |||
---|---|---|---|---|
Fame: | File:Bastok-Flag.jpg Bastok: 1 | Level Restriction: | None |
|
NPC: | Iron Wolf, Dangruf Wadi (G-8) | |||
Repeatable: | No | Type Restriction: | CW Only | Reward |
Previous Quest: | None | Next Quest: | None |
|
Walkthrough | ||||
Walkthrough information needed! Be the first! |
Running Rings Around 🔗 | Requirements | |||
---|---|---|---|---|
Fame: | File:Bastok-Flag.jpg Bastok: 1 | Level Restriction: | None |
|
NPC: | Verona, Bastok Markets (K-9) | |||
Repeatable: | No | Type Restriction: | CW Only | Reward |
Previous Quest: | None | Next Quest: | None | |
Walkthrough | ||||
Talk to Julberg west in Carmelide's Jewelry store @ (I-8) > Then return to Verona, do this back and forth multiple times until you get the ring |
Bug Report 🔗 | Requirements | |||
---|---|---|---|---|
Fame: | File:Bastok-Flag.jpg Bastok: 1 | Level Restriction: | None | |
NPC: | Bardus, Port Bastok (K-6) | |||
Repeatable: | Yes | Type Restriction: | CW Only | Reward |
Previous Quest: | None | Next Quest: | None |
|
Walkthrough | ||||
Return File:Insect Wing icon.png Insect Wing x12. Bardus seems to keep score of how many you've turned in. |
Birdsearch 🔗 | Requirements | |||
---|---|---|---|---|
Fame: | File:Bastok-Flag.jpg Bastok: 1 | Level Restriction: | 5+ | |
NPC: | Neavias, Bastok Markets (H-9) | |||
Repeatable: | Yes | Type Restriction: | CW Only | Reward |
Previous Quest: | None | Next Quest: | None |
|
Walkthrough | ||||
After talking to Neavias he requests 4 bird feathers. Trade him 4 for 400g. |
Mining My Business 🔗 | Requirements | |||
---|---|---|---|---|
Fame: | File:Bastok-Flag.jpg Bastok: 1 | Level Restriction: | 5+ | |
NPC: | Iron Digger, Zeruhn Mines (J-9) | |||
Repeatable: | No | Type Restriction: | CW Only | Reward |
Previous Quest: | None | Next Quest: | None |
|
Walkthrough | ||||
|
Buzz Off 🔗 | Requirements | |||
---|---|---|---|---|
Fame: | File:Bastok-Flag.jpg Bastok: 1 | Level Restriction: | 5+ | |
NPC: | Sinister Moon, Bastok Mines (K-6) | |||
Repeatable: | Yes | Type Restriction: | CW Only | Reward |
Previous Quest: | None | Next Quest: | Buzz Kill |
|
Walkthrough | ||||
|
Buzz Kill 🔗 | Requirements | |||
---|---|---|---|---|
Fame: | File:Bastok-Flag.jpg Bastok: 1 | Level Restriction: | 10+ |
|
NPC: | Sinister Moon, Bastok Mines (K-6) | |||
Repeatable: | Yes | Type Restriction: | CW Only | Reward |
Previous Quest: | Buzz Off | Next Quest: | None |
|
Walkthrough | ||||
Sinister Moon will tell you to find a Horrid Hornet up on Vomp Hill by looking for a Sickly Sap.
|
A Little Courage 🔗 | Requirements | |||
---|---|---|---|---|
Fame: | File:Bastok-Flag.jpg Bastok: 1 | Level Restriction: | ? |
|
NPC: | Nangst, Bastok Mines (I-7) | |||
Repeatable: | Yes | Type Restriction: | CW Only | Reward |
Previous Quest: | None | Next Quest: | None |
|
Walkthrough | ||||
Find the brave Galka lost in the hills of Gustaberg
|
Chasing Tails 🔗 | Requirements | |||
---|---|---|---|---|
Fame: | File:Bastok-Flag.jpg Bastok: 1 | Level Restriction: | 7+ | |
NPC: | Shining Stone, Bastok Mines (K-7) | |||
Repeatable: | Yes | Type Restriction: | CW Only | Reward |
Previous Quest: | None | Next Quest: | None |
|
Walkthrough | ||||
|
That's All Folks 🔗 | Requirements | |||
---|---|---|---|---|
Fame: | File:Bastok-Flag.jpg Bastok: 1 | Level Restriction: | 10+ |
Investigate and Defeat the Gustaberg Hare! |
NPC: | Conchata-Potata, Port Bastok (E-6) | |||
Repeatable: | No | Type Restriction: | CW Only | Reward |
Previous Quest: | None | Next Quest: | In a Bucket |
|
Walkthrough | ||||
Head to (D-8) The Fumaroles and examine the Hare Tracks. A Gustaberg Hare will spawn(Appx 100-120hp). Return to Conchata for your reward. |
In a Bucket 🔗 | Requirements | |||
---|---|---|---|---|
Fame: | File:Bastok-Flag.jpg Bastok: 1 | Level Restriction: | 12+ | |
NPC: | Conchata-Potata, Port Bastok (E-6) | |||
Repeatable: | Yes | Type Restriction: | CW Only | Reward |
Previous Quest: | That's All Folks | Next Quest: | None |
|
Walkthrough | ||||
Conchata-Potata will pay you * |
Wanting Ore 🔗 | Requirements | |||
---|---|---|---|---|
Fame: | File:Bastok-Flag.jpg Bastok: 1 | Level Restriction: | 20+ |
|
NPC: | Ferredec, Metalworks (F-9) | |||
Repeatable: | Yes | Type Restriction: | CW Only | Reward |
Previous Quest: | None | Next Quest: | Wanting Ore 2? |
|
Walkthrough | ||||
|
Wanting Ore 2? 🔗 | Requirements | |||
---|---|---|---|---|
Fame: | File:Bastok-Flag.jpg Bastok: 1 | Level Restriction: | 20+ |
|
NPC: | Ferredec, Metalworks (F-9) | |||
Repeatable: | No | Type Restriction: | CW Only | Reward |
Previous Quest: | Wanting Ore | Next Quest: | None | |
Walkthrough | ||||
|
A Matter of Trust (Bastok) 🔗 | Requirements | |||
---|---|---|---|---|
Fame: | File:Bastok-Flag.jpg Bastok: 1 | Level Restriction: | 10 |
|
NPC: | Reisle, Bastok Markets (H-5) | |||
Repeatable: | No | Type Restriction: | CW Only | Reward |
Previous Quest: | None | Next Quest: | A Matter of Trust II (Bastok) |
|
Walkthrough | ||||
|
A Matter of Trust II (Bastok) 🔗 | Requirements | |||
---|---|---|---|---|
Fame: | File:Bastok-Flag.jpg Bastok: 1 | Level Restriction: | 25+ |
|
NPC: | Reisle, Bastok Markets (H-5) | |||
Repeatable: | No | Type Restriction: | CW Only | Reward |
Previous Quest: | A Matter of Trust (Bastok) | Next Quest: | A Matter of Trust III (Bastok) |
|
Walkthrough | ||||
Travel to Gusgen Mines and inspect the Upturned Minecart at J-7 to spawn skeleton NM Fear Apparition. After defeating the NM, inspect the cart again and return to Reisle. |
A Matter of Trust III (Bastok) 🔗 | Requirements | |||
---|---|---|---|---|
Fame: | File:Bastok-Flag.jpg Bastok: 1 | Level Restriction: | 40+ |
|
NPC: | Reisle, Bastok Markets (H-5) | |||
Repeatable: | No | Type Restriction: | CW Only | Reward |
Previous Quest: | A Matter of Trust II (Bastok) | Next Quest: | None |
|
Walkthrough | ||||
|
Runic Insurrection 🔗 | Requirements | |||
---|---|---|---|---|
Fame: | File:Bastok-Flag.jpg Bastok: 1 | Level Restriction: | None |
Level 75 Job. |
NPC: | Octavien, Bastok Markets (F-10) | |||
Repeatable: | No | Type Restriction: | CW Only | Reward |
Previous Quest: | None | Next Quest: | None | |
Walkthrough | ||||
|
Windurst
A Crystal Prelude (Windurst) 🔗 | Requirements | |||
---|---|---|---|---|
Fame: | File:Windurst-Flag.jpg Windurst: 1 | Level Restriction: | None |
|
NPC: | Erudu-Faludu, Toraimarai Canal (H-8) | |||
Repeatable: | No | Type Restriction: | CW Only | Reward |
Previous Quest: | None | Next Quest: | None |
|
Walkthrough | ||||
|
Give Me a Ring 🔗 | Requirements | |||
---|---|---|---|---|
Fame: | File:Windurst-Flag.jpg Windurst: 1 | Level Restriction: | None |
|
NPC: | Moyeyo, Windurst Woods (K-11) | |||
Repeatable: | No | Type Restriction: | CW Only | Reward |
Previous Quest: | None | Next Quest: | None | |
Walkthrough | ||||
|
Only the Dose 🔗 | Requirements | |||
---|---|---|---|---|
Fame: | File:Windurst-Flag.jpg Windurst: 1 | Level Restriction: | None | |
NPC: | Perah Celehsi, Windurst Woods (J-8) | |||
Repeatable: | Yes | Type Restriction: | CW Only | Reward |
Previous Quest: | None | Next Quest: | None |
|
Walkthrough | ||||
|
Reaping Rewards 🔗 | Requirements | |||
---|---|---|---|---|
Fame: | File:Windurst-Flag.jpg Windurst: 1 | Level Restriction: | 5+ | |
NPC: | Fha Mhakyaa, West Sarutabaruta (G-9) | |||
Repeatable: | No | Type Restriction: | CW Only | Reward |
Previous Quest: | None | Next Quest: | None |
|
Walkthrough | ||||
|
Rustling Feathers 🔗 | Requirements | |||
---|---|---|---|---|
Fame: | File:Windurst-Flag.jpg Windurst: 1 | Level Restriction: | 5+ | |
NPC: | Puluki-Culuki, Port Windurst (B-4) | |||
Repeatable: | Yes | Type Restriction: | CW Only | Reward |
Previous Quest: | None | Next Quest: | None |
|
Walkthrough | ||||
|
Down to Earth 🔗 | Requirements | |||
---|---|---|---|---|
Fame: | File:Windurst-Flag.jpg Windurst: 1 | Level Restriction: | 10+ | |
NPC: | Hermin-Harmon, Windurst Waters (F-7) | |||
Repeatable: | Yes | Type Restriction: | CW Only | Reward |
Previous Quest: | None | Next Quest: | None |
|
Walkthrough | ||||
|
Say Peas 🔗 | Requirements | |||
---|---|---|---|---|
Fame: | File:Windurst-Flag.jpg Windurst: 1 | Level Restriction: | 5+ | |
NPC: | Perara, Windurst Waters (E-9 (North)) | |||
Repeatable: | Yes | Type Restriction: | CW Only | Reward |
Previous Quest: | None | Next Quest: | Get Cracking |
|
Walkthrough | ||||
|
Get Cracking 🔗 | Requirements | |||
---|---|---|---|---|
Fame: | File:Windurst-Flag.jpg Windurst: 1 | Level Restriction: | 10+ | |
NPC: | Perara, Windurst Waters (E-9 (North)) | |||
Repeatable: | Yes | Type Restriction: | CW Only | Reward |
Previous Quest: | Say Peas | Next Quest: | None |
|
Walkthrough | ||||
|
Fowl Tales 🔗 | Requirements | |||
---|---|---|---|---|
Fame: | File:Windurst-Flag.jpg Windurst: 1 | Level Restriction: | ? |
|
NPC: | Hoi-Boi, Windurst Walls (E-7) | |||
Repeatable: | Yes | Type Restriction: | CW Only | Reward |
Previous Quest: | None | Next Quest: | None |
|
Walkthrough | ||||
Help three Tarutaru brothers return their uncle's gold
|
Neck and Neck 🔗 | Requirements | |||
---|---|---|---|---|
Fame: | File:Windurst-Flag.jpg Windurst: 1 | Level Restriction: | 10+ |
|
NPC: | Erbelie, Windurst Woods (G-8) | |||
Repeatable: | No | Type Restriction: | CW Only | Reward |
Previous Quest: | None | Next Quest: | Neck and Neck II |
|
Walkthrough | ||||
|
Neck and Neck II 🔗 | Requirements | |||
---|---|---|---|---|
Fame: | File:Windurst-Flag.jpg Windurst: 1 | Level Restriction: | 12+ | |
NPC: | Erbelie, Windurst Woods (G-8) | |||
Repeatable: | Yes | Type Restriction: | CW Only | Reward |
Previous Quest: | Neck and Neck | Next Quest: | None |
|
Walkthrough | ||||
|
Feather Forecast 🔗 | Requirements | |||
---|---|---|---|---|
Fame: | File:Windurst-Flag.jpg Windurst: 1 | Level Restriction: | 20+ |
|
NPC: | Pennana, Windurst Woods (G-12) | |||
Repeatable: | Yes | Type Restriction: | CW Only | Reward |
Previous Quest: | None | Next Quest: | None |
|
Walkthrough | ||||
|
A Matter of Trust (Windurst) 🔗 | Requirements | |||
---|---|---|---|---|
Fame: | File:Windurst-Flag.jpg Windurst: 1 | Level Restriction: | 10 |
|
NPC: | Sharara, Windurst Walls (K-6) | |||
Repeatable: | Yes | Type Restriction: | CW Only | Reward |
Previous Quest: | None | Next Quest: | A Matter of Trust II (Windurst) |
|
Walkthrough | ||||
|
A Matter of Trust II (Windurst) 🔗 | Requirements | |||
---|---|---|---|---|
Fame: | File:Windurst-Flag.jpg Windurst: 1 | Level Restriction: | 25+ |
|
NPC: | Sharara, Windurst Walls (K-6) | |||
Repeatable: | Yes | Type Restriction: | CW Only | Reward |
Previous Quest: | A Matter of Trust (Windurst) | Next Quest: | A Matter of Trust III (Windurst) |
|
Walkthrough | ||||
|
A Matter of Trust III (Windurst) 🔗 | Requirements | |||
---|---|---|---|---|
Fame: | File:Windurst-Flag.jpg Windurst: 1 | Level Restriction: | 40+ |
|
NPC: | Sharara, Windurst Walls (K-6) | |||
Repeatable: | No | Type Restriction: | CW Only | Reward |
Previous Quest: | A Matter of Trust II (Windurst) | Next Quest: | None |
|
Walkthrough | ||||
|
The Unamed Way 🔗 | Requirements | |||
---|---|---|---|---|
Fame: | File:Windurst-Flag.jpg Windurst: 1 | Level Restriction: | None |
Level 75 job. |
NPC: | Master Lao, Windurst Waters (South) (K-8) | |||
Repeatable: | Yes | Type Restriction: | None | Reward |
Previous Quest: | None | Next Quest: | None | |
Walkthrough | ||||
|
Jeuno
Leg Day 🔗 | Requirements | |||
---|---|---|---|---|
Fame: | File:Jeuno-Flag.jpg Jeuno: 1 | Level Restriction: | 15+ |
|
NPC: | Pedro, Port Jeuno (G-8) | |||
Repeatable: | No | Type Restriction: | CW Only | Reward |
Previous Quest: | None | Next Quest: | Leg Day II |
|
Walkthrough | ||||
|
Leg Day II 🔗 | Requirements | |||
---|---|---|---|---|
Fame: | File:Jeuno-Flag.jpg Jeuno: 1 | Level Restriction: | 20+ |
|
NPC: | Pedro, Port Jeuno (G-8) | |||
Repeatable: | No | Type Restriction: | CW Only | Reward |
Previous Quest: | Leg Day | Next Quest: | Leg Day III |
|
Walkthrough | ||||
|
Leg Day III 🔗 | Requirements | |||
---|---|---|---|---|
Fame: | File:Jeuno-Flag.jpg Jeuno: 1 | Level Restriction: | 25+ |
|
NPC: | Pedro, Port Jeuno (G-8) | |||
Repeatable: | No | Type Restriction: | CW Only | Reward |
Previous Quest: | Leg Day II | Next Quest: | None |
|
Walkthrough | ||||
|
Leg Work 🔗 | Requirements | |||
---|---|---|---|---|
Fame: | File:Jeuno-Flag.jpg Jeuno: 1 | Level Restriction: | 35+ |
|
NPC: | Pedro, Port Jeuno (G-8) | |||
Repeatable: | Yes | Type Restriction: | CW Only | Reward |
Previous Quest: | Leg Day III | Next Quest: | Leg Work II |
|
Walkthrough | ||||
|
Leg Work II 🔗 | Requirements | |||
---|---|---|---|---|
Fame: | File:Jeuno-Flag.jpg Jeuno: 1 | Level Restriction: | 35+ | |
NPC: | Pedro, Port Jeuno (G-8) | |||
Repeatable: | Yes | Type Restriction: | CW Only | Reward |
Previous Quest: | Leg Work | Next Quest: | None |
|
Walkthrough | ||||
|
Decrypting Antiquity 🔗 | Requirements | |||
---|---|---|---|---|
Fame: | File:Jeuno-Flag.jpg Jeuno: 1 | Level Restriction: | 45+ | |
NPC: | Lectilas, Upper Jeuno (F-7) | |||
Repeatable: | No | Type Restriction: | CW Only | Reward |
Previous Quest: | None | Next Quest: | None |
|
Walkthrough | ||||
|
Harboring Fugitives 🔗 | Requirements | |||
---|---|---|---|---|
Fame: | File:Jeuno-Flag.jpg Jeuno: 1 | Level Restriction: | 50+ |
|
NPC: | Agent M97, Lower Jeuno (J-7) | |||
Repeatable: | Yes | Type Restriction: | CW Only | Reward |
Previous Quest: | None | Next Quest: | None |
|
Walkthrough | ||||
|
Daddy Issues 🔗 | Requirements | |||
---|---|---|---|---|
Fame: | File:Jeuno-Flag.jpg Jeuno: 1 | Level Restriction: | DANCER 66+ |
Dancer Main Job lvl66+ |
NPC: | Brittany, Upper Jeuno (G-7) | |||
Repeatable: | Yes | Type Restriction: | None | Reward |
Previous Quest: | The Road to Divadom | Next Quest: | None |
Level cap increased to 75 |
Walkthrough | ||||
|
Empty Handed 🔗 | Requirements | |||
---|---|---|---|---|
Fame: | File:Jeuno-Flag.jpg Jeuno: 1 | Level Restriction: | 25+ |
|
NPC: | Faded Footprint, Ru'Lude Gardens (H-7) | |||
Repeatable: | No | Type Restriction: | CW Only | Reward |
Previous Quest: | None | Next Quest: | None |
|
Walkthrough | ||||
Restoring the Artifacts: Cassus will ask you to bring them to Steel Teeth who is at the Smithing Guild in Mhaura. Steel Teeth will restore each artifact in exchange for the following materials:
Total: 4 File:Fleeting Memory icon.png Fleeting Memory, 4 File:Malevolent Mem. icon.png Malevolent Memory, 2 of everything else |
Aht Urghan
Insult to Gingery 🔗 | Requirements | |||
---|---|---|---|---|
Fame: | ![]() |
Level Restriction: | 40+ | |
NPC: | Gordo-Bordo, Aht Urhgan Whitegate (I-10) | |||
Repeatable: | Yes | Type Restriction: | CW Only | Reward |
Previous Quest: | None | Next Quest: | None |
|
Walkthrough | ||||
|
Pecking Battles 🔗 | Requirements | |||
---|---|---|---|---|
Fame: | ![]() |
Level Restriction: | 50+ |
|
NPC: | Vermali, Bhaflau Thickets (I-10) | |||
