Enlight
Appearance
| |||||
---|---|---|---|---|---|
Description: | Adds light damage to your attacks. | ||||
Type: | White Magic | Skill: | Divine Magic | ||
Target: | Self | Element: | ![]() | ||
Casting Time: | 3 seconds | Recast Time: | 30 seconds | ||
Cost: | 24MP | Duration: | 3 minutes | ||
Cumulative Enmity: | 20 | Volatile Enmity: | 180 | ||
Command: | /ma "Enlight" <me> | ||||
Scroll: | ![]() | ||||
Scroll Flags: | Obtainable from Goblin Box, Usable inside Mog Garden, Can Use, CanSendPOL, NPC tradable | ||||
AH Listing: | ![]() |
![]() ![]() | |||
Spell/Job Level Information | |||||
Job | Level | Condition | |||
Paladin | 85 | N/A |
Equipment Modifying Ability | |||
---|---|---|---|
Equipment | Lvl. | Slot | Modifier |
File:Honorbound icon.png Honorbound | Enlight damage +7. Honorbound melee hits only. | ||
File:Brilliance icon.png Brilliance | Enlight damage +15. Brilliance melee hits only. |
Notes
- First hit damage increases every 20 Divine Magic Skill, following this formula:
- Equation: First Hit = (floor(Skill÷20) × 3) + (12 - floor(skill÷40))
- Decreases by 1 point of damage per successful hit.
- Grants an Accuracy bonus equal to the current damage of the en-effect.
- Total damage dealt by Enlight (assuming no resists) can be determined using:
- Equation: Total Damage = (First Hit^2 + First Hit) ÷ 2
Purchased From... | ||
---|---|---|
NPC Name | Zone | Notes |
Mamaroon | Nashmau - (H-7) | 100,800 Gil |