Blizzaga III
Appearance
| |||||
|---|---|---|---|---|---|
| Description: | Deals Ice damage to enemies within area of effect. | ||||
| Type: | Black Magic | Skill: | Elemental Magic | ||
| Target: | Enemy (AoE) | Element: | |||
| Casting Time: | 7 seconds | Recast Time: | 25 seconds | ||
| Cost: | 297 MP | ||||
| Range: | 21' | AOE Range: | 10' | ||
| Base Damage Values | INT Multipliers | ||||
| ΔINT: 0 | 660 | ΔINT: 0-49 | 3.9 | ||
| ΔINT: 50 | 855 | ΔINT: 50-99 | 3.6 | ||
| ΔINT: 100 | 1035 | ΔINT: 100-199 | 2.8 | ||
| Monsters | 642 | Monsters | 1.5 | ||
| Cumulative Enmity: | - D - | Volatile Enmity: | - D - | ||
| Command: | /ma "Blizzaga III" <t> | ||||
| Scroll: |
| ||||
| Scroll Flags: | Obtainable from Goblin Box, Usable inside Mog Garden, Can Use, CanSendPOL, NPC tradable | ||||
| AH Listing: | |||||
| Spell/Job Level Information | |||||
| Job | Level | Condition | |||
| Black Mage | 71 | N/A | |||
| Purchased From... | ||
|---|---|---|
| NPC Name | Zone | Notes |
| Susu | Lower Jeuno - (H-9) | 127,500 Gil |
