Darksteel Sheet
Appearance
|
| ||||
|---|---|---|---|---|
| Description: | Darksteel forged into a sheet. | |||
| Image: |
| |||
| Type: | Item | |||
| Flags: | Obtainable from Goblin Box | |||
| Stack size: | 12 | |||
| AH Listing: | ||||
| Synthesis Information | ||||
|---|---|---|---|---|
| Yield | Requirements | Ingredients | ||
|
Main Craft: Smithing - (55) |
|||
|
||||
| Purchased From... | ||
|---|---|---|
| NPC Name | Zone | Notes |
| Lucretia | Northern San d'Oria - (E-6) | 28,000 Gil Smithing Guild Journeyman rank or higher |
| Vicious Eye | Metalworks - (E-9) | 28,000 Gil Smithing Guild Journeyman rank or higher |
| Mololo | Mhaura - (G-9) | 28,000 Gil Smithing Guild Journeyman rank or higher |
| Used in the following Item Upgrades | ||
|---|---|---|
| Item Name | Notes | |
| Reforged Artifact Armor | Ignominy Armor Set (DRK) | |
| Relic Armor +1 | Abyss Burgeonet +1, Gauntlets +1, Flanchard +1, and Sollerets +1 (DRK) | |
