Holy Water
Appearance
|
| ||||
|---|---|---|---|---|
| Description: | This potion remedies curse. | |||
| Image: | File:Holy Water description.png | |||
| Type: | Usable Item | |||
| Flags: | Obtainable from Goblin Box, Can Use, NPC tradable | |||
| Stack size: | 12 | |||
| AH Listing: | ||||
| Valid Targets: | Self | |||
| Activate Time: | 1 second | |||
| Synthesis Information | ||||
|---|---|---|---|---|
| Yield | Requirements | Ingredients | ||
|
Main Craft: Alchemy - (51) |
|||
|
Main Craft: Alchemy - (51) |
|||
| Purchased From... | ||
|---|---|---|
| NPC Name | Zone | Notes |
| Green Thumb Moogle | Mog Garden | 1,100 Gil
Requires Elasmoth memento from Monster Rearing |
| Galdeo | Bastok Mines - (E-6) | 2,668 Gil Li'Telor Regional Vendor |
| Attarena | Northern San d'Oria - (M-9) | 2,668 Gil Li'Telor Regional Vendor |
| Otete | Windurst Waters South - (J-8) | 2,668 Gil Li'Telor Regional Vendor |
| Curio Vendor Moogle | Port San d'Oria - (J-9) | 1,000 Gil
Key Item "Rhapsody in Emerald" required |
| Curio Vendor Moogle | Port Bastok - (K-13) | 1,000 Gil
Key Item "Rhapsody in Emerald" required |
| Curio Vendor Moogle | Port Windurst - (M-4) | 1,000 Gil
Key Item "Rhapsody in Emerald" required |
| Used in the following Quests | ||
|---|---|---|
| Quest Name | Notes | |
| Eye of the Beholder | Behsa Alehgo, Eastern Adoulin - (J-8) | |
| The Requiem | Bki Tbujhja - Lower Jeuno (H-8) File:Choral Slippers icon.png Choral Slippers | |
| Used in the following Synthesis & Synergy Recipes | ||
|---|---|---|
| Item | Main Craft | Level |
| Blessed Mythril Sheet | File:Mini-Alchemy.png Alchemy | 52 |
| Holy Bolt Heads | File:Mini-Alchemy.png Alchemy | 53 |
| Holy Sword | File:Mini-Alchemy.png Alchemy | 54 |
| Holy Mace | File:Mini-Alchemy.png Alchemy | 55 |
| Holy Degen | File:Mini-Alchemy.png Alchemy | 58 |
| Divine Sword | File:Mini-Alchemy.png Alchemy | 64 |
| Brilliant Snow | File:Mini-Alchemy.png Alchemy | 70 |
| Holy Maul | File:Mini-Alchemy.png Alchemy | 71 |
| Freshwater Set | File:Mini-Alchemy.png Alchemy | 77 |
| Holy Shield | File:Mini-Alchemy.png Alchemy | 79 |
| Holy Wand | File:Mini-Alchemy.png Alchemy | 81 |
| Saltwater Set | File:Mini-Alchemy.png Alchemy | 82 |
| Used in the following Synthesis & Synergy Recipes | ||
|---|---|---|
| Item | Main Craft | Level |
| Holy Lance | File:Mini-Alchemy.png Alchemy | 83 |
| Sacred Wand | File:Mini-Alchemy.png Alchemy | 84 |
| Holy Leather | File:Mini-Alchemy.png Alchemy | 87 |
| Ephedra Ring | File:Mini-Alchemy.png Alchemy | 99 |
| Saida Ring | File:Mini-Alchemy.png Alchemy | 99 |
| Malison Medallion | File:Mini-Alchemy.png Alchemy | 106 |
| Blenmot's Ring | File:Mini-Bonecraft.png Bonecraft | 102 |
| Altana's Repast | File:Mini-Cooking.png Cooking | 111~114 |
| Dawn Mulsum | File:Mini-Cooking.png Cooking | 97 |
| Pristine Sap | File:Mini-Woodworking.png Woodworking | 105 |
| Pristine Sap | File:Mini-Synergy.png Synergy | Adept |
Notes
When used, there is a 33% chance to remove Doom regardless of current Healing Magic Skill.
The following equipment enhances the doom removal effect of Holy Water:
- Purity Ring (+7%)
- Blenmot's Ring (+5%)
- Blenmot's Ring +1 (+10%)
- Nicander's Necklace (+30%)