Hare Meat
Appearance
| ||||
|---|---|---|---|---|
| Description: | This meat is from a small wild rabbit. | |||
| Image: |
| |||
| Type: | Food | |||
| Flags: | Usable, NPC tradable | |||
| Stack size: | 12 | |||
| AH Listing: | ||||
| Valid Targets: | Self | |||
| Activate Time: | 1 second | |||
| Purchased From... | ||
|---|---|---|
| NPC Name | Zone | Notes |
| Green Thumb Moogle | Mog Garden | 38 Gil
Requires Rabbit memento from Monster Rearing |
| Dropped from... | ||||
|---|---|---|---|---|
| Monster Name | Level | Zone | Rate | Notes |
| Moss Eater | {{#replace:The Boyahda Tree|,|]] [[ }} |
|||
| Uleguerand Tiger | {{#replace:Uleguerand Range|,|]] [[ }} |
Stolen | ||
| Wild Rabbit | {{#replace:East Ronfaure|,|]] [[ }} |
|||
| Wild Rabbit | {{#replace:West Ronfaure|,|]] [[ }} |
|||
| Forest Hare | {{#replace:East Ronfaure|,|]] [[ }} |
|||
| Forest Hare | {{#replace:West Ronfaure|,|]] [[ }} |
|||
| Forest Hare | {{#replace:East Ronfaure (S)|,|]] [[ }} |
|||
| Savanna Rarab | {{#replace:West Sarutabaruta|,|]] [[ }} |
|||
| Savanna Rarab | {{#replace:East Sarutabaruta|,|]] [[ }} |
|||
| Savanna Rarab | {{#replace:West Sarutabaruta (S)|,|]] [[ }} |
|||
| Pit Hare | {{#replace:Palborough Mines|,|]] [[ }} |
|||
| Hoarder Hare | {{#replace:Dangruf Wadi|,|]] [[ }} |
|||
| Canyon Rarab | {{#replace:Tahrongi Canyon|,|]] [[ }} |
|||
| Rabid Rat | {{#replace:Palborough Mines|,|]] [[ }} |
|||
| Wadi Hare | {{#replace:Dangruf Wadi|,|]] [[ }} |
|||
| Bog Bunny | {{#replace:Pashhow Marshlands|,|]] [[ }} |
|||
| Bog Bunny | {{#replace:Pashhow Marshlands (S)|,|]] [[ }} |
|||
| Mighty Rarab | {{#replace:Buburimu Peninsula|,|]] [[ }} |
|||
| Sand Hare | {{#replace:Valkurm Dunes|,|]] [[ }} |
|||
| Blood Bunny | {{#replace:Ordelle's Caves|,|]] [[ }} |
|||
| Vorpal Bunny | {{#replace:Fort Karugo-Narugo (S)|,|]] [[ }} |
|||
| Goblin's Rarab | {{#replace:Bibiki Bay|,|]] [[ }} |
|||
| Goblin's Rarab | {{#replace:West Sarutabaruta (S)|,|]] [[ }} |
|||
| Island Rarab | {{#replace:Bibiki Bay|,|]] [[ }} |
|||
| Variable Hare | {{#replace:Uleguerand Range|,|]] [[ }} |
|||
| Beach Bunny | {{#replace:Cape Teriggan|,|]] [[ }} |
|||
| Polar Hare | {{#replace:Uleguerand Range|,|]] [[ }} |
|||
| Tropical Rarab | {{#replace:Bibiki Bay|,|]] [[ }} |
|||
| Jaggedy-Eared Jack | {{#replace:West Ronfaure|,|]] [[ }} |
Lottery spawn off of Forest Hare. | ||
| Unut | {{#replace:The Boyahda Tree|,|]] [[ }} |
Lottery spawn off of Moss Eater. | ||
| White Coney | {{#replace:Uleguerand Range|,|]] [[ }} |
Trade a San d'Orian Carrot during a Full Moon to the Rabbit Footprint. | ||
| Black Coney | {{#replace:Uleguerand Range|,|]] [[ }} |
Trade a San d'Orian Carrot during a New Moon to the Rabbit Footprint. | ||
| Used in the following Synthesis & Synergy Recipes | ||
|---|---|---|
| Item | Main Craft | Level |
| Salted Hare | Cooking | 3 |
| Grilled Hare | Cooking | 6 |
| Pet Food Alpha | Cooking | 9 |
| Carrion Broth | Cooking | 11 |
| Meat Broth | Cooking | 28 |
| Meatball | Cooking | 35 |
| Windurst Taco | Cooking | 41 |
| Pot-au-feu | Cooking | 56 |
| Rarab Meatball | Cooking | 76 |
Please update this synthesis template to the newer template.
| Used in the following Missions | ||
|---|---|---|
| Mission Name | Notes | |
| Bastok Mission 3-2 | ||
| Used in the following Quests | ||
|---|---|---|
| Quest Name | Notes | |
| A Taste for Meat | Antreneau - Port San d'Oria (G-7) | |
