Abyssea - Vunkerl
Appearance
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flowchart Map
| Linked Zone Map |
|---|
|
The map below is clickable for most items, which will take you to that wiki page. Error: Image is invalid or non-existent. |
Empyrean Farming Flowchart
| Empyrean NM Farming Guide | ||||
|---|---|---|---|---|
| Sedna | ||||
| Jasconius (I/J-7), Flux #3 | → | Iku-Turso (J-7), Flux #3 | → | Sedna (K-6), Flux #3 File:Ruszor 1.png
|
| Hrosshvalur (J/K-6), Flux #3
(Timed Spawn, 10-15 Minutes) |
→ | |||
| Bukhis | ||||
| Aestutaur (G-9/10), Flux #4 | → | Khalkotaur (H-10), Flux #4 | → | Bukhis (G-10), Flux #4 File:Taurus 3.png
|
| Gruesome Gargouille (F-10), Flux #4 | → | Quasimodo (G-11), Flux #4 | ||
| Lord Varney (G/H-10), Flux #5
(Timed Spawn, 10-15 Minutes) |
→ | |||
Zone Information
| Monster | Azure | Ruby | Amber |
|---|---|---|---|
| Aestutaur | 8 | 8 | 0 |
| Blademaw Pugil | 8 | 8 | 0 |
| Clammy Imp | 0 | 8 | 8 |
| Coccinelle | 8 | 8 | 8 |
| Devegetator | 0 | 8 | 8 |
| Gruesome Gargouille | 0 | 8 | 8 |
| Helter-skelter | 8 | 8 | 8 |
| Jasconius | 8 | 8 | 0 |
| Morose Marid | 0 | 8 | 8 |
| Peapuk | 8 | 8 | 8 |
| Pneumaflayer | 8 | 8 | 8 |
| River Murex | 8 | 0 | 8 |
| Russet Rarab | 8 | 8 | 0 |
| Shewriwhile | 8 | 8 | 8 |
| Slaughterous Smilodon | 8 | 0 | 8 |
| Slough Bats | 8 | 0 | 8 |
| Speltercap | 8 | 8 | 8 |
| Spitting Spider | 8 | 8 | 8 |
| Stream Amoeban | 8 | 8 | 0 |
| Wily Opo-opo | 0 | 8 | 8 |
| Ephemeral Murex | 16~128 | 16 | 16 |
| Ephemeral Amoeban | 16 | 16~128 | 16 |
| Fulmotondro | 16 | 16 | 16~128 |
| Fishing | ||
|---|---|---|
| Catch | Cap | Body of Water |
| 12 | Bridges | |
| 31 | Fresh Water | |
| 32 | Salt Water | |
| 63 | ||
| 65 | Pond (G-10) | |
| 110+ | Bridge near Conflux #2 | |
Quests
NPCs
| Name | Map | Pos. | Notes |
|---|---|---|---|
| Aladoverre (A) | 1 | ||
| Atma Fabricant (Vunkerl) | 1 | ||
| Atma Infusionist (Vunkerl) | 1 | ||
| Bastion Prefect (Vunkerl) | 1 | ||
| Belgidiveau (A) | 1 | ||
| Cheupirudaux (A) | 1 | ||
| Chocobo Tamer (Vunkerl) | 1 | ||
| Conflux Surveyor (Vunkerl) | 1 | ||
| Cruor Prospector (Vunkerl) | 1 | ||
| Deraquien (A) | 1 | ||
| Elmemague (A) | 1 | ||
| Ferdechiond (A) | 1 | ||
| Gulemont (A) | 1 | Fame NPC |
| Name | Map | Pos. | Notes |
|---|---|---|---|
| High Bear (A) | 1 | ||
| Liloune (A) | 1 | ||
| Machine Outfitter (Vunkerl) | 1 | ||
| Milchupain (A) | 1 | ||
| Parcarin (A) | 1 | ||
| Rahal (A) | 1 | ||
| Raifa (A) | 1 | ||
| Resistance Sapper (Vunkerl) | 1 | ||
| Resistance Sergeant (Vunkerl) | 1 | ||
| Solgierte (A) | 1 | ||
| Teigero-Bangero (A) | 1 | ||
| Vavegallet (A) | 1 | Goal Tracker |





