Abyssea - Grauberg
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flowchart Map
| Linked Zone Map |
|---|
|
The map below is clickable for most items, which will take you to that wiki page. Error: Image is invalid or non-existent. |
Empyrean Farming Flowchart
| Empyrean NM Farming Guide | ||||||
|---|---|---|---|---|---|---|
| Alfard | ||||||
| Faunus Wyvern (I-9/10), Flux #3 | → | Minaruja (I-10), Flux #3 | → | Ningishzida (I-7/8), Flux #8 | → | Alfard (J-8), Flux #8 File:Hydra 2.png
|
| Glade Wivre (I-8), Flux #8 | → | File:H.Q. Wivre Hide icon.png H.Q. Wivre Hide | ||||
| Jaculus (I-8/9), Flux #3
(Timed Spawn, 10-15 Minutes) |
→ | File:Jaculus Wing icon.png Jaculus Wing | ||||
| Azdaja | ||||||
| Deelgeed (F-9), Flux #7
(Timed Spawn, 10-15 Minutes) |
→ | → | Azdaja (C-8), Flux #7 File:Wyrm 2.png
| |||
Zone Information
| Monster | Azure | Ruby | Amber |
|---|---|---|---|
| Baelfyr | 16 | 8 | 8 |
| Byrgen | 16 | 8 | 8 |
| Deimobugard | 8 | 8 | 8 |
| Faunus Wyvern | 8 | 8 | 8 |
| Gefyrst | 16 | 8 | 8 |
| Glade Wivre | 8 | 8 | 8 |
| Glen Crab | 8 | 8 | 8 |
| Goblin Meatgrinder | 8 | 8 | 0 |
| Goblin Plunderer | 0 | 8 | 8 |
| Hillock Murex | 8 | 8 | |
| Knoll Clionid | |||
| Monitor | 8 | 8 | 8 |
| Peak Pugil | 8 | 8 | 8 |
| Pond Amoeban | 8 | 8 | |
| Putrid Peapuk | |||
| Seelie | 0 | 8 | |
| Sensenmann | 8 | 8 | 0 |
| Sinister Seidel | 8 | 8 | 8 |
| Stream Limule | 8 | 8 | 8 |
| Stygian Djinn | 0 | 8 | 8 |
| Ungeweder | 16 | ||
| Unseelie | 8 | 8 |
Quests
NPCs
| Name | Map | Pos. | Notes |
|---|---|---|---|
| Atma Fabricant (Grauberg) | 1 | ||
| Atma Infusionist (Grauberg) | 1 | ||
| Brugaire (A) | 1 | ||
| Conflux Surveyor (Grauberg) | 1 | ||
| Cornelia (A) | 1 | ||
| Cruor Prospector (Grauberg) | 1 | ||
| Crying Wind (A) | 1 | ||
| Deadly Spider (A) | 1 | Goal Tracker | |
| Dominion Sergeant (Grauberg) | 1 | ||
| Dominion Tactician (Grauberg) | 1 | ||
| Dulsie (A) | 1 | ||
| Ehrhard (A) | 1 | ||
| Eight of Clubs (A) | 1 | ||
| Eight of Hearts (A) | 1 | ||
| Kororo (A) | 1 |
| Name | Map | Pos. | Notes |
|---|---|---|---|
| Kuoh Rhel (A) | 1 | ||
| Kurou-Morou (A) | 1 | ||
| Lucius (A) | 1 | ||
| Maabu-Sonbu (A) | 1 | ||
| Machine Outfitter (Grauberg) | 1 | ||
| Malduc (A) | 1 | ||
| Parnika (A) | 1 | Fame NPC | |
| Pherimociel (A) | 1 | ||
| Pixie (A) | 1 | ||
| Ramblix (A) | 1 | ||
| Ranpi-Monpi (A) | 1 | ||
| Rukususu (A) | 1 | ||
| Tosuka-Porika (A) | 1 | ||
| Wolfgang (A) | 1 | ||
| Zeid (A) | 1 |
Notorious Monsters
Adversaries
| Adversaries | ||||
|---|---|---|---|---|
| Lv. | Name | Genus | Drops | Spawns |
| 85-100 | Baelfyr | Elemental | 2 | |
| 85-100 | Byrgen | Elemental | 2 | |
| 85-100 | Deimobugard | Bugard | 14 | |
| 85-100 | Faunus Wyvern | Wyvern | 14 | |
| 85-100 | Gefyrst | Elemental | 2 | |
| 85-100 | Glade Wivre | Wivre | 15 | |
| 85-100 | Glen Crab | Crab | 26 | |
| 85-100 | Goblin Meatgrinder WAR |
Goblin | 23 | |
| 85-100 | Goblin Plunderer THF |
Goblin | 26 | |
| 85-100 | Hillock Murex | Murex | 25 | |
| 85-100 | Knoll Clionid |
Clionid | 28 | |
| 85-100 | Monitor | Detector | 31 | |
| 85-100 | Peak Pugil | Pugil | 29 | |
| 85-100 | Pond Amoeban | Amoeban | 21 | |
| 85-100 | Putrid Peapuk | Puk | 18 | |
| 85-100 | Seelie | Pixie | 18 | |
| 85-100 | Sensenmann BLM |
Skeleton | 30 | |
| 85-100 | Sinister Seidel | Magic Pot | 28 | |
| 85-100 | Stream Limule | Limule | 24 | |
| 85-100 | Stygian Djinn | Djinn | 23 | |
| 85-100 | Ungeweder | Elemental | 8 | |
| 85-100 | Unseelie | Pixie | 19 | |
| - | Frog Prince Fished Up |
Frog | 4 | |
| - | Spring Pugil Fished Up |
Pugil | 3 | |
| - | Vale Crab Fished Up |
Crab | 3 | |


