Abyssea - Attohwa
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flowchart Map
| Linked Zone Map |
|---|
|
The map below is clickable for most items, which will take you to that wiki page. Error: Image is invalid or non-existent. |
Empyrean Farming Flowchart
| Empyrean NM Farming Guide | ||||
|---|---|---|---|---|
| Itzpapalotl | ||||
| Ignis Eruca (I-10), Flux #1 | → | Blazing Eruca (J-10), Flux #1 | → | Itzpapalotl (K-10), Flux #7 File:Wamoura 1.png
|
| Gullycampa (K-10), Flux #7 | → | Granite Borer (K-10), Flux #7 | ||
| Tunga (L-9/10), Flux #7
(Timed Spawn, 10-15 Minutes) |
→ | |||
| Ulhuadshi | ||||
| Entozoon (J-7), Flux #3 | → | Pallid Percy (J-7), Flux #3 | → | Ulhuadshi (J/K-7), Flux #3 File:Sandworm 1.png
|
| Amun (K-9), Flux #8
(Timed Spawn, 10-15 Minutes) |
→ | |||
Zone Information
| Monster | Azure | Ruby | Amber |
|---|---|---|---|
| Amuckatrice | 8 | 8 | 8 |
| Chasm Coeurl | 8 | 8 | 8 |
| Crevice Amoeban | 8 | 8 | 0 |
| Chasm Gnat | 8 | 0 | 8 |
| Decayed Flesh | 8 | 8 | 8 |
| Defile Scorpion | 0 | 8 | 8 |
| Entozoon | 0 | 8 | 8 |
| Funnel Antlion | 8 | 8 | 8 |
| Gullycampa | 8 | 8 | 8 |
| Hannequet | 8 | 8 | 8 |
| Ignis Eruca | 8 | 8 | 8 |
| Inugami | 8 | 8 | 8 |
| Murrain Chigoe | 8 | 0 | 8 |
| Myriadeyes | 0 | 8 | 8 |
| Rift Dragon | 8 | 16 | 0 |
| Rift Treant | 0 | 0 | 16 |
| Rock Murex | 8 | 0 | 8 |
| Schnitter | 8 | 8 | 8 |
| Spuk | 8 | 8 | 0 |
| Terminus Eft | 8 | 8 | 0 |
| Treacle Slug | 0 | 8 | 8 |
| Ephemeral Murex | 16~128 | 16 | 16 |
| Ephemeral Amoeban | 16 | 16~128 | 16 |
| Tejas | 16 | 16 | 16~128 |
Quests
NPCs
| Name | Map | Pos. | Notes |
|---|---|---|---|
| Akta (A) | 1 | ||
| Alrauverat (A) | 1 | ||
| Atma Fabricant (Attohwa) | 1 | ||
| Atma Infusionist (Attohwa) | 1 | ||
| Bastion Prefect (Attohwa) | 1 | ||
| Brutus (A) | 1 | ||
| Chapi Galepilai (A) | 1 | ||
| Chocobo Tamer (Attohwa) | 1 | ||
| Colti (A) | 1 | ||
| Conflux Surveyor (Attohwa) | 1 | ||
| Cruor Prospector (Attohwa) | 1 | ||
| Gabriele (A) | 1 | ||
| Garnev (A) | 1 | ||
| Gottah Maporushanoh (A) | 1 | ||
| Gurdern (A) | 1 | ||
| Harith (A) | 1 | ||
| High Wind (A) | 1 | Goal Tracker |
| Name | Map | Pos. | Notes |
|---|---|---|---|
| Jakaka (A) | 1 | ||
| Leepe-Hoppe (A) | 1 | ||
| Machine Outfitter (Attohwa) | 1 | ||
| Mendi (A) | 1 | ||
| Mojuro-Nojuro (A) | 1 | ||
| Monberaux (A) | 1 | ||
| Morlepiche (A) | 1 | ||
| Naruru (A) | 1 | ||
| Navisse (A) | 1 | ||
| Panta-Putta (A) | 1 | ||
| Ponono (A) | 1 | ||
| Rainhard (A) | 1 | ||
| Red Ghost (A) | 1 | ||
| Resistance Sapper (Attohwa) | 1 | ||
| Soni-Muni (A) | 1 | ||
| Tsugumi (A) | 1 | ||
| Yoran-Oran (A) | 1 |


