Abyssea - Misareaux
Appearance
	
	
 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flowchart Map
| Linked Zone Map | 
|---|
| 
 The map below is clickable for most items, which will take you to that wiki page. ![]()  | 
Empyrean Farming Flowchart
| Empyrean NM Farming Guide | ||||
|---|---|---|---|---|
| Cirein-croin | ||||
| Ancient Orobon (F-5), Flux #5 | → | Cep-Kamuy (F-5), Flux #5 | → | Cirein-croin (J/K-7), Flux #3 File:Orobon 2.png 
  | 
| Heqet (I-6), Flux #0
 (Timed Spawn, 10-15 Minutes)  | 
→ | |||
| Sobek | ||||
| Dusk Lizard (J-11), Flux #7 | → | Sirrush (I-11), Flux #7 | → | Sobek (K-10), Flux #7 File:Bugard 2.png 
  | 
| Abyssobugard (K-10/11), Flux #7 | → | Minax Bugard (K-10), Flux #7 | ||
| Gukumatz (J-11), Flux #7
 (Timed Spawn, 10-15 Minutes)  | 
→ | |||
Zone Information
| Monster | Azure | Ruby | Amber | 
|---|---|---|---|
| Abyssobugard | 8 | 8 | 16 | 
| Ancient Orobon | 0 | 16 | 8 | 
| Atrociraptor | 8 | 8 | 8 | 
| Boartrap | 8 | 8 | 0 | 
| Buzzfly | 8 | 8 | 8 | 
| Coastal Colibri | 8 | 0 | 8 | 
| Dusk Lizard | 8 | 8 | 8 | 
| Dynamo Cluster | 0 | 8 | 8 | 
| Escarp Murex | 8 | 0 | 8 | 
| Frigatebird | 8 | 8 | 8 | 
| Gasher | 8 | 8 | 8 | 
| Gore Bats | 0 | 8 | 8 | 
| Limestone Hare | 8 | 8 | 0 | 
| Maritime Peiste | 16 | 8 | 0 | 
| Observer | 8 | 8 | 8 | 
| Orapodium | 8 | 8 | 0 | 
| Overking Apkallu | 0 | 0 | 16 | 
| Protoamoeban | 8 | 8 | 0 | 
| Shore Spider | 8 | 0 | 8 | 
| Slasher | 8 | 8 | 8 | 
| Squib | 0 | 8 | 8 | 
| Ephemeral Murex | 16~128 | 16 | 16 | 
| Ephemeral Amoeban | 16 | 16~128 | 16 | 
| Jala | 32 | 32 | 16~128 | 
| Fishing | ||
|---|---|---|
| Catch | Cap | Body of Water | 
| 14 | All | |
| 101 | ||
| 53 | Sea Near Conflux 8 | |
| 110+ | ||
| 110+ | ||
Quests
NPCs
| Name | Map | Pos. | Notes | 
|---|---|---|---|
| Jonette (A) | 1 | ||
| Kurando (A) | 1 | ||
| Lame Deer (A) | 1 | Empyrean Feet Exchange | |
| Leporaitceau (A) | 1 | ||
| Machine Outfitter (Misareaux) | 1 | ||
| Masis (A) | 1 | ||
| Mathurin (A) | 1 | ||
| Mengrenaux (A) | 1 | ||
| Nicadio (A) | 1 | Goal Tracker | |
| Ondieulix (A) | 1 | ||
| Panta-Putta (A) | 1 | ||
| Quasim (A) | 1 | ||
| Resistance Sapper (Misareaux) | 1 | ||
| Resistance Sergeant (Misareaux) | 1 | ||
| Sieglinde (A) | 1 | ||
| Tancredi (A) | 1 | ||
| Veit (A) | 1 | ||
| Yasuji (A) | 1 | ||
| Yurim (A) | 1 | ||
| Zadant (A) | 1 | 
	




