Abyssea - Uleguerand
Appearance
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flowchart Map
| Linked Zone Map |
|---|
|
The map below is clickable for most items, which will take you to that wiki page. Error: Image is invalid or non-existent. |
Empyrean Farming Flowchart
Zone Information
| Monster | Azure | Ruby | Amber |
|---|---|---|---|
| Adasaurus | 0 | 8 | 8 |
| Benumbed Vodoriga | 0 | 8 | 8 |
| Baelfyr | 16 | 8 | 8 |
| Bluffalo | 8 | 8 | 8 |
| Byrgen | 16 | 8 | 8 |
| Ectozoon | 8 | 8 | 8 |
| Ermit Imp | 8 | 8 | 0 |
| Floe Amoeban | 8 | ||
| Gefyrst | 16 | 8 | 8 |
| Hoarmite | 8 | 8 | 8 |
| Iceberg Murex | |||
| Mechanical Menace | 8 | 8 | 8 |
| Olyphant | 8 | 8 | 8 |
| Sierra Tiger | 8 | 0 | 8 |
| Snowflake | 0 | 8 | |
| Spectator | 8 | 8 | 0 |
| Sub-zero Gear | 8 | 8 | 8 |
| Svelldrake | 8 | 8 | |
| Verglas Golem | 8 | 8 | 8 |
Quests
NPCs
| Name | Map | Pos. | Notes |
|---|---|---|---|
| Ardea (A) | 1 | ||
| Atma Fabricant (Uleguerand) | 1 | ||
| Atma Infusionist (Uleguerand) | 1 | ||
| Aulavia (A) | 1 | ||
| Baldric (A) | 1 | ||
| Bogharg (A) | 1 | ||
| Cannau (A) | 1 | ||
| Chamama (A) | 1 | ||
| Conflux Surveyor (Uleguerand) | 1 | ||
| Cruor Prospector (Uleguerand) | 1 | ||
| Dheo Nbolo (A) | 1 | ||
| Dominion Sergeant (Uleguerand) | 1 | F-7 | |
| Dominion Tactician (Uleguerand) | 1 | ||
| Ehrhard (A) | 1 | ||
| Furan-Furin (A) | 1 | ||
| Guilboire (A) | 1 | ||
| Kuah Dakonsa (A) | 1 | ||
| Latifah (A) | 1 | ||
| Maat (A) | 1 | ||
| Machine Outfitter (Uleguerand) | 1 | ||
| Magriffon (A) | 1 | Fame NPC | |
| Michilca (A) | 1 |
| Name | Map | Pos. | Notes |
|---|---|---|---|
| Moogle (A) | 1 | ||
| Nachou (A) | 1 | ||
| Olavia (A) | 1 | ||
| Oruga (A) | 1 | ||
| Pakke-Pokke (A) | 1 | ||
| Perfaumand (A) | 1 | ||
| Phairupegiont (A) | 1 | ||
| Polikal-Ramikal (A) | 1 | ||
| Polly (A) | 1 | ||
| Purere (A) | 1 | ||
| Romaa Mihgo (A) | 1 | ||
| Rondipur (A) | 1 | ||
| Tiger Tooth (A) | 1 | ||
| Trion (A) | 1 | ||
| Tyamah (A) | 1 | ||
| Valderotaux (A) | 1 | ||
| Wanzo-Unzozo (A) | 1 | ||
| Waylea (A) | 1 | ||
| Zauko (A) | 1 | ||
| Zazarg (A) | 1 | ||
| Zoriboh (A) | 1 |
Notorious Monsters
Adversaries
| Adversaries | ||||
|---|---|---|---|---|
| Lv. | Name | Genus | Drops | Spawns |
| 85-100 | Adasaurus | Raptor | 22 | |
| 85-100 | Baelfyr | Elemental | 2 | |
| 85-100 | Benumbed Vodoriga | Gargouille | 19 | |
| 85-100 | Bluffalo | Buffalo | 14 | |
| 85-100 | Byrgen | Elemental | 2 | |
| 85-100 | Crag Limule | Limule | 24 | |
| 85-100 | Ectozoon | Worm | 34 | |
| 85-100 | Ermit Imp | Imp | 23 | |
| 85-100 | Floe Amoeban | Amoeban | 17 | |
| 85-100 | Gefyrst | Elemental | 8 | |
| 85-100 | Hoarmite | Diremite | 26 | |
| 85-100 | Iceberg Murex | Murex | 20 | |
| 85-100 | Mechanical Menace | Acrolith | 19 | |
| 85-100 | Olyphant | Marid | 12 | |
| 85-100 | Range Clionid |
Clionid | 32 | |
| 85-100 | Sierra Tiger | Tiger | 25 | |
| 85-100 | Snowflake | Snoll | 22 | |
| 85-100 | Spectator | Detector | 23 | |
| 85-100 | Sub-zero Gear | Gear | 16 | |
| 85-100 | Svelldrake | Wyvern | 17 | |
| 85-100 | Ungeweder | Elemental | 2 | |
| 85-100 | Verglas Golem | Golem | 19 | |
| - | Frost Bomb Mk-II Quest Frozen_Flame_Redux |
Snoll | 3 | |



