Damascene Cloth
Appearance
| Dropped from... | ||||
|---|---|---|---|---|
| Monster Name | Level | Zone | Rate | Notes |
| Suzaku | ,| }} |
{{#replace:Ru'Aun Gardens|,|]] [[ }} |
Spawned by trading a Summerstone and Gem of the South to the ??? target at (E-9) | |
| Seiryu | ,| }} |
{{#replace:Ru'Aun Gardens|,|]] [[ }} |
Spawned by trading a Springstone and Gem of the East to the ??? target at (L-8) | |
| King Arthro | {{#replace:Jugner Forest|,|]] [[ }} |
|||
| Overlord Bakgodek | {{#replace:Monastic Cavern|,|]] [[ }} |
|||
| Za'Dha Adamantking | {{#replace:Qulun Dome|,|]] [[ }} |
|||
| Tzee Xicu the Manifest | {{#replace:Castle Oztroja|,|]] [[ }} |
|||
| Jormungand | {{#replace:Uleguerand Range|,|]] [[ }} |
|||
| Tiamat | {{#replace:Attohwa Chasm|,|]] [[ }} |
|||
| Vrtra | {{#replace:King Ranperre's Tomb|,|]] [[ }} |
|||
| Lambton Worm | {{#replace:Everbloom Hollow|,|]] [[ }} |
|||
| Iratham | {{#replace:Abyssea - Tahrongi|,|]] [[ }} |
|||
| Redeemed From... | ||
|---|---|---|
| NPC Name | Zone | Notes |
| Greeter Moogle | Port San d'Oria (J-10) Port Bastok (J-13) Windurst Walls (C-13) Chocobo Circuit (H-8) |
Purchasable only during appropriate Repeat Login Campaigns via spending accrued Login Points.
Note: Cost varies across login campaigns. |
| Obtained from Instance... | |||
|---|---|---|---|
| Battle Name | Level Cap | Entry Item(s) | Zone |
| Moa Constrictors | None | Atropos Orb | Balga's Dais |
| Royale Ramble | None | Lachesis Orb | Balga's Dais |
| Seasons Greetings | None | Clotho Orb | Balga's Dais |
| Legion XI Comitatensis | 60 | Moon Orb | Chamber of Oracles |
| Eye of the Storm | None | Lachesis Orb | Chamber of Oracles |
| The Scarlet King | None | Atropos Orb | Chamber of Oracles |
| Today's Horoscope | None | Lachesis Orb | Horlais Peak |
| Contaminated Colosseum | None | Atropos Orb | Horlais Peak |
| Double Dragonian | None | Clotho Orb | Horlais Peak |
| Come Into My Parlor | None | Clotho Orb | Qu'Bia Arena |
| E-vase-ive Action | None | Lachesis Orb | Qu'Bia Arena |
| Infernal Swarm | None | Atropos Orb | Qu'Bia Arena |
| Copycat | None | Clotho Orb | Waughroon Shrine |
| Operation Desert Swarm | None | Lachesis Orb | Waughroon Shrine |
| Prehistoric Pigeons | None | Atropos Orb | Waughroon Shrine |
| Early Bird Catches the Wyrm | None | Themis Orb | Balga's Dais |
| Horns of War | None | Themis Orb | Horlais Peak |
| Ouryu Cometh | None | Cloud Evoker | Riverne Site #A01 |
| ANNM Fight: Brummbar | None | green-labeled crate | Meriphataud Mountains (S) |
| ANNM Fight: Iqi-Balam | None | green-labeled crate | Sauromugue Champaign (S) |
| ANNM Fight: Khadem Quemquoma | None | green-labeled crate | Garlaige Citadel (S) |
| Obtained From... | |
|---|---|
| Seasonal Event | Notes |
| Mog Bonanza 2008 | Rank 4 Prize |
| Mog Bonanza 2009 | Rank 4 Prize |
| Mog Bonanza 2010 | Rank 4 Prize |
| 8th Vana'versary Mog Bonanza | Rank 4 Prize |
| Used in the following Item Upgrades | ||
|---|---|---|
| Item Name | Notes | |
| Reforged Artifact Armor | All ilvl 109 leg armor | |
| Reforged Empyrean Armor | All ilvl 109 leg armor | |
| Reforged Relic Armor | All ilvl 109 leg armor | |
| Used in the following Synthesis & Synergy Recipes | ||
|---|---|---|
| Item | Main Craft | Level |
| Sombra Mittens | File:Mini-Bonecraft.png Bonecraft | 98 |
| Sombra Tights | File:Mini-Bonecraft.png Bonecraft | 99 |
| Sombra Leggings | File:Mini-Bonecraft.png Bonecraft | 100 |
| Sombra Harness | File:Mini-Bonecraft.png Bonecraft | 102 |
| Used in the following Synthesis & Synergy Recipes | ||
|---|---|---|
| Item | Main Craft | Level |
| Vermillion Cloak | File:Mini-Clothcraft.png Clothcraft | 70 |
| Royal Bed | File:Mini-Woodworking.png Woodworking | 87 |
| Echidna's Bow | File:Mini-Woodworking.png Woodworking | 113 |
