Xarcabard
Appearance
|
Zone Information
Fields of Valor Manual Locations | |||
---|---|---|---|
(H-9) (J-9) | |||
Page | Objective | Lvl. | Exp |
1 | 9 members of the skeleton family 3 Etemmus |
42~46 | 900 |
2 | 8 members of the skeleton family 4 members of the evil weapon family |
42~45 | 950 |
3 | 7 Evil Eyes 4 members of the skeleton family 1 member of the evil weapon family |
42~48 | 1,000 |
4 | 6 members of the gigas family 4 Evil Eyes 2 members of the skeleton family |
42~48 | 1,050 |
5 | 5 members of the demon family 4 members of the gigas family 3 Evil Eyes |
45~52 | 1,100 |
Zone Treasure Casket Reward: | File:Gothic Gauntlets icon.png Gothic Gauntlets |
NPC
Name | Map | Pos. | Notes |
---|---|---|---|
Heavy Bear, I.M. | 1 | F-7 | Conquest |
Jeantelas, R.K. | 1 | H-9 | Conquest |
Kaya, I.M. | 1 | H-9 | Conquest |
Magumo-Yagimo, W.W. | 1 | H-9 | Conquest |
Name | Map | Pos. | Notes |
---|---|---|---|
Pelogrant | 1 | H-9 | Outpost NPC |
Pilcha, R.K. | 1 | F-7 | Conquest |
Tememe, W.W. | 1 | F-7 | Conquest |
Quests
Fame | Name | NPC | Pos. | Zone | Rewards |
---|---|---|---|---|---|
Atop the Highest Mountains | Maat | H-5 | Ru'Lude Gardens | Raises level cap to 60. | |
Windurst 5 | Can Cardians Cry? | Apururu | H-9 | Windurst Woods | 5,000 gil |
The Circle of Time | Imasuke | E-6 | Port Jeuno | Choral Justaucorps | |
The Miraculous Dale | Rakuru-Rakoru | I-6 | Lower Jeuno | 59,630 gil | |
The Three Magi | Chumimi | Heavens Tower | Casting Wand | ||
Unbridled Passion | Perih Vashai | K-7 | Windurst Woods | Hunter's Socks |
Mission Name | Mission Number | NPC | Storyline |
---|---|---|---|
San d'Oria Mission 9-1 | ![]() | ||
A Challenge! You Could Be a Winner |
Notorious Monsters
Adversaries
Adversaries | ||||
---|---|---|---|---|
Lv. | Name | Genus | Drops | Spawns |
38-40 | Gigas's Tiger Pet: assists Frost Gigas |
Tiger | ||
42-45 | Lost Soul WAR Undead: 20:00 - 4:00 |
Skeleton | ||
42-45 | Lost Soul BLM Undead: 20:00 - 4:00 |
Skeleton | ||
43-45 | Cursed Weapon WAR Timed: ?min. |
Evil Weapon | ||
43-45 | Cursed Weapon RDM Timed: ?min. |
Evil Weapon | ||
43-45 | Demon's Elemental Pet: assists Demon Warlock |
Elemental | ||
43-46 | Etemmu WAR·BLM Undead: 20:00 - 4:00 |
Ghost | ||
45-48 | Blizzard Gigas WAR Timed: ?min. |
Gigas | ||
45-48 | Evil Eye Timed: ?min. |
Ahriman | ||
45-48 | Frost Gigas BST Timed: ?min. |
Gigas | ||
45-48 | Graupel Gigas MNK Timed: ?min. |
Gigas | ||
45-48 | Hail Gigas RNG Timed: ?min. |
Gigas | ||
48-50 | Dark Elemental BLM·RDM Weather: ![]() |
Elemental | ||
48-50 | Ice Elemental BLM·RDM Weather: ![]() |
Elemental | ||
48-52 | Demon Knight DRK Timed: ?min. |
Demon | ||
48-52 | Demon Pawn WAR Timed: ?min. |
Demon | ||
48-52 | Demon Wizard BLM Timed: ?min. |
Demon | ||
50-52 | Demon Warlock SMN Timed: ?min. |
Demon | ||
52-53 | Shadow Dragon WAR Timed: ?min. |
Dragon | ||
Historical Significance
Notes
- Contains the Teleport-Vahzl crystal at (H-8).