Raxa
Appearance
| Dropped from... | ||||
|---|---|---|---|---|
| Monster Name | Level | Zone | Rate | Notes |
| Aura Statue | ,| }} |
{{#replace:The Shrine of Ru'Avitau|,|]] [[ }} |
{{#replace:VR|,| }} |
|
| Overlord Bakgodek | ,| }} |
{{#replace:Monastic Cavern|,|]] [[ }} |
{{#replace:U|,| }} |
|
| Tzee Xicu the Manifest | ,| }} |
{{#replace:Castle Oztroja|,|]] [[ }} |
{{#replace:U|,| }} |
|
| Za'Dha Adamantking | ,| }} |
{{#replace:Qulun Dome|,|]] [[ }} |
{{#replace:U|,| }} |
|
| Obtained from Instance... | |||
|---|---|---|---|
| Battle Name | Level Cap | Entry Item(s) | Zone |
| The Warrior's Path II | None | Warrior's Path phantom gem | Sealion's Den |
| Used in the following Item Upgrades | ||
|---|---|---|
| Item Name | Notes | |
| Reforged Artifact Armor +1 | Theophany +1 (WHM), Brioso +1 (BRD), Assimilator's +1 (BLU) Geomancy +1 (GEO) | |
| Used in the following Synthesis & Synergy Recipes | ||
|---|---|---|
| Item | Main Craft | Level |
| Black Cloak | File:Mini-Clothcraft.png Clothcraft | 89 |
| War Shinobi Gi | File:Mini-Clothcraft.png Clothcraft | 90 |
| Rasetsu Jinpachi | File:Mini-Clothcraft.png Clothcraft | 91 |
| Rasetsu Sune-Ate | File:Mini-Clothcraft.png Clothcraft | 92 |
| Rasetsu Tekko | File:Mini-Clothcraft.png Clothcraft | 95 |
| Rasetsu Hakama | File:Mini-Clothcraft.png Clothcraft | 97 |
| Used in the following Synthesis & Synergy Recipes | ||
|---|---|---|
| Item | Main Craft | Level |
| Rasetsu Samue | File:Mini-Clothcraft.png Clothcraft | 99 |
| Errant Cape | File:Mini-Clothcraft.png Clothcraft | 101 |
| Haruspex Hat | File:Mini-Clothcraft.png Clothcraft | 106 |
| Haruspex Slops | File:Mini-Clothcraft.png Clothcraft | 107 |
| Haruspex Pigaches | File:Mini-Leathercraft.png Leathercraft | 101 |
