Abyssea - Konschtat: Difference between revisions
Appearance
zenithxi>Alexeina |
m 1 revision imported |
(No difference)
| |
Latest revision as of 15:34, 2 April 2025
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Flowchart Map
| Linked Zone Map |
|---|
|
The map below is clickable for most items, which will take you to that wiki page. ![]() |
Empyrean Farming Flowchart
| Empyrean NM Farming Guide | ||||
|---|---|---|---|---|
| Kukulkan | ||||
| Deep Eye (J-6/7), Flux #7 | → | Arimaspi (K-6), Flux #7 | → | Kukulkan (H-5), Flux #8 File:Peiste 2.png
|
| Ypotryll (I-6), Flux #5 | → | Alkonost (H-6), Flux #5 | ||
| Mesa Wivre (G/H-6), Flux #5 | → | Keratyrannos (G-6), Flux #5 | ||
| Fistule | ||||
| ↓ Bring any NMs to Fistule to claim ↓ | → | Fistule (G-3), Flux #6 15-20 Minute Time Spawn File:Slime 5.png File:Fistl. Discharge icon.png Fistule Discharge(x50) | ||
| Gunge Slug (F-6), Flux #5 | → | Lentor (F-6), Flux #5 | ||
| Gneiss Leech (G-5), Flux #6 | → | Bloodguzzler (G-5), Flux #6 | ||
| Licorice (G-4/5), Flux #6
(Lottery Spawn) |
→ | Guimauve (G-4), Flux #6 | ||
Zone Information
| Monster | Azure | Ruby | Amber |
|---|---|---|---|
| Ab'xzomit | 8 | 16 | 8 |
| Cryptonberry Occultist | 16 | 16 | 16 |
| Dapifer Imp | 16 | 16 | 8 |
| Deep Eye | 8 | 8 | 8 |
| Dybbuk | 8 | 8 | 8 |
| Gneiss Leech | 8 | 8 | 8 |
| Gunge Slug | 8 | 16 | 8 |
| Hoary Ragwort | 8 | 8 | 8 |
| Highland Rafflesia | 8 | 16 | 8 |
| Highland Treant | 8 | 8 | 16 |
| Ley Clionid | 8 | 8 | 8 |
| Licorice | 8 | 8 | 16 |
| Mesa Wivre | 16 | 8 | 8 |
| Morboling | 16 | 8 | 16 |
| Qaitu | 16 | 16 | 8 |
| Razorback | 8 | 8 | 8 |
| Shadow Funguar | 8 | 8 | 8 |
| Shadow Lizard | 8 | 8 | 0 |
| Sods Limule | 8 | 8 | 8 |
| Tonberry Bedeviler | 16 | 8 | 16 |
| Trotting Sapling | 8 | 0 | 8 |
| Viridis Wyvern | 8 | 16 | 16 |
| Ypotryll | 8 | 16 | 8 |
| Ephemeral Clionid | 16~128 | 16 | 16 |
| Ephemeral Limule | 16 | 16~128 | 16 |
| Pavan | 16 | 16 | 16~128 |
Quests
| Fame | Name | NPC | Reward |
|---|---|---|---|
| 1 | To Paste a Peiste (Storyline Quest) | Norrah | See Quest Page |
| 1 | Full-of-Himself Alchemist | Julio (F-9) | Soothing Potion |
| 1 | Hope Blooms on the Battlefield | Ayame (I-13) | |
| 1 | Of Malnourished Martellos | Raibaht (I-13) | |
| 1 | Refuel and Replenish (Konschtat) | Machine Outfitter (I-13) | Cruor |
| 1 | Rose on the Heath | Ayame (I-13) | Cruor |
| 1 | Shady Business Redux | Talib (D-7) | Cruor |
| 1 | The Soul of the Matter | Cleades (G-5) | Cruor Behemoth Ring File:AugRank.png |
| 3 | A Mightier Martello (Konschtat) | Machine Outfitter (I-13) | Cruor |
| 4 | The Walking Wounded | Rashid (F-9) | Cruor Evolith |
| 5 | Addled Mind, Undying Dreams | Silver Owl (D-7) | Azure abyssite of prosperity |
| 6 | Playing Paparazzi | Naji (J-5) | Azure abyssite of merit Black Mantle File:AugRank.png |
| 6 | Secret Agent Man | Helga (G-5) | Evolith |
| If an extensive number of rewards are available, write "See Quest Page" as reward. | |||
NPCs
| Name | Map | Pos. | Notes |
|---|---|---|---|
| Argus (A) | 1 | ||
| Atma Fabricant (Konschtat) | 1 | (I-13) | |
| Atma Infusionist (Konschtat) | 1 | (I-13) | |
| Ayame (A) | 1 | (I-13) | Quest NPC/Goal Tracker |
| Cleades (A) | 1 | ||
| Conflux Surveyor (Konschtat) | 1 | (I-13) | |
| Cruor Prospector (Konschtat) | 1 | (I-13) | |
| Echo Hawk (A) | 1 | ||
| Flaco (A) | 1 | ||
| Helga (A) | 1 | (I-13) | |
| Ihsan (A) | 1 | ||
| Julio (A) | 1 | ||
| Lined Casket | 1 | (I-13) |
| Name | Map | Pos. | Notes |
|---|---|---|---|
| Machine Outfitter (Konschtat) | 1 | (I-13) | |
| Naji (A) | 1 | (I-5) | |
| Offa (A) | 1 | (I-13) | |
| Raibaht (A) | 1 | (I-13) | |
| Rashid (A) | 1 | ||
| Red Canyon (A) | 1 | ||
| Repair Trunk | 1 | (I-13) | |
| Romualdo (A) | 1 | ||
| Silver Owl (A) | 1 | ||
| Steel Bones (A) | 1 | ||
| Sugandhi (A) | 1 | ||
| Talib (A) | 1 |
Notorious Monsters
Adversaries
| Adversaries | ||||
|---|---|---|---|---|
| Lv. | Name | Genus | Drops | Spawns |
| 75-90 | Ab'xzomit | Xzomit | 9 | |
| 75-90 | Cryptonberry Occultist BLM |
Tonberry | 9 | |
| 75-90 | Dapifer Imp | Imp | 10 | |
| 75-90 | Deep Eye | Ahriman | 12 | |
| 75-90 | Dybbuk | Corpselight | 13 | |
| 75-90 | Ephemeral Clionid |
Clionid | 13 | |
| 75-90 | Ephemeral Limule | Limule | 12 | |
| 75-90 | Gneiss Leech | Leech | 12 | |
| 75-90 | Gunge Slug | Slug | 11 | |
| - | Hadal Mirror | Gorger | 3 | |
| 75-90 | Highland Rafflesia | Rafflesia | 16 | |
| 75-90 | Highland Treant | Treant | 14 | |
| 75-90 | Hoary Ragwort | Goobbue | 13 | |
| - | Lesser Arimaspi | Ahriman | 3 | |
| 75-90 | Ley Clionid |
Clionid | 23 | |
| 75-90 | Licorice | Flan | 11 | |
| 75-90 | Mesa Wivre | Wivre | 14 | |
| 75-90 | Morboling | Morbol | 17 | |
| - | Pustule | Slime | 14 | |
| 75-90 | Qaitu | Ghost | 10 | |
| 75-90 | Razorback | Eft | 14 | |
| 75-90 | Shadow Funguar | Funguar | 15 | |
| 75-90 | Shadow Lizard | Hill Lizard | 21 | |
| 75-90 | Sods Limule | Limule | 24 | |
| 75-90 | Sturdy Pyxis |
Mimic | 5 | |
| 75-90 | Tonberry Bedeviler THF |
Tonberry | 10 | |
| 75-90 | Trotting Sapling | Sapling | 24 | |
| 75-90 | Viridis Wyvern | Wyvern | 8 | |
| 75-90 | Ypotryll | Bugard | 15 | |




