Demon's Medal
Appearance
| ||||
---|---|---|---|---|
Description: | A gold medal cobbled together from various old identification cards. | |||
Image: | ![]() | |||
Type: | Item | |||
Flags: | Not vendorable | |||
Stack size: | 99 | |||
AH Listing: | ![]() |
Purchased From... | ||
---|---|---|
NPC Name | Zone | Notes |
Aurix | Ru'Lude Gardens - (G-8) | Trade 100 Old I. Cards for 1 Demon's Medal |
Dropped from... | ||||
---|---|---|---|---|
Monster Name | Level | Zone | Rate | Notes |
Aurix | ,| }} |
{{#replace:Dynamis - San d'Oria (D) Dynamis - Bastok (D) Dynamis - Windurst (D) Dynamis - Jeuno (D)|,|]] [[ }} |
Only after defeating the Wave 2 boss |
Notes
- Demon's Medals are also a potential personal pool item for a player's first win against a divergence zone Wave 3 boss.
Aurix Currency Exchange | ||
---|---|---|
100 ![]() |
→ |
1![]() |
100 ![]() |
→ |
1![]() |
100 ![]() |
→ |
1![]() |
![]() | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Requirement: Enter the Dynamis - Divergence zone once. Shard redemption is limited to only Jobs you have entered the zone on. | ||||||||||||||||||
![]() |
Dynamis - San d'Oria | ![]() |
Dynamis - Bastok | ![]() |
Dynamis - Windurst | ![]() |
Dynamis - Jeuno | ![]() |
All Zones Cleared | |||||||||
3 | → | ![]() |
3 | → | ![]() |
3 | → | ![]() |
3 | → | ![]() |
3 | → | ![]() | ||||
1 | → | ![]() |
1 | → | ![]() |
1 | → | ![]() |
1 | → | ![]() |
|||||||
1 | → | ![]() |
1 | → | ![]() |
1 | → | ![]() |
1 | → | ![]() |
|||||||
1 | → | ![]() |
1 | → | ![]() |
1 | → | ![]() |
![]() | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Requirement: Defeat the Dynamis - Divergence zone Wave 1 boss. Voidpiece redemption is limited to only Jobs you have defeated the boss on. | ||||||||||||||||||
![]() |
Dynamis - San d'Oria | ![]() |
Dynamis - Bastok | ![]() |
Dynamis - Windurst | ![]() |
Dynamis - Jeuno | ![]() |
All Zones Cleared | |||||||||
3 | → | ![]() |
3 | → | ![]() |
3 | → | ![]() |
3 | → | ![]() |
3 | → | ![]() | ||||
1 | → | ![]() |
1 | → | ![]() |
1 | → | ![]() |
1 | → | ![]() |
|||||||
1 | → | ![]() |
1 | → | ![]() |
1 | → | ![]() |
1 | → | ![]() |
|||||||
1 | → | ![]() |
1 | → | ![]() |
1 | → | ![]() |
1 | → | ![]() |
|||||||
1 | → | ![]() |
1 | → | ![]() |
1 | → | ![]() |
1 | → | ![]() |
|||||||
1 | → | ![]() |
1 | → | ![]() |
1 | → | ![]() |
1 | → | ![]() |
|||||||
1 | → | ![]() |
1 | → | ![]() |
1 | → | ![]() |
1 | → | ![]() |
|||||||
1 | → | ![]() |
1 | → | ![]() |
![]() | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Requirement: Defeat the Dynamis - Divergence zone Wave 2 boss. | ||||||||||||||
![]() |
Dynamis - San d'Oria | ![]() |
Dynamis - Bastok | ![]() |
Dynamis - Windurst | ![]() |
Dynamis - Jeuno | |||||||
1 | → | ![]() |
1 | → | ![]() |
1 | → | ![]() |
1 | → | ![]() | |||
1 | → | ![]() |
1 | → | ![]() |
1 | → | ![]() |
1 | → | ![]() | |||
1 | → | ![]() |
1 | → | ![]() |
1 | → | ![]() |
1 | → | ![]() | |||
1 | → | ![]() |
1 | → | ![]() |
1 | → | ![]() |
1 | → | ![]() | |||
1 | → | ![]() |
1 | → | ![]() |
|||||||||
1 | → | ![]() |
- Aurix will only begin dealing with +2 and +3 Relic 119 upgrades, as well as synthesis materials, after you have visited Dynamis - Divergence at least once.
- To upgrade Relic +2, you must simply visit the corresponding armor zone with the job you wish to unlock upgrading of the specific piece of armor for.
- Body upgrades +2 requires visiting all four zones with the job.
- To upgrade Relic +3, you must defeat the corresponding zone's mid-boss (statue) with the job you wish to unlock upgrading of the specific piece of armor for.
- Alternatively, as of the November 2021 Version Update, players can defeat 100 squadron enemies to unlock the ability to upgrade that area's Relic +3 slot on the job that the player defeated the enemies on. This is an alternate method to earn Relic +3 armor instead of defeating the Mid-Bosses in each zone.
- Body upgrades +3 requires defeating all four zones mid-bosses with the job.