Fort Karugo-Narugo (S)
Appearance
Zone Information
Chocobo Digging | |
---|---|
Item | Rarity |
File:Flint Stone icon.png Flint Stone | VC |
File:Darksteel Ore icon.png Darksteel Ore | R |
File:Dragon Fruit icon.png Dragon Fruit | R |
File:Iron Ore icon.png Iron Ore | R |
File:Karugo Clay icon.png Karugo Clay | R |
File:Kopparnickel Ore icon.png Kopparnickel Ore | R |
File:Obsidian icon.png Obsidian | R |
File:Pebble icon.png Pebble | R |
File:Rafflesia Vine icon.png Rafflesia Vine | R |
File:Red Rock icon.png Red Rock | R |
File:Silver Ore icon.png Silver Ore | R |
File:Wildgrass Seeds icon.png Wildgrass Seeds | R |
File:Adaman Ore icon.png Adaman Ore | VR |
File:Aluminum Ore icon.png Aluminum Ore | VR |
File:Bottled Pixie icon.png Bottled Pixie | VR |
File:Fool's Gold Ore icon.png Fool's Gold Ore | VR |
File:Goblin Mess Tin icon.png Goblin Mess Tin | VR |
File:Gold Ore icon.png Gold Ore | VR |
![]() |
SR |
File:Swamp Ore icon.png Swamp Ore | SR |
![]() |
SR |
File:Kaolin icon.png Kaolin | SR |
File:P. Brass Ore icon.png P. Brass Ore | SR |
File:Platinum Ore icon.png Platinum Ore | SR |
![]() |
SR |
Logging | |
---|---|
Item | Rarity |
File:Bird Egg icon.png Bird Egg | U |
File:Bird Feather icon.png Bird Feather | U |
File:Cactus Stems icon.png Cactus Stems | VR |
File:Dragon Fruit icon.png Dragon Fruit | C |
![]() |
VC |
File:Nopales icon.png Nopales | VC |
File:Optical Needle icon.png Optical Needle | SR |
File:Fort Karugo-Narugo (S) Logging.jpg |
NPCs
Name | Map | Pos. | Notes |
---|---|---|---|
Atokoko | J-10 | ||
Aurhi Rhatelo | G-4 | ||
Eirmomo | G-4 | ||
Erpipi | D-8 | ||
Fekko-Krakko | K-8 | ||
Fului-Molai | H-8 | ||
Galco-Ralico | K-10 | ||
Kahs Dekahsell | G-5 | ||
Khari Pulcohtz | H-9 | ||
Jedh Gibohah | H-7 | ||
Lamurara, C.C. | Map 2:(H-8) | Campaign | |
Lynndi-Sarandi | I-8 | ||
Mhako Rakritteh | H-8 | ||
Mhiu Raaghott | J-7 | ||
Minchu-Rocchu | G-12 | ||
Mortimer | J-6 | ||
Oruchacha | J-10 | ||
Pecca-Pocca | G-12 | Quest NPC |
Name | Map | Pos. | Notes |
---|---|---|---|
Piah Dnakkora | J-8 | ||
Pioht Halchaih | I-6 | ||
Porlco-Glaico | K-6 | ||
Pulkuku | G-12 | ||
Punacchi-Mocchi | E-8 | ||
Purottoto | K-10 | ||
Quirro-Niiro | G-5 | ||
Rhant Tamhujya | G-8 | ||
Rhemi Miottih | G-11 | ||
Rhin Prikohwan | H-7 | ||
Rootie-Mootie | H-8 | ||
Rormu-Rarlmu | D-8 | ||
Rotih Moalghett | I-8 | Quest NPC | |
Sehu Lheremylk | I-8 | ||
Shehn Mahriorl | I-9 | ||
Spondulix | I-8 | ||
Sumah Sohlowyt | H-9 | ||
Wren, C.A. | Map 1:(I-9) | Campaign |
Missions
Mission Name | Mission Number | NPC | Storyline |
---|---|---|---|
A Manifest Problem | Wings of the Godess | ||
The Tigress Strikes | Wings of the Godess | ||
The Long March North | Wings of the Godess | ||
Sins of the Mothers | Wings of the Godess |
Notorious Monsters
Notorious Monsters | ||||
---|---|---|---|---|
Lv. | Name | Genus | Drops | Map |
80-85 | Dark Ixion WAR· Timed: 20-24 hours claim with Stygian Ash ![]() |
Monoceros |
|
File:Fort-Karugo-Narugo-map.jpg (Roaming) Map 1 |
83-84 | Demoiselle Desolee WAR· Lottery: Dragonfly |
Fly | File:Fort-Karugo-Narugo-map.jpg (G/H-4/5) Map 1 | |
![]() |
Emela-ntouka THF· Timed: 90-120 Minutes |
Lizard | File:Fort-Karugo-Narugo-map.jpg (H-6) Map 1 | |
65 | Kirtimukha WAR· Lottery: Rafflesia |
Rafflesia | File:Fort-Karugo-Narugo-map.jpg (I-10) Map 1 | |
55-58 | Ratatoskr WHM· Lottery: Vorpal Bunny |
Rabbit | File:Fort-Karugo-Narugo-map.jpg (H-10/11) Map 1 | |
Kalasutrax Voidwatch: ![]() ![]() ![]() ![]() |
Naraka |
|
||
- This area is subject to the Campaign Battle system. See its page for more info, and the Campaign Factions page for relevant enemies.
Adversaries
Adversaries | ||||
---|---|---|---|---|
Lv. | Name | Genus | Drops | Spawns |
60-60 | Air Elemental BLM·RDM Weather: ![]() |
Elemental | 1 | |
37-40 | Carrion Crow Timed: ?min |
Lesser Bird | 6 | |
34-37 | Death Jacket WAR Timed: ?min |
Bee | 48 | |
55-60 | Dragonfly Timed: ?min |
Fly | 13 | |
60-60 | Earth Elemental BLM·RDM Weather: ![]() |
Elemental | 1 | |
62-64 | Goblin Pioneer THF Timed: ?min |
Goblin | 3 | |
64-68 | Jumbo Rafflesia Timed: ?min |
Rafflesia | 9 | |
22-25 | Lycopodium MNK Timed: ?min |
Mandragora | 17 | |
56-59 | Pixie WHM Timed: ?min |
Pixie | 3 | |
59-62 | Rafflesia Timed: ?min |
Rafflesia | 44 | |
26-29 | Vorpal Bunny Timed: ?min |
Rabbit | 15 | |
26-28 | Wandering Sapling Timed: ?min |
Sapling | 17 | |
40-43 | War Lizard Timed: ?min |
Lizard | 11 | |
64-68 | Yagudo Drummer BRD Timed: ?min |
Yagudo | 3 | |
64-68 | Yagudo Herald NIN Timed: ?min |
Yagudo | 5 | |
64-68 | Yagudo Interrogator SAM Timed: ?min |
Yagudo | 2 | |
64-68 | Yagudo Priest WHM Timed: ?min |
Yagudo | 2 | |
64-68 | Yagudo Theologist BLM Timed: ?min |
Yagudo | 2 | |
64-68 | Yagudo Votary MNK Timed: ?min |
Yagudo | 3 | |