Kopparnickel Ore
Appearance
| ||||
|---|---|---|---|---|
| Description: | This ore contains the metal kopparnickel. | |||
| Image: | File:Kopparnickel Ore description.png | |||
| Type: | Item | |||
| Flags: | Obtainable from Goblin Box | |||
| Stack size: | 12 | |||
| AH Listing: | ||||
| Purchased From... | ||
|---|---|---|
| NPC Name | Zone | Notes |
| Lucretia | Northern San d'Oria - (E-6) | 800 Gil Smithing Guild Initiate rank or higher |
| Bartabaq | Oldton Movalpolos - (F-10) | 800 Gil Movalpolos must be under control by any nation |
| Bagnobrok | Port Bastok - (I-6) | 736 Gil Movalpolos Regional Vendor |
| Vendavoq | Port San d'Oria - (H-9) | 736 Gil Movalpolos Regional Vendor |
| Prestapiq | Windurst Waters - (G-7) | 736 Gil Movalpolos Regional Vendor North Map |
| Vicious Eye | Metalworks - (E-9) | 800 Gil Smithing Guild Initiate rank or higher |
| Mololo | Mhaura - (G-9) | 800 Gil Smithing Guild Initiate rank or higher |
| Obtained from HELM in... | ||
|---|---|---|
| File:Pickaxe icon.png Mining | Rarity | |
| Oldton Movalpolos | U | |
| Dropped from... | ||||
|---|---|---|---|---|
| Monster Name | Level | Zone | Rate | Notes |
| Bugbear Servingman | ,| }} |
{{#replace:Oldton Movalpolos|,|]] [[ }} |
||
| Bugbear Bondman | ,| }} |
{{#replace:Oldton Movalpolos|,|]] [[ }} |
||
| Bugbear Trashman | ,| }} |
{{#replace:Newton Movalpolos|,|]] [[ }} |
||
| Bugbear Watchman | ,| }} |
{{#replace:Newton Movalpolos|,|]] [[ }} |
||
| Bugbear Matman | ,| }} |
{{#replace:Newton Movalpolos|,|]] [[ }} |
Forced spawn by trading an Air Tank to the Moblin Showman at (I-9) | |
| Used in the following Synthesis & Synergy Recipes | ||
|---|---|---|
| Item | Main Craft | Level |
| Paktong Ingot | File:Mini-Smithing.png Smithing | 20 |