Gold Ore
Appearance
| ||||
|---|---|---|---|---|
| Description: | This ore contains the precious metal gold. | |||
| Image: |
| |||
| Type: | Item | |||
| Flags: | Obtainable from Goblin Box | |||
| Stack size: | 12 | |||
| AH Listing: | ||||
| Purchased From... | ||
|---|---|---|
| NPC Name | Zone | Notes |
| Teerth | Bastok Markets - (H-8) | 3,000 Gil Goldsmithing Guild Apprentice rank or higher |
| Celestina | Mhaura - (G-8) | 3,000 Gil Goldsmithing Guild Apprentice rank or higher |
| Used in the following Synthesis & Synergy Recipes | ||
|---|---|---|
| Item | Main Craft | Level |
| Electrum Ingot | File:Mini-Goldsmithing.png Goldsmithing | 42 |
| Bewitched Gold Ingot | File:Mini-Goldsmithing.png Goldsmithing | 53 |
| Indurated Gold Ingot | File:Mini-Goldsmithing.png Goldsmithing | 53 |
| Used in the following Synthesis & Synergy Recipes | ||
|---|---|---|
| Item | Main Craft | Level |
| Gold Ingot | File:Mini-Goldsmithing.png Goldsmithing | 53 & 54 |
| Oberon's Gold | File:Mini-Goldsmithing.png Goldsmithing | 69 |
| Bulky Coffer | File:Mini-Woodworking.png Woodworking | 43 |
| Azure Chest | File:Mini-Woodworking.png Woodworking | 53 |
