March 2014 Version Update Changes
Appearance
- For existing item changes, visit this page.
New Items
Armor
Name | Description | |||
---|---|---|---|---|
Agoge Lorica +1 File:26801 icon.png |
DEF:145 HP+61 STR+26 DEX+25 VIT+26 AGI+20 INT+20 MND+20 CHR+20 Accuracy+20 Attack+20 Evasion+44 Magic Evasion+64 "Magic Def. Bonus"+5 Haste+4% "Aggressor" duration +20 | |||
Jobs | ||||
WAR | ||||
Slot | LV | iLV | SuLV | |
Body | 99 | 119 | ||
Name | Description | |||
Hesychast's Cyclas +1 File:26803 icon.png |
DEF:122 HP+102 STR+24 DEX+25 VIT+25 AGI+29 INT+24 MND+24 CHR+24 Evasion+52 Magic Evasion+53 "Magic Def. Bonus"+4 Haste+4% "Counter"+3 "Regen"+3 | |||
Jobs | ||||
MNK | ||||
Slot | LV | iLV | SuLV | |
Body | 99 | 119 | ||
Name | Description | |||
Piety Briault +1 File:26805 icon.png |
DEF:124 HP+54 MP+85 STR+21 DEX+21 VIT+21 AGI+21 INT+29 MND+29 CHR+29 Evasion+41 Magic Evasion+80 Haste+3% "Magic Def. Bonus"+6 Enmity-6 "Refresh"+2 "Regen" potency +36 | |||
Jobs | ||||
WHM | ||||
Slot | LV | iLV | SuLV | |
Body | 99 | 119 | ||
Name | Description | |||
Archmage's Coat +1 File:26807 icon.png |
DEF:125 HP+54 MP+59 STR+21 DEX+21 VIT+21 AGI+21 INT+36 MND+29 CHR+29 Evasion+41 Magic Evasion+80 "Magic Def. Bonus"+6 Elemental magic skill +20 Haste+3% Enmity-10 "Refresh"+2 | |||
Jobs | ||||
BLM | ||||
Slot | LV | iLV | SuLV | |
Body | 99 | 119 | ||
Name | Description | |||
Vitivation Tabard +1 File:26809 icon.png |
DEF:126 HP+54 MP+79 STR+21 DEX+21 VIT+21 AGI+21 INT+29 MND+35 CHR+29 Evasion+41 Magic Evasion+80 "Magic Def. Bonus"+6 Healing magic skill +19 Enhancing magic skill +19 Haste+3% "Fast Cast"+13% | |||
Jobs | ||||
RDM | ||||
Slot | LV | iLV | SuLV | |
Body | 99 | 119 | ||
Name | Description | |||
Plunderer's Vest +1 File:26811 icon.png |
DEF:132 HP+59 MP+44 STR+31 DEX+36 VIT+24 AGI+35 INT+23 MND+23 CHR+23 Evasion+49 Magic Evasion+64 "Magic Def. Bonus"+6 Haste+4% Enmity+7 Critical hit rate +4% Critical hit damage +3 | |||
Jobs | ||||
THF | ||||
Slot | LV | iLV | SuLV | |
Body | 99 | 119 | ||
Name | Description | |||
Caballarius Surcoat +1 File:26813 icon.png |
DEF:151 HP+118 MP+90 STR+29 DEX+19 VIT+29 AGI+19 INT+19 MND+19 CHR+19 Evasion+41 Magic Evasion+48 "Magic Def. Bonus"+4 Haste+3% Enmity+8 Damage taken -10% Cover: Physical damage converted to MP +35 | |||
Jobs | ||||
PLD | ||||
Slot | LV | iLV | SuLV | |
Body | 99 | 119 | ||
Name | Description | |||
Fallen's Cuirass +1 File:26815 icon.png |
DEF:146 HP+83 MP+55 STR+32 DEX+22 VIT+29 AGI+19 INT+22 MND+22 CHR+19 Accuracy+17 Attack+17 "Magic Atk. Bonus"+17 Evasion+41 Magic Evasion+48 "Magic Def. Bonus"+4 Haste+3% Weapon skill accuracy +21 | |||
Jobs | ||||
DRK | ||||
Slot | LV | iLV | SuLV | |
Body | 99 | 119 | ||
Name | Description | |||
Ankusa Jackcoat +1 File:26817 icon.png |
DEF:133 HP+59 MP+44 STR+28 DEX+33 VIT+24 AGI+28 INT+27 MND+23 CHR+23 Evasion+49 Magic Accuracy+64 "Magic Def. Bonus"+6 Haste+4% "Charm"+12 Augments "Reward" effect III Pet: Haste+5% | |||
Jobs | ||||
BST | ||||
Slot | LV | iLV | SuLV | |
Body | 99 | 119 | ||
Name | Description | |||
Bihu Justaucorps +1 File:26819 icon.png |
DEF:125 HP+69 MP+74 STR+29 DEX+31 VIT+29 AGI+31 INT+29 MND+28 CHR+33 Accuracy+27 Attack+27 Magic Accuracy+29 Evasion+44 Magic Evasion+80 "Magic Def. Bonus"+6 Haste+3% Physical damage taken -5% | |||
Jobs | ||||
BRD | ||||
Slot | LV | iLV | SuLV | |
Body | 99 | 119 | ||
Name | Description | |||
Arcadian Jerkin +1 File:26821 icon.png |
DEF:131 HP+59 MP+44 STR+27 DEX+29 VIT+21 AGI+33 INT+23 MND+23 CHR+23 Evasion+49 Magic Evasion+64 "Magic Def. Bonus"+6 Haste+4% Enmity-6 "Rapid Shot"+12 "Double Shot" damage +7 | |||
Jobs | ||||
RNG | ||||
Slot | LV | iLV | SuLV | |
Body | 99 | 119 | ||
Name | Description | |||
Sakonji Domaru +1 File:26823 icon.png |
DEF:145 HP+81 MP+44 STR+32 DEX+27 VIT+26 AGI+21 INT+21 MND+21 CHR+21 Accuracy+15 Attack+15 Evasion+41 Magic Evasion+53 "Magic Def. Bonus"+4 Haste+3% "Store TP"+8 | |||
Jobs | ||||
SAM | ||||
Slot | LV | iLV | SuLV | |
Body | 99 | 119 | ||
Name | Description | |||
Mochizuki Chainmail +1 File:26825 icon.png |
DEF:134 HP+59 STR+24 DEX+25 VIT+21 AGI+25 INT+24 MND+24 CHR+24 Accuracy+22 Attack+22 Ranged Accuracy+14 Ranged Attack+14 Evasion+52 Magic Evasion+53 "Magic Def. Bonus"+4 Haste+4% "Dual Wield"+7 Utsusemi spellcasting time -10% | |||
Jobs | ||||
NIN | ||||
Slot | LV | iLV | SuLV | |
Body | 99 | 119 | ||
Name | Description | |||
Pteroslaver Mail +1 File:26827 icon.png |
DEF:141 HP+82 MP+44 STR+34 DEX+29 VIT+26 AGI+21 INT+21 MND+21 CHR+21 Attack+15 Evasion+56 Magic Evasion+53 "Magic Def. Bonus"+4 Haste+3% Adds support job abilities to wyvern | |||
Jobs | ||||
DRG | ||||
Slot | LV | iLV | SuLV | |
Body | 99 | 119 | ||
Name | Description | |||
Glyphic Doublet +1 File:26829 icon.png |
DEF:123 HP+50 MP+115 STR+21 DEX+20 VIT+21 AGI+21 INT+29 MND+29 CHR+29 Evasion+41 Magic Evasion+80 "Magic Def. Bonus"+6 Haste+3% "Blood Pact" ability delay II -2 Avatar perpetuation cost -5 Avatar: Critical hit rate +12% | |||
Jobs | ||||
SMN | ||||
Slot | LV | iLV | SuLV | |
Body | 99 | 119 | ||
Name | Description | |||
Luhlaza Jubbah +1 File:26831 icon.png |
DEF:135 HP+59 MP+44 STR+27 DEX+32 VIT+24 AGI+28 INT+23 MND+23 CHR+23 Accuracy+21 Attack+21 "Evasion+49 Magic Evasion+64 "Magic Def. Bonus"+6 Haste+4% "Fast Cast"+7% "Refesh"+2 | |||
Jobs | ||||
BLU | ||||
Slot | LV | iLV | SuLV | |
Body | 99 | 119 | ||
Name | Description | |||
Lanun Frac +1 File:26833 icon.png |
DEF:131 HP+59 MP+44 STR+27 DEX+29 VIT+21 AGI+33 INT+26 MND+23 CHR+23 Accuracy+18 Ranged Attack+18 "Magic Atk. Bonus"+18 Evasion+49 Magic Evasion+64 "Magic Def. Bonus"+6 Haste+4% Physical damage taken -4% "Random Deal" effect +50 | |||
Jobs | ||||
COR | ||||
Slot | LV | iLV | SuLV | |
Body | 99 | 119 | ||
Name | Description | |||
Pitre Tobe +1 File:26835 icon.png |
DEF:133 HP+80 STR+24 DEX+25 VIT+21 AGI+25 INT+24 MND+24 CHR+24 Accuracy+21 Attack+21 Evasion+52 Magic Evasion+53 "Magic Def. Bonus"+4 Haste+4% Automaton: Accuracy+21 Ranged Accuracy+21 "Store TP"+13 | |||
Jobs | ||||
PUP | ||||
Slot | LV | iLV | SuLV | |
Body | 99 | 119 | ||
Name | Description | |||
Horos Casaque +1 File:26837 icon.png |
DEF:133 HP+59 MP+44 STR+24 DEX+29 VIT+24 AGI+28 INT+23 MND+23 CHR+23 Accuracy+21 Attack+21 Evasion+49 Magic Evasion+64 "Magic Def. Bonus"+6 Haste+4% "Violent Flourish" accuracy +37 Physical damage taken -4% "Resist Amnesia"+25 | |||
Jobs | ||||
DNC | ||||
Slot | LV | iLV | SuLV | |
Body | 99 | 119 | ||
Name | Description | |||
Pedagogy Gown +1 File:26839 icon.png |
DEF:124 HP+79 MP+84 STR+21 DEX+21 VIT+21 AGI+21 INT+29 MND+29 CHR+29 Evasion+41 Magic Evasion+80 "Magic Def. Bonus"+8 Healing magic skill +15 Enhancing magic skill +15 Haste+3% "Sublimation" effect +3 | |||
Jobs | ||||
SCH | ||||
Slot | LV | iLV | SuLV | |
Body | 99 | 119 | ||
Name | Description | |||
Bagua Tunic +1 File:26841 icon.png |
DEF:129 HP+94 MP+99 STR+21 DEX+21 VIT+21 AGI+21 INT+29 MND+29 CHR+29 "Magic Atk. Bonus"+23 Evasion+41 Magic Evasion+80 "Magic Def. Bonus"+6 Geomancy skill +12 Haste+3% | |||
Jobs | ||||
GEO | ||||
Slot | LV | iLV | SuLV | |
Body | 99 | 119 | ||
Name | Description | |||
Futhark Coat +1 File:26843 icon.png |
DEF:136 HP+99 MP+84 STR+24 DEX+29 VIT+24 AGI+28 INT+23 MND+23 CHR+23 Evasion+49 Magic Evasion+64 "Magic Def. Bonus"+6 Haste+4% "Liement" duration +3 "Regen"+3 Damage taken -7% | |||
Jobs | ||||
RUN | ||||
Slot | LV | iLV | SuLV | |
Body | 99 | 119 | ||
Name | Description | |||
Agoge Cuisses +1 File:27153 icon.png |
DEF:126 HP+50 STR+33 VIT+20 AGI+14 INT+26 MND+13 CHR+13 Evasion+27 Magic Evasion+80 "Magic Def. Bonus"+4 Haste+6% "Double Attack"+4% "Double Attack" damage +7 | |||
Jobs | ||||
WAR | ||||
Slot | LV | iLV | SuLV | |
Legs | 99 | 119 | ||
Name | Description | |||
Hesychast's Hose +1 File:27155 icon.png |
DEF:104 HP+96 STR+32 DEX+11 VIT+14 AGI+21 INT+32 MND+17 CHR+10 Evasion+33 Magic Evasion+64 "Magic Def. Bonus"+3 Haste+6% "Kick Attacks"+13 "Subtle Blow"+8 | |||
Jobs | ||||
MNK | ||||
Slot | LV | iLV | SuLV | |
Legs | 99 | 119 | ||
Name | Description | |||
Piety Pantaloons +1 File:27157 icon.png |
DEF:107 HP+73 MP+59 STR+25 VIT+12 AGI+17 INT+34 MND+24 CHR+19 Evasion+27 Magic Evasion+107 "Magic Def. Bonus"+6 Healing magic skill +22 Enhancing magic skill +22 Haste+5% Enmity-6 Elemental resistance spells +30 | |||
Jobs | ||||
WHM | ||||
Slot | LV | iLV | SuLV | |
Legs | 99 | 119 | ||
Name | Description | |||
Archmage's Tonban +1 File:27159 icon.png |
DEF:103 HP+43 MP+65 STR+25 VIT+12 AGI+17 INT+40 MND+24 CHR+19 Magic Accuracy+14 "Magic Atk. Bonus"+14 Evasion+27 Magic Evasion+107 "Magic Def. Bonus"+6 Haste+5% Enmity-5 | |||
Jobs | ||||
BLM | ||||
Slot | LV | iLV | SuLV | |
Legs | 99 | 119 | ||
Name | Description | |||
Vitivation Tights +1 File:27161 icon.png |
DEF:109 HP+43 MP+29 STR+25 DEX+12 VIT+12 AGI+17 INT+34 MND+24 CHR+19 Evasion+27 Magic Evasion+107 "Magic Def. Bonus"+6 Haste+5% Elemental magic skill +19 "Spikes" spell damage +30 Physical damage taken -3% | |||
Jobs | ||||
RDM | ||||
Slot | LV | iLV | SuLV | |
Legs | 99 | 119 | ||
Name | Description | |||
Plunderer's Culottes +1 File:27163 icon.png |
DEF:110 HP+47 STR+32 DEX+11 VIT+19 AGI+23 INT+33 MND+20 CHR+14 Accuracy+15 Evasion+38 Magic Evasion+69 "Magic Def. Bonus"+5 Haste+6% Enmity+7 "Gilfinder"+3 | |||
Jobs | ||||
THF | ||||
Slot | LV | iLV | SuLV | |
Legs | 99 | 119 | ||
Name | Description | |||
Caballarius Breeches +1 File:27165 icon.png |
DEF:131 HP+52 MP+80 STR+40 VIT+26 AGI+16 INT+25 MND+17 CHR+10 Evasion+22 Magic Evasion+64 "Magic Def. Bonus"+3 Haste+5% Enmity+7 Physical damage taken -5% | |||
Jobs | ||||
PLD | ||||
Slot | LV | iLV | SuLV | |
Legs | 99 | 119 | ||
Name | Description | |||
Fallen's Flanchard +1 File:27167 icon.png |
DEF:130 HP+77 MP+25 STR+35 VIT+21 AGI+16 INT+30 MND+17 CHR+10 Evasion+22 Magic Evasion+64 "Magic Def. Bonus"+8 Haste+5% Dark magic skill +14 | |||
Jobs | ||||
DRK | ||||
Slot | LV | iLV | SuLV | |
Legs | 99 | 119 | ||
Name | Description | |||
Ankusa Trousers +1 File:27169 icon.png |
DEF:112 HP+47 STR+29 DEX+10 VIT+16 AGI+20 INT+30 MND+17 CHR+11 Evasion+38 Magic Evasion+69 "Magic Def. Bonus"+5 Haste+6% "Charm"+7 "Reward" recast time reduction +17 Pet: Haste+4% | |||
Jobs | ||||
BST | ||||
Slot | LV | iLV | SuLV | |
Legs | 99 | 119 | ||
Name | Description | |||
Bihu Cannions +1 File:27171 icon.png |
DEF:107 HP+83 MP+69 STR+23 VIT+10 AGI+17 INT+44 MND+33 CHR+33 Magic Accuracy+27 Evasion+30 Magic Evasion+107 "Magic Def. Bonus"+6 Haste+5% Physical damage taken -4% | |||
Jobs | ||||
BRD | ||||
Slot | LV | iLV | SuLV | |
Legs | 99 | 119 | ||
Name | Description | |||
Arcadian Braccae +1 File:27173 icon.png |
DEF:110 HP+67 MP+23 STR+29 VIT+14 AGI+23 INT+30 MND+17 CHR+11 Ranged Accuracy+17 Ranged Attack+17 Evasion+38 Magic Evasion+69 "Magic Def. Bonus"+5 Haste+6% Enmity-5 "Snapshot"+5 | |||
Jobs | ||||
RNG | ||||
Slot | LV | iLV | SuLV | |
Legs | 99 | 119 | ||
Name | Description | |||
Sakonji Haidate +1 File:27175 icon.png |
DEF:125 HP+50 STR+33 VIT+19 AGI+15 INT+26 MND+16 CHR+12 Attack+18 Evasion+40 Magic Evasion+75 "Magic Def. Bonus"+3 Haste+5% "Third Eye": "Counter" rate +35 "Counter" damage +19 | |||
Jobs | ||||
SAM | ||||
Slot | LV | iLV | SuLV | |
Legs | 99 | 119 | ||
Name | Description | |||
Mochizuki Hakama +1 File:27177 icon.png |
DEF:114 HP+62 STR+32 VIT+14 AGI+26 INT+32 MND+17 CHR+10 Evasion+43 Magic Evasion+64 "Magic Def. Bonus"+3 Haste+6% "Dual Wield"+8 | |||
Jobs | ||||
NIN | ||||
Slot | LV | iLV | SuLV | |
Legs | 99 | 119 | ||
Name | Description | |||
Pteroslaver Brais +1 File:27179 icon.png |
DEF:120 HP+65 STR+33 DEX+12 VIT+31 AGI+15 INT+26 MND+16 CHR+12 Evasion+22 Magic Evasion+75 "Magic Def. Bonus"+3 Haste+5% "High Jump": Enmity reduction -27 Wyvern: Physical damage taken -9% | |||
Jobs | ||||
DRG | ||||
Slot | LV | iLV | SuLV | |
Legs | 99 | 119 | ||
Name | Description | |||
Glyphic Spats +1 File:27181 icon.png |
DEF:103 HP+38 MP+85 STR+25 VIT+11 AGI+17 INT+34 MND+24 CHR+19 Evasion+27 Magic Evasion+107 "Magic Def. Bonus"+6 Haste+5% Shortens magic recast time for spirits "Blood Pact" ability delay -6 Avatar: Magic Accuracy+13 | |||
Jobs | ||||
SMN | ||||
Slot | LV | iLV | SuLV | |
Legs | 99 | 119 | ||
Name | Description | |||
Luhlaza Shalwar +1 File:27183 icon.png |
DEF:113 HP+67 MP+20 STR+31 VIT+16 AGI+22 INT+30 MND+17 CHR+11 Accuracy+13 Magic Accuracy+13 "Magic Atk. Bonus"+13 Evasion+38 Magic Evasion+69 "Magic Def. Bonus"+5 Haste+6% | |||
Jobs | ||||
BLU | ||||
Slot | LV | iLV | SuLV | |
Legs | 99 | 119 | ||
Name | Description | |||
Lanun Culottes +1 File:27185 icon.png |
DEF:112 HP+70 MP+23 STR+32 VIT+14 AGI+26 INT+30 MND+17 CHR+11 Attack+14 Ranged Accuracy+14 Ranged Attack+14 Evasion+52 Magic Evasion+69 "Magic Def. Bonus"+5 Haste+6% "Snapshot"+6 | |||
Jobs | ||||
COR | ||||
Slot | LV | iLV | SuLV | |
Legs | 99 | 119 | ||
Name | Description | |||
Pitre Churidars +1 File:27187 icon.png |
DEF:113 HP+47 STR+35 VIT+17 AGI+21 INT+32 MND+17 CHR+10 Accuracy+15 Evasion+33 Magic Evasion+64 "Magic Def. Bonus"+3 Haste+6% Automaton: Magic Accuracy+18 "Fast Cast"+8% | |||
Jobs | ||||
PUP | ||||
Slot | LV | iLV | SuLV | |
Legs | 99 | 119 | ||
Name | Description | |||
Horos Tights +1 File:27189 icon.png |
DEF:113 HP+47 STR+32 VIT+16 AGI+20 INT+30 MND+17 CHR+14 Accuracy+12 Magic Accuracy+12 Evasion+38 Magic Evasion+69 "Magic Def. Bonus"+8 Haste+6% "Jig" duration +45 | |||
Jobs | ||||
DNC | ||||
Slot | LV | iLV | SuLV | |
Legs | 99 | 119 | ||
Name | Description | |||
Pedagogy Pants +1 File:27191 icon.png |
DEF:106 HP+63 MP+49 STR+25 VIT+12 AGI+17 INT+37 MND+24 CHR+19 Evasion+27 Magic Evasion+107 "Magic Def. Bonus"+6 Elemental magic skill +15 Dark magic skill +15 Haste+5% Enmity-5 | |||
Jobs | ||||
SCH | ||||
Slot | LV | iLV | SuLV | |
Legs | 99 | 119 | ||
Name | Description | |||
Bagua Pants +1 File:27193 icon.png |
DEF:108 HP+98 MP+29 STR+25 VIT+12 AGI+20 INT+37 MND+27 CHR+19 Evasion+40 Magic Evasion+107 "Magic Def. Bonus"+6 Haste+5% "Indicolure" spell duration +15 | |||
Jobs | ||||
GEO | ||||
Slot | LV | iLV | SuLV | |
Legs | 99 | 119 | ||
Name | Description | |||
Futhark Trousers +1 File:27195 icon.png |
DEF:119 HP+87 STR+29 VIT+16 AGI+20 INT+30 MND+17 CHR+11 Evasion+38 Magic Evasion+69 "Magic Def. Bonus"+5 Haste+6% Enhancing magic duration +20 Enhancing magic casting time -13% | |||
Jobs | ||||
RUN | ||||
Slot | LV | iLV | SuLV | |
Legs | 99 | 119 | ||
Name | Description | |||
Umbani Cap File:27720 icon.png |
DEF:101 HP+36 MP+23 STR+20 DEX+24 VIT+20 AGI+24 INT+20 MND+20 CHR+21 Ranged Accuracy+25 Ranged Attack+15 Evasion+44 Magic Evasion+53 "Magic Def. Bonus"+2 Haste+8% Magic Damage+5 | |||
Jobs | ||||
MNK, THF, RNG, NIN, BLU, COR, PUP, DNC, RUN | ||||
Slot | LV | iLV | SuLV | |
Head | 99 | 119 | ||
Name | Description | |||
Umuthi Hat File:27721 icon.png |
DEF:96 HP+36 MP+32 STR+14 DEX+14 VIT+14 AGI+14 INT+19 MND+19 CHR+19 Evasion+36 Magic Evasion+75 "Magic Def. Bonus"+5 Enhancing magic skill +13 Haste+6% "Stoneskin" casting time -15% Sword enhancement spell damage +8 | |||
Jobs | ||||
WHM, BLM, RDM, BRD, SMN, SCH, GEO | ||||
Slot | LV | iLV | SuLV | |
Head | 99 | 119 | ||
Name | Description | |||
Ighwa Cap File:27722 icon.png |
DEF:113 HP+41 MP+23 STR+25 DEX+22 VIT+25 AGI+22 INT+20 MND+20 CHR+20 Accuracy+18 Attack+18 Evasion+33 Magic Evasion+32 "Magic Def. Bonus"+2 Haste+7% Physical damage taken -4% Physical damage: "Ice Spikes" effect | |||
Jobs | ||||
WAR, PLD, DRK, BST, DRG | ||||
Slot | LV | iLV | SuLV | |
Head | 99 | 119 | ||
Name | Description | |||
Xaddi Headgear File:27723 icon.png |
DEF:112 HP+56 MP+23 STR+20 DEX+14 VIT+20 AGI+14 INT+12 MND+12 CHR+12 Accuracy+5 Evasion+33 Magic Evasion+32 "Magic Def. Bonus"+2 Haste+7% "Store TP"+3 | |||
Jobs | ||||
WAR, PLD, DRK, BST, SAM, DRG | ||||
Slot | LV | iLV | SuLV | |
Head | 99 | 119 | ||
Name | Description | |||
Qaaxo Mask File:27724 icon.png |
DEF:100 HP+36 MP+23 STR+15 DEX+19 VIT+15 AGI+22 INT+15 MND+15 CHR+16 Evasion+49 Magic Evasion+53 "Magic Def. Bonus"+2 Haste+8% "Subtle Blow"+5 | |||
Jobs | ||||
MNK, THF, RNG, NIN, BLU, COR, PUP, DNC, RUN | ||||
Slot | LV | iLV | SuLV | |
Head | 99 | 119 | ||
Name | Description | |||
Artsieq Hat File:27725 icon.png |
DEF:94 HP+36 MP+62 STR+14 DEX+14 VIT+14 AGI+14 INT+19 MND+19 CHR+19 Magic Accuracy+5 Evasion+36 Magic Evasion+75 "Magic Def. Bonus"+5 Haste+6% "Conserve MP"+3 | |||
Jobs | ||||
WHM, BLM, RDM, BRD, SMN, SCH, GEO | ||||
Slot | LV | iLV | SuLV | |
Head | 99 | 119 | ||
Name | Description | |||
She-Slime Hat File:27726 icon.png |
DEF:1 While asleep: "Regen"+1 Dispense: She-slimeulation candy | |||
Jobs | ||||
All Jobs | ||||
Slot | LV | iLV | SuLV | |
Head | 1 | 0 | ||
Name | Description | |||
Metal Slime Hat File:27727 icon.png |
DEF:2 Experience point bonus: +1% Dispense: Metal slime candy | |||
Jobs | ||||
All Jobs | ||||
Slot | LV | iLV | SuLV | |
Head | 1 | 0 | ||
Name | Description | |||
Xaddi Mail File:27869 icon.png |
DEF:142 HP+83 MP+35 STR+24 DEX+14 VIT+24 AGI+16 INT+16 MND+16 CHR+16 Accuracy+10 Evasion+41 Magic Evasion+48 "Magic Def. Bonus"+4 Haste+3% "Double Attack"+3% | |||
Jobs | ||||
WAR, PLD, DRK, BST, SAM, DRG | ||||
Slot | LV | iLV | SuLV | |
Body | 99 | 119 | ||
Name | Description | |||
Qaaxo Harness File:27870 icon.png |
DEF:130 HP+59 MP+64 STR+19 DEX+24 VIT+21 AGI+23 INT+20 MND+20 CHR+20 Evasion+59 Magic Evasion+64 "Magic Def. Bonus"+6 Haste+4% "Triple Attack"+2% | |||
Jobs | ||||
MNK, THF, RNG, NIN, BLU, COR, PUP, DNC, RUN | ||||
Slot | LV | iLV | SuLV | |
Body | 99 | 119 | ||
Name | Description | |||
Artsieq Jubbah File:27871 icon.png |
DEF:124 HP+54 MP+59 STR+18 DEX+18 VIT+18 AGI+18 INT+19 MND+19 CHR+19 Magic Accuracy+10 "Magic Atk. Bonus"+10 Evasion+41 Magic Evasion+80 "Magic Def. Bonus"+6 Haste+3% "Refresh"+2 | |||
Jobs | ||||
WHM, BLM, RDM, BRD, SMN, SCH, GEO | ||||
Slot | LV | iLV | SuLV | |
Body | 99 | 119 | ||
Name | Description | |||
Purple Spriggan Coat File:27872 icon.png |
Cannot equip headgear DEF:1 Dispense: Purple Spriggan Lolli | |||
Jobs | ||||
All Jobs | ||||
Slot | LV | iLV | SuLV | |
Body | 1 | 0 | ||
Name | Description | |||
Red Spriggan Coat File:27873 icon.png |
Cannot equip headgear DEF:1 Dispense: Red Spriggan Lolli | |||
Jobs | ||||
All Jobs | ||||
Slot | LV | iLV | SuLV | |
Body | 1 | 0 | ||
Name | Description | |||
Umuthi Gloves File:28014 icon.png |
DEF:84 HP+25 STR+11 DEX+35 VIT+36 AGI+5 INT+12 MND+30 CHR+17 Accuracy+13 Evasion+24 Magic Evasion+37 "Magic Def. Bonus"+2 Haste+5% "Subtle Blow"+6 Physical damage taken -4% | |||
Jobs | ||||
WAR, RDM, THF, PLD, DRK, BST, BRD, RNG, SAM, NIN, DRG, BLU, COR, DNC, RUN | ||||
Slot | LV | iLV | SuLV | |
Hands | 99 | 119 | ||
Name | Description | |||
Xaddi Gauntlets File:28015 icon.png |
DEF:100 HP+29 STR+7 DEX+24 VIT+28 INT+5 MND+22 CHR+16 Accuracy+5 Attack+5 Evasion+22 Magic Evasion+26 "Magic Def. Bonus"+1 Haste+4% | |||
Jobs | ||||
WAR, PLD, DRK, BST, SAM, DRG | ||||
Slot | LV | iLV | SuLV | |
Hands | 99 | 119 | ||
Name | Description | |||
Qaaxo Mitaines File:28016 icon.png |
DEF:88 HP+25 STR+8 DEX+30 VIT+29 INT+9 MND+27 CHR+14 Accuracy+10 Ranged Accuracy+10 Evasion+24 Magic Evasion+37 "Magic Def. Bonus"+4 Haste+5% | |||
Jobs | ||||
MNK, THF, RNG, NIN, BLU, COR, PUP, DNC, RUN | ||||
Slot | LV | iLV | SuLV | |
Hands | 99 | 119 | ||
Name | Description | |||
Artsieq Cuffs File:28017 icon.png |
DEF:82 HP+22 MP+14 STR+3 DEX+25 VIT+22 AGI+2 INT+16 MND+23 CHR+9 Magic Accuracy+5 Evasion+22 Magic Evasion+37 "Magic Def. Bonus"+3 Haste+3% Pet: Damage taken -4% | |||
Jobs | ||||
WHM, BLM, RDM, BRD, SMN, SCH, GEO | ||||
Slot | LV | iLV | SuLV | |
Hands | 99 | 119 | ||
Name | Description | |||
Ighwa Trousers File:28156 icon.png |
DEF:111 HP+47 STR+34 VIT+16 AGI+20 INT+30 MND+17 CHR+11 Accuracy+15 Evasion+53 Magic Evasion+69 "Magic Def. Bonus"+5 Haste+6% "Subtle Blow"+7 Enemy critical hit rate -3% | |||
Jobs | ||||
MNK, THF, RNG, NIN, BLU, COR, PUP, DNC, RUN | ||||
Slot | LV | iLV | SuLV | |
Legs | 99 | 119 | ||
Name | Description | |||
Xaddi Cuisses File:28157 icon.png |
DEF:124 HP+52 STR+25 VIT+18 AGI+13 INT+22 MND+9 CHR+7 Attack+10 Evasion+22 Magic Evasion+64 "Magic Def. Bonus"+3 Haste+5% "Double Attack"+2% | |||
Jobs | ||||
WAR, PLD, DRK, BST, SAM, DRG | ||||
Slot | LV | iLV | SuLV | |
Legs | 99 | 119 | ||
Name | Description | |||
Qaaxo Tights File:28158 icon.png |
DEF:112 HP+47 STR+24 VIT+13 AGI+15 INT+27 MND+14 CHR+8 Evasion+45 Magic Evasion+69 "Magic Def. Bonus"+5 Haste+6% "Subtle Blow"+5 | |||
Jobs | ||||
MNK, THF, RNG, NIN, BLU, COR, PUP, DNC, RUN | ||||
Slot | LV | iLV | SuLV | |
Legs | 99 | 119 | ||
Name | Description | |||
Artsieq Hose File:28159 icon.png |
DEF:106 HP+43 MP+29 STR+22 VIT+9 AGI+14 INT+29 MND+19 CHR+16 "Magic Atk. Bonus"+5 Evasion+27 Magic Evasion+107 "Magic Def. Bonus"+6 Haste+5% "Fast Cast"+5% | |||
Jobs | ||||
WHM, BLM, RDM, BRD, SMN, SCH, GEO | ||||
Slot | LV | iLV | SuLV | |
Legs | 99 | 119 | ||
Name | Description | |||
Umbani Boots File:28293 icon.png |
DEF:65 HP+13 MP+14 STR+10 DEX+11 VIT+10 AGI+33 INT+22 MND+19 CHR+34 "Magic Atk. Bonus"+20 Magic Damage+10 Evasion+55 Magic Evasion+107 "Magic Def. Bonus"+5 Haste+3% "Conserve MP"+5 | |||
Jobs | ||||
WHM, BLM, RDM, BRD, SMN, SCH, GEO | ||||
Slot | LV | iLV | SuLV | |
Feet | 99 | 119 | ||
Name | Description | |||
Xaddi Boots File:28294 icon.png |
DEF:82 HP+18 STR+11 DEX+9 VIT+12 AGI+26 MND+7 CHR+23 Accuracy+10 Evasion+49 Magic Evasion+64 "Magic Def. Bonus"+4 Haste+3% | |||
Jobs | ||||
WAR, PLD, DRK, BST, SAM, DRG | ||||
Slot | LV | iLV | SuLV | |
Feet | 99 | 119 | ||
Name | Description | |||
Qaaxo Leggings File:28295 icon.png |
DEF:70 HP+13 STR+9 DEX+21 VIT+9 AGI+27 MND+9 CHR+27 Accuracy+5 Ranged Accuracy+5 Evasion+77 Magic Evasion+69 "Magic Def. Bonus"+5 Haste+4% "Store TP"+3 | |||
Jobs | ||||
MNK, THF, RNG, NIN, BLU, COR, PUP, DNC, RUN | ||||
Slot | LV | iLV | SuLV | |
Feet | 99 | 119 | ||
Name | Description | |||
