Cehuetzi Pelt
Appearance
| Purchased From... | ||
|---|---|---|
| NPC Name | Zone | Notes |
| Forri-Porri | Western Adoulin - (I-10) | 300,000 Plasm |
| Redeemed From... | ||
|---|---|---|
| NPC Name | Zone | Notes |
| Dealer Moogle | Port San d'Oria (I-9) Port Bastok (L-8) Port Windurst (F-6) Chocobo Circuit (H-8) |
Trade a Kupon I-Mat or |
| Dropped from... | ||||
|---|---|---|---|---|
| Monster Name | Level | Zone | Rate | Notes |
| Utkux | {{#replace:Yorcia Weald (U)|,|]] [[ }} |
{{#replace:G|,| }} |
Fought during Delve. | |
| Used in the following Item Upgrades | ||
|---|---|---|
| Item Name | Notes | |
| JSE Weapons | Traded to Oboro in the creation of 119 JSE Weapons. Creates the following weapons: Nyepel (MNK) | |
| Used to spawn the following Notorious Monsters | ||
|---|---|---|
| Monster Name | Notes | |
| Vir'ava | Escha - Ru'Aun (x1 Required) | |
| Used in the following Synthesis & Synergy Recipes | ||
|---|---|---|
| Item | Main Craft | Level |
| Seshaw Cape | File:Mini-Clothcraft.png Clothcraft | 107 |
| Elan Strap | File:Mini-Leathercraft.png Leathercraft | 105 |
| Sweordfaetels | File:Mini-Leathercraft.png Leathercraft | 109 |
| Bewitched Pumps | File:Mini-Leathercraft.png Leathercraft | 111 |
| Vexed Boots | File:Mini-Leathercraft.png Leathercraft | 111 |
| Aput Mantle | File:Mini-Leathercraft.png Leathercraft | 112 |
| Vexed Tekko | File:Mini-Leathercraft.png Leathercraft | 112 |
| Used in the following Synthesis & Synergy Recipes | ||
|---|---|---|
| Item | Main Craft | Level |
| Vexed Hakama | File:Mini-Leathercraft.png Leathercraft | 113 |
| Kendatsuba Hakama | File:Mini-Woodworking.png Woodworking | 115~120 |
| Kendatsuba Jinpachi | File:Mini-Woodworking.png Woodworking | 115~120 |
| Kendatsuba Samue | File:Mini-Woodworking.png Woodworking | 115~120 |
| Kendatsuba Sune-Ate | File:Mini-Woodworking.png Woodworking | 115~120 |
| Kendatsuba Tekko | File:Mini-Woodworking.png Woodworking | 115~120 |
