Yggdreant Root
Appearance
| Purchased From... | ||
|---|---|---|
| NPC Name | Zone | Notes |
| Forri-Porri | Western Adoulin - (I-10) | 300,000 Plasm |
| Redeemed From... | ||
|---|---|---|
| NPC Name | Zone | Notes |
| Dealer Moogle | Port San d'Oria (I-9) Port Bastok (L-8) Port Windurst (F-6) Chocobo Circuit (H-8) |
Trade a Kupon I-Mat or |
| Dropped from... | ||||
|---|---|---|---|---|
| Monster Name | Level | Zone | Rate | Notes |
| Wopket | {{#replace:Yorcia Weald (U)|,|]] [[ }} |
{{#replace:G|,| }} |
Fought during Delve. | |
| Used to spawn the following Notorious Monsters | ||
|---|---|---|
| Monster Name | Notes | |
| Duke Vepar | Escha - Ru'Aun (x1 Required) | |
| Used in the following Synthesis & Synergy Recipes | ||
|---|---|---|
| Item | Main Craft | Level |
| Dija Sword | File:Mini-Alchemy.png Alchemy | 113~114 |
| Yacuruna Ring | File:Mini-Bonecraft.png Bonecraft | 106 |
| Mensch Strap | File:Mini-Leathercraft.png Leathercraft | 105 |
| Heyoka Cap | File:Mini-Leathercraft.png Leathercraft | 115~120 |
| Heyoka Harness | File:Mini-Leathercraft.png Leathercraft | 115~120 |
| Heyoka Leggings | File:Mini-Leathercraft.png Leathercraft | 115~120 |
| Used in the following Synthesis & Synergy Recipes | ||
|---|---|---|
| Item | Main Craft | Level |
| Heyoka Mittens | File:Mini-Leathercraft.png Leathercraft | 115~120 |
| Heyoka Subligar | File:Mini-Leathercraft.png Leathercraft | 115~120 |
| Monk's Nodowa | File:Mini-Smithing.png Smithing | 110 |
| Samurai's Nodowa | File:Mini-Smithing.png Smithing | 110 |
| Ninja Nodowa | File:Mini-Smithing.png Smithing | 110 |
