Kyou
Appearance
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Listings
| Listings by Zone | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Abilities
| Ability | Y' | Area | Target | Type | File:Copy Image.png | Condition | |
|---|---|---|---|---|---|---|---|
| Deathly Diminuendo | 15 | AoE | Self | ||||
| Curse (-50% HP/MP) and Bio effect | |||||||
| Diabolic Claw | 15' | 1P | Single | ||||
| Three-hit damage and Magic Defense Down | |||||||
| Hellish Crescendo | 15' | Iratham, Yaanei, Raja variants | |||||
| Damage and Paralysis | |||||||
| Interference | 15' | AoE | |||||
| Damage and Dispel | |||||||
| Malign Invocation | 15' | AoE | |||||
| Damage and Amnesia | |||||||
| Stygian Sphere | Self | 1P | |||||
| Heals (~2000 HP) and removes all enfeeble effects. | |||||||
| Stygian Cyclone | 15' | AoE | Iratham, Sippoy, Raja, Rani variants | ||||
| Damage and Silence effect | |||||||
| Unfaltering Bravado | 30' | Conal | Player | 75%, 50%, 25%, and 10% | |||
| 10,000 damage split among the targets Not mitigated via any form of Damage Taken equipment. | |||||||
| Area: 1P, AoE, Gaze, Conal · Target: Player or Monster Type: Physical-Magical-Breath-Buff · Element or Damage Type File:Copy Image.png: Utsusemi shadows consumed (#), B Bypasses, but does not remove shadows, R Removes all shadows. | |||||||
| Omen Navigation | |||||
|---|---|---|---|---|---|
| Glassy NMs | |||||
| Caturae NMs | |||||
| Omen Rewards | |||||





