Udug Jacket
Appearance
| Armor Information | |||
|---|---|---|---|
| Races: | All Races | Equip. Slot: | Body |
| Level: | 99 | ||
| Item Level: | 119 | ||
| Jobs: | Beastmaster / Summoner / Puppetmaster | ||
| Dropped from... | ||||
|---|---|---|---|---|
| Monster Name | Level | Zone | Rate | Notes |
| Kyou | {{#replace:Reisenjima Henge|,|]] [[ }} |
{{#replace:VR|,| }} |
Omen Boss | |
| Redeemed From... | ||
|---|---|---|
| NPC Name | Zone | Notes |
| Dealer Moogle | Various | Trade a Kupon A-OmII or Mog Kupon A-OmII |
| Obtained from Instance... | |||
|---|---|---|---|
| Battle Name | Level Cap | Entry Item(s) | Zone |
| A.M.A.N. Trove (Mars) | 99 | Mars Orb | Horlais Peak |
| A.M.A.N. Trove (Mars) | 99 | Mars Orb | Waughroon Shrine |
| A.M.A.N. Trove (Mars) | 99 | Mars Orb | Balga's Dais |
| A.M.A.N. Trove (Venus) | 99 | Venus Orb | Horlais Peak |
| A.M.A.N. Trove (Venus) | 99 | Venus Orb | Waughroon Shrine |
| A.M.A.N. Trove (Venus) | 99 | Venus Orb | Balga's Dais |
