Kei
Appearance
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Listings
| Listings by Zone | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Abilities
| Ability | Y' | Area | Target | Type | File:Copy Image.png | Condition | |
|---|---|---|---|---|---|---|---|
| Deathly Diminuendo | 15' | AoE | Monster | ||||
| Curse (-50% HP/MP) and Bio effect | |||||||
| Diabolic Claw | 15' | 1P | Player | ||||
| Three-hit damage and Magic Defense Down | |||||||
| Hellish Crescendo | 15' | AoE | Monster | Iratham, Yaanei, Raja variants | |||
| Damage and Paralysis | |||||||
| Interference | 15' | AoE | Monster | <25% | |||
| Damage and Dispel | |||||||
| Malign Invocation | 15' | AoE | Monster | ||||
| Damage and Amnesia | |||||||
| Stygian Sphere | Monster | 1P | |||||
| Heals (~2000 HP) and removes all enfeeble effects. | |||||||
| Stygian Cyclone | 15' | AoE | Player | Iratham, Sippoy, Raja, Rani variants | |||
| Damage and Silence effect | |||||||
| Dancing Fullers | 10' | AoE | Self | 75%, 50%, 25%, and 10% | |||
| 2,500 damage for each person in range, including pets and luopans. Unaffected by Sentinel's Scherzo and all forms of Damage Taken reduction. | |||||||
| Area: 1P, AoE, Gaze, Conal · Target: Player or Monster Type: Physical-Magical-Breath-Buff · Element or Damage Type File:Copy Image.png: Utsusemi shadows consumed (#), B Bypasses, but does not remove shadows, R Removes all shadows. | |||||||
| Omen Navigation | |||||
|---|---|---|---|---|---|
| Glassy NMs | |||||
| Caturae NMs | |||||
| Omen Rewards | |||||





