Kei's Scale
Appearance
| Redeemed From... | ||
|---|---|---|
| NPC Name | Zone | Notes |
| Dealer Moogle | Port San d'Oria (I-9) Port Bastok (L-8) Port Windurst (F-6) Chocobo Circuit (H-8) |
Trade a Kupon I-AF119 or |
| Dropped from... | ||||
|---|---|---|---|---|
| Monster Name | Level | Zone | Rate | Notes |
| All Sweetwater foes | ,| }} |
{{#replace:Reisenjima Henge|,|]] [[ }} |
{{#replace:R|,| }} |
Drop rate is affected by Treasure Hunter |
| Kei | ,| }} |
{{#replace:Reisenjima Henge|,|]] [[ }} |
{{#replace:G|,| }} |
Fought during Omen. Can drop up to two scales. |
| Ou | ,| }} |
{{#replace:Reisenjima Henge|,|]] [[ }} |
{{#replace:U|,| }} |
Fought during Omen. |
| Obtained From... | |
|---|---|
| Records of Eminence | Notes |
| Subjugation: Kei | Can only be completed once. |
| Used in the following Item Upgrades | ||
|---|---|---|
| Item Name | Notes | |
| File:Theophany Cap +3 icon.png Theophany Attire Set +3 | WHM Reforged Artifact Armor +3 | |
| File:Spaekona's Petasos +3 icon.png Spaekona's Attire Set +3 | BLM Reforged Artifact Armor +3 | |
| File:Atrophy Chapeau +3 icon.png Atrophy Armor Set +3 | RDM Reforged Artifact Armor +3 | |
| File:Assim. Keffiyeh +3 icon.png Assimilator's Attire Set +3 | BLU Reforged Artifact Armor +3 | |
| File:Acad. Mortar. +3 icon.png Academic's Attire Set +3 | SCH Reforged Artifact Armor +3 | |
