Eyes On Me
Appearance
| Blue Mage Spell Information | |||
|---|---|---|---|
| Description | Deals dark damage to an enemy. | ||
| Available Level | 61 | ||
| Type | |||
| MP Cost | 112 MP | Cast Time | 4.5 seconds |
| Point Cost | 4 | Recast Time | 29.25 seconds |
| Target | Single | Range | ~13' |
| Stat Bonus | HP -5 MP +15 | ||
| Creates Job Trait | Magic Attack Bonus | ||
| Scroll: | File:Eyes On Me (Scroll) description.png | ||
| Additional Effects | Duration | ||
| Monster Type | Demons | Monster Family | Ahriman |
| Spell Mechanics | |||
| WSC% | 40% CHR | ||
| fTP | 2.625 | ||
| Cumulative Enmity | Volatile Enmity | ||
Notes
- Ignores Copy Image, but can be absorbed by Blink (Status).
- Positive Monster Correlation against Dragons.
Spell Obtainment
| Learned from: Ahriman | Blue Magic Skill Required to Learn: 176+ | ||
|---|---|---|---|
| Monster | Level | Zone | Map |
| Bat Eye | 40-42 | Beaucedine Glacier | |
| Evil Eye | 45-48 | Xarcabard | |
| Morbid Eye | 52-55 | Castle Zvahl Baileys | |
| Deadly Iris | 55-56 | Castle Zvahl Keep | |
| Deep Eye | 75-90 | Abyssea - Konschtat Conflux #7 |
|
| Gawper | 80-81 | Beaucedine Glacier (S) Area around H9 |
|





