Magic Attack Bonus
Appearance
| Job Trait Information | |||
|---|---|---|---|
| Description | Improves power of magic spells. | ||
| Type | Level | ||
| Tier | Level Obtained | Value | |
| I | BLM10, RDM20, BLU32* | 20 | |
| II | BLM30, RDM40, BLU62* | 24 | |
| III | BLM50, RDM86, BLU74* | 28 | |
| IV | BLM70, BLU87* | 32 | |
| V | BLM81, BLU99** | 36 | |
| VI | BLM91, BLU99** | 40 | |
| Blue Mage Notes | * Requires the setting of appropriate spells to receive the trait. ** Requires the 100 or 1,200 Blue Mage job gift. | ||
Notes
- Involved in Calculating Magic Damage, specifically as part of the (100 + Magic Attack Bonus)/(100 + Magic Defense Bonus) ratio.
- The job trait is available to certain jobs and the value of the trait stacks additively with Magic Attack Bonus gained from equipment.
- This statistic affects all forms of magic damage, including spells, Quick Draw, Lunge, and elemental weapon skills.
| Blue Mage Job Trait Information | |||
|---|---|---|---|
| Minimum Set Points Needed | 3 | ||
| Trait Points Needed per Tier | 8 | ||
| Level | Spell | Set Points | Trait Points |
| 18 | Cursed Sphere | 2 | 4 |
| 32 | Sound Blast | 1 | 4 |
| 61 | Eyes on Me | 4 | 4 |
| 62 | Memento Mori | 4 | 4 |
| 71 | Heat Breath | 4 | 4 |
| 75 | Reactor Cool | 5 | 4 |
| 74 | Magic Hammer | 4 | 4 |
| 87 | Dream Flower | 3 | 4 |
| 99 | Subduction | 6 | 8 |
| 99 | Spectral Floe | 8 | 8 |
Due to the expansive number of items with this bonus. The list below is truncated to level 75.
| Equipment Modifying Ability | |||
|---|---|---|---|
| Equipment | Lvl. | Slot | Modifier |
| File:Solon Torque icon.png Solon Torque | 33 | Neck | Magic Attack Bonus +1 |
| File:Bastokan Circlet icon.png Bastokan Circlet | 34 | Head | In areas under own nation's control: Magic Attack Bonus +3 |
| File:Republic Circlet icon.png Republic Circlet | 34 | Head | In areas under own nation's control: Magic Attack Bonus +5 |
| File:Ardent Earring icon.png Ardent Earring | 40 | Ear | Latent Effect: Magic Attack Bonus +1 |
| File:Qi Staff icon.png Qi Staff | 43 | Main | Magic Attack Bonus +3 |
| File:Qi Staff +1 icon.png Qi Staff +1 | 43 | Main | Magic Attack Bonus +4 |
| File:Moldavite Earring icon.png Moldavite Earring | 47 | Ear | Magic Attack Bonus +5 |
| File:Sorcerer's Ring icon.png Sorcerer's Ring | 50 | Ring | Latent Effect (HP≤75%, TP<100%): Magic Attack Bonus +10 |
| File:Bitter Corset icon.png Bitter Corset | 60 | Waist | Magic Attack Bonus +2 |
| File:Cass. Earring icon.png Cassandra's Earring | 60 | Ear | Set (Helenus's Earring): Magic Attack Bonus +5 |
| File:Helenus's Earring icon.png Helenus's Earring | 60 | Ear | Set (Cassandra's Earring): Magic Attack Bonus +5 |
| File:Templar Sabatons icon.png Templar Sabatons | 61 | Feet | Magic Attack Bonus +2 |
| File:Mahant Sandals icon.png Mahant Sandals | 63 | Feet | Magic Attack Bonus +2 |
| File:Diana Corona icon.png Diana Corona | 64 | Head | Latent Effect (Full Moon): Magic Attack Bonus +4 |
| File:Cobra Cloche icon.png Cobra Cloche | 68 | Head | Magic Attack Bonus +1 |
| File:Cobra Robe icon.png Cobra Robe | 68 | Head | Magic Attack Bonus +4 |
| File:Cobra Gloves icon.png Cobra Gloves | 68 | Hands | Magic Attack Bonus +2 |
| File:Cobra Trews icon.png Cobra Trews | 68 | Legs | Magic Attack Bonus +2 |
| File:Cobra Crackows icon.png Cobra Crackows | 68 | Feet | Magic Attack Bonus +3 |
| File:Flan Smasher icon.png Flan Smasher | 68 | Main | Magic Attack Bonus +5 |
| File:Supremacy Earring icon.png Supremacy Earring | 69 | Ear | Set (Related Weapons): Magic Attack Bonus +2 |
| File:Caloyer Cape icon.png Caloyer Cape | 69 | Back | Magic Attack Bonus +1; Campaign: Magic Attack Bonus +6 |
| File:Harpy Shield icon.png Harpy Shield | 69 | Sub | Magic Attack Bonus +3; Campaign: Magic Attack Bonus +12 |
| File:Grandeur icon.png Grandeur | 69 | Main | Magic Attack Bonus +5 |
| File:Templar Hammer icon.png Templar Hammer | 69 | Main | Latent Effect (Black Mage Sub job): Magic Attack Bonus +2 |
| File:Gloom Claymore icon.png Gloom Claymore | 70 | Main | Magic Attack Bonus +2 |
| File:Lamiabane icon.png Lamiabane | 70 | Ranged | Within Mamook, Arrapago Reef, or Halvung: Magic Attack Bonus +2 |
| File:Rune Staff icon.png Rune Staff | 70 | Main | Latent Effect (MP>1): Magic Attack Bonus + |
| File:Toad Mittens icon.png Toad Mittens | 70 | Hands | Magic Attack Bonus +3 |
| File:Uggalepih Pendant icon.png Uggalepih Pendant | 70 | Neck | Latent Effect (MP<50% after spell completion): Magic Attack Bonus +8 |
| File:Corselet icon.png Corselet | 71 | Body | Magic Attack Bonus +7 |
| File:Corselet +1 icon.png Corselet +1 | 71 | Body | Magic Attack Bonus +9 |
| 71 | Feet | Magic Attack Bonus +4 | |
| File:Dls. Boots +1 icon.png Duelist's Boots +1 | 75 | Feet | Magic Attack Bonus +5 |
| File:Ebon Hat icon.png Ebon Hat Ebur Hat Furia Hat |
71 | Head | Magic Attack Bonus +2 |
| File:Ebon Coat icon.png Ebon Coat Ebur Coat Furia Coat |
71 | Body | Magic Attack Bonus +4 |
| File:Fourth Mace icon.png Fourth Mace | 71 | Main | Magic Attack Bonus +4 |
| File:Marabout Sandals icon.png Marabout Sandals | 71 | Feet | Magic Attack Bonus +4 |
| File:Nimue's Tights icon.png Nimue's Tights | 71 | Legs | Magic Attack Bonus +4 |
| File:Ree's Headgear icon.png Ree's Headgear | 71 | Head | Magic Attack Bonus +2 |
| File:Solitaire Cape icon.png Solitaire Cape | 71 | Back | Magic Attack Bonus +2 |
| File:Antares icon.png Antares | 72 | Main | Magic Attack Bonus +10 |
| File:Avalon Shield icon.png Avalon Shield | 72 | Sub | Magic Attack Bonus +5 |
| File:Crapaud Earring icon.png Crapaud Earring | 72 | Ear | Magic Attack Bonus +2 |
| File:Oracle's Robe icon.png Oracle's Robe | 72 | Body | Magic Attack Bonus +6 |
| 72 | Feet | Automaton: Magic Attack Bonus +5 | |
| File:Ptn. Babouches +1 icon.png Pantin Babouches +1 | 75 | Feet | Automaton: Magic Attack Bonus +5 |
| 72 | Head | Magic Attack Bonus +2 | |
| 72 | Body | Magic Attack Bonus +5 | |
| 72 | Hands | Magic Attack Bonus +2 | |
| 72 | Feet | Magic Attack Bonus +2 | |
| File:Caract Choker icon.png Caract Choker | 73 | Neck | Magic Attack Bonus +2 |
| File:Igqira Manillas icon.png Igqira Manillas | 73 | Hands | Magic Attack Bonus +2 |
| File:Genie Manillas icon.png Genie Manillas | 73 | Hands | Magic Attack Bonus +3 |
| File:Igqira Weskit icon.png Igqira Weskit | 73 | Body | Magic Attack Bonus +6 |
| File:Genie Weskit icon.png Genie Weskit | 73 | Body | Magic Attack Bonus +7 |
| File:Zenith Mitts icon.png Zenith Mitts | 73 | Hands | Magic Attack Bonus +5 |
| File:Zenith Mitts +1 icon.png Zenith Mitts +1 | 73 | Hands | Magic Attack Bonus +6 |
| File:Veuglaire icon.png Veuglaire | 74 | Ranged | Magic Attack Bonus +5 |
| 74 | Body | Magic Attack Bonus +10 | |
| File:Abs. Cuirass +1 icon.png Abyss Cuirass +1 | 75 | Body | Magic Attack Bonus +10 |
| File:Hecate's Cape icon.png Hecate's Cape | 74 | Back | Magic Attack Bonus +3 |
| File:Shrewd Pumps icon.png Shrewd Pumps | 74 | Feet | Magic Attack Bonus +3 |
| File:White Joker icon.png White Joker | 74 | Main | Magic Attack Bonus +8 |
| 75 | Legs | Magic Attack Bonus +3 | |
| File:Dorje icon.png Dorje | 75 | Main | Magic Attack Bonus +25 |
| File:Galdr Ring icon.png Galdr Ring | 75 | Ring | Magic Attack Bonus +1 |
| File:Goliard Cuffs icon.png Goliard Cuffs | 74 | Hands | Magic Attack Bonus +4 |
| File:Ksi Sash icon.png Ksi Sash | 75 | Waist | Salvage: Magic Attack Bonus +2 |
| File:Laevateinn (Level 75) icon.png Laevateinn | 75 | Main | Magic Attack Bonus +20 |
| 75 | Body | Magic Attack Bonus +5 | |
| 75 | Hands | Magic Attack Bonus +5 | |
| 75 | Set | Set Bonus: Magic Attack Bonus +5 | |
| File:Mrgn. Cotehardie icon.png Morgana's Cotehardie | 75 | Body | Magic Attack Bonus +8 |
| File:Nirvana (Level 75) icon.png Nirvana | 75 | Main | Avatar: Magic Attack Bonus +20 |
| File:Novio Earring icon.png Novio Earring | 75 | Ear | Magic Attack Bonus +7 |
| File:Shadow Trews icon.png Shadow Trews | 75 | Legs | Magic Attack Bonus +4 |
| File:Valkyrie's Trews icon.png Valkyrie's Trews | 75 | Legs | Magic Attack Bonus +5 |
| File:Tupsimati (Level 75) icon.png Tupsimati | 75 | Main | Magic Attack Bonus +20 |
| File:Ascetic's Tonic icon.png Ascetic's Tonic | Item | Magic Attack Bonus +25 | |
| File:Ascetic's Gambir icon.png Ascetic's Gambir | Item | Magic Attack Bonus +50 | |
| File:Oracle's Drink icon.png Oracle's Drink | Item | Magic Attack Bonus + | |
| File:Primeval Brew icon.png Primeval Brew | Item | Magic Attack Bonus +900 | |

















































































