Courser's Roll
Appearance
|
|||||||||||||||||||||||||||||||||
Notes
- This ability is permanently added to a player's list of Phantom Rolls after using a Courser's Die.
- The table below is using the values of Blitzer's Roll under the assumption that they are similar as they were added at the same time.
| Courser's Roll | |
|---|---|
| Roll Total | Snapshot |
| I | +2% |
| II | +3% |
| III | +11% |
| IV | +4% |
| V | +5% |
| VI | +6% |
| VII | +7% |
| VIII | +8% |
| IX | +1% |
| X | +10% |
| XI | +12% |
| BUST | -3% |
| Roll +1 | +1% |
| Modifier | Navarch's Bottes +2 |
| Bonus | +3% |
| Equipment Modifying Ability | |||
|---|---|---|---|
| Equipment | Lvl. | Slot | Modifier |
| File:Nvrch. Bottes +1 icon.png | 81 | Feet | Effect + |
| File:Nvrch. Bottes +2 icon.png | 81 | Feet | Effect + |
| File:Chasseur's Bottes icon.png Chasseur's Bottes | 99 | Feet | Effect + |
| File:Chass. Bottes +1 icon.png Chasseur's Bottes +1 | 99 | Feet | Effect + |
| File:Chass. Bottes +2 icon.png Chasseur's Bottes +2 | 99 | Feet | Effect + |
| File:Chass. Bottes +1 icon.png Chasseur's Bottes +3 | 99 | Feet | Effect + |
References
| Phantom Rolls | |||||
|---|---|---|---|---|---|
|
| |||||