Beast Roll
Appearance
|
|||||||||||||||||||||||||||||||||
Notes
- This ability is permanently added to a player's list of Phantom Rolls after using a Beastmaster Die.
- This roll also increases pet ranged attack.
- The effect of this roll is increased if a Beastmaster is a member of the user's party.
| Beast Roll | |
|---|---|
| Roll Total | Pet Attack/ Ranged Attack |
| I | 6.25% (64/1024) |
| II | 7.81% (80/1024) |
| III | 9.37% (96/1024) |
| IV | 25.00% (256/1024) |
| V | 10.93% (112/1024) |
| VI | 12.50% (128/1024) |
| VII | 15.62% (160/1024) |
| VIII | 3.12% (32/1024) |
| IX | 17.18% (176/1024) |
| X | 18.75% (192/1024) |
| XI | 31.25% (320/1024) |
| BUST | No Effect |
| Roll +1 | 3.12% (32/1024) |
| Modifier | Beastmaster |
| Bonus | 9.76% (100/1024) |
References
| Phantom Rolls | |||||
|---|---|---|---|---|---|
|
| |||||