Zenith XI:Trusts: Difference between revisions
zenithxi>Hya |
imported>Boblers Fixing an ID offset issue on the edit links, caused by Fujito-PD being listed before Gilgamesh. Also removing the month/day triggers to display Fujito. |
||
| (One intermediate revision by one other user not shown) | |||
| Line 9: | Line 9: | ||
{{!}} align=center style="background: #A6DBFD;" {{!}} '''[[BGWiki:Trusts#Melee Fighter|<big>Melee Fighter</big>]]''' | {{!}} align=center style="background: #A6DBFD;" {{!}} '''[[BGWiki:Trusts#Melee Fighter|<big>Melee Fighter</big>]]''' | ||
{{!}}- | {{!}}- | ||
{{!}} align=center {{!}} [[BGWiki:Trusts#Abenzio|Abenzio]] · [[BGWiki:Trusts#Abquhbah|Abquhbah]] · [[BGWiki:Trusts#Aldo|Aldo]] · [[BGWiki:Trusts#Aldo (UC)|Aldo (UC)]] · [[BGWiki:Trusts#Areuhat|Areuhat]] · [[BGWiki:Trusts#Ark Angel GK|Ark Angel GK]] · [[BGWiki:Trusts#Ark Angel MR|Ark Angel MR]] · [[BGWiki:Trusts#Ayame|Ayame]] · [[BGWiki:Trusts#Ayame (UC)|Ayame (UC)]] · [[BGWiki:Trusts#Babban Mheillea|Babban Mheillea]] · [[BGWiki:Trusts#Balamor|Balamor]] · [[BGWiki:Trusts#Chacharoon|Chacharoon]] · [[BGWiki:Trusts#Cid|Cid]] · [[BGWiki:Trusts#Darrcuiln|Darrcuiln]] · [[BGWiki:Trusts#Excenmille|Excenmille]] · [[BGWiki:Trusts#Excenmille (S)|Excenmille (S)]] · [[BGWiki:Trusts#Fablinix|Fablinix]] · [[BGWiki:Trusts#Flaviria (UC)|Flaviria (UC)]] · | {{!}} align=center {{!}} [[BGWiki:Trusts#Abenzio|Abenzio]] · [[BGWiki:Trusts#Abquhbah|Abquhbah]] · [[BGWiki:Trusts#Aldo|Aldo]] · [[BGWiki:Trusts#Aldo (UC)|Aldo (UC)]] · [[BGWiki:Trusts#Areuhat|Areuhat]] · [[BGWiki:Trusts#Ark Angel GK|Ark Angel GK]] · [[BGWiki:Trusts#Ark Angel MR|Ark Angel MR]] · [[BGWiki:Trusts#Ayame|Ayame]] · [[BGWiki:Trusts#Ayame (UC)|Ayame (UC)]] · [[BGWiki:Trusts#Babban Mheillea|Babban Mheillea]] · [[BGWiki:Trusts#Balamor|Balamor]] · [[BGWiki:Trusts#Chacharoon|Chacharoon]] · [[BGWiki:Trusts#Cid|Cid]] · [[BGWiki:Trusts#Darrcuiln|Darrcuiln]] · [[BGWiki:Trusts#Excenmille|Excenmille]] · [[BGWiki:Trusts#Excenmille (S)|Excenmille (S)]] · [[BGWiki:Trusts#Fablinix|Fablinix]] · [[BGWiki:Trusts#Flaviria (UC)|Flaviria (UC)]] · [[BGWiki:Trusts#Fujito-PD|Fujito-PD]] · [[BGWiki:Trusts#Gilgamesh|Gilgamesh]] · [[BGWiki:Trusts#Halver|Halver]] · [[BGWiki:Trusts#Ingrid II|Ingrid II]] · [[BGWiki:Trusts#Invincible Shield (UC)|Invincible Shield (UC)]] · [[BGWiki:Trusts#Iroha|Iroha]] · [[BGWiki:Trusts#Iroha II|Iroha II]] · [[BGWiki:Trusts#Iron Eater|Iron Eater]] · [[BGWiki:Trusts#Jakoh Wahcondalo (UC)|Jakoh Wahcondalo (UC)]] · [[BGWiki:Trusts#Klara|Klara]] · [[BGWiki:Trusts#Lehko Habhoka|Lehko Habhoka]] · [[BGWiki:Trusts#Lhe Lhangavo|Lhe Lhangavo]] · [[BGWiki:Trusts#Lhu Mhakaracca|Lhu Mhakaracca]] · [[BGWiki:Trusts#Lilisette|Lilisette]] · [[BGWiki:Trusts#Lilisette II|Lilisette II]] · [[BGWiki:Trusts#Lion|Lion]] · [[BGWiki:Trusts#Lion II|Lion II]] · [[BGWiki:Trusts#Luzaf|Luzaf]] · [[BGWiki:Trusts#Maat|Maat]] · [[BGWiki:Trusts#Maat (UC)|Maat (UC)]] · [[BGWiki:Trusts#Matsui-P|Matsui-P]] · [[BGWiki:Trusts#Maximilian|Maximilian]] · [[BGWiki:Trusts#Mayakov|Mayakov]] · [[BGWiki:Trusts#Mildaurion|Mildaurion]] · [[BGWiki:Trusts#Morimar|Morimar]] · [[BGWiki:Trusts#Mumor|Mumor]] · [[BGWiki:Trusts#Naja Salaheem|Naja Salaheem]] · [[BGWiki:Trusts#Naja Salaheem (UC)|Naja Salaheem (UC)]] · [[BGWiki:Trusts#Naji|Naji]] · [[BGWiki:Trusts#Nanaa Mihgo|Nanaa Mihgo]] · [[BGWiki:Trusts#Nashmeira|Nashmeira]] · [[BGWiki:Trusts#Nashmeira II|Nashmeira II]] · [[BGWiki:Trusts#Noillurie|Noillurie]] · [[BGWiki:Trusts#Prishe|Prishe]] · [[BGWiki:Trusts#Prishe II|Prishe II]] · [[BGWiki:Trusts#Rainemard|Rainemard]] · [[BGWiki:Trusts#Romaa Mihgo|Romaa Mihgo]] · [[BGWiki:Trusts#Rongelouts|Rongelouts]] · [[BGWiki:Trusts#Selh'teus|Selh'teus]] · [[BGWiki:Trusts#Shikaree Z|Shikaree Z]] · [[BGWiki:Trusts#Tenzen|Tenzen]] · [[BGWiki:Trusts#Teodor|Teodor]] · [[BGWiki:Trusts#Uka Totlihn|Uka Totlihn]] · [[BGWiki:Trusts#Volker|Volker]] · [[BGWiki:Trusts#Zazarg|Zazarg]] · [[BGWiki:Trusts#Zeid|Zeid]] · [[BGWiki:Trusts#Zeid II|Zeid II]] | ||
{{!}}- | {{!}}- | ||
{{!}} align=center style="background: #A6DBFD;" {{!}} '''[[BGWiki:Trusts#Ranged Fighter|<big>Ranged Fighter</big>]]''' | {{!}} align=center style="background: #A6DBFD;" {{!}} '''[[BGWiki:Trusts#Ranged Fighter|<big>Ranged Fighter</big>]]''' | ||
| Line 50: | Line 50: | ||
|Acquisition= | |Acquisition= | ||
*Trade the [[Cipher: Amchuchu]] item to one of the beginning Trust quest NPCs, which may be acquired via: | *Trade the [[Cipher: Amchuchu]] item to one of the beginning Trust quest NPCs, which may be acquired via: | ||
**[[ | **[[Repeat Login Campaign]] | ||
**[[Mog Pell (Ochre)]] | **[[Mog Pell (Ochre)]] | ||
|Special=*Possesses [[Inspiration]] (50% [[Fast Cast]] effect during [[Vallation]], is party-wide during [[Valiance]]), Converts 5% of Physical Damage Taken to MP.<br> | |Special=*Possesses [[Inspiration]] (50% [[Fast Cast]] effect during [[Vallation]], is party-wide during [[Valiance]]), Converts 5% of Physical Damage Taken to MP.<br> | ||
| Line 221: | Line 220: | ||
|Acquisition= | |Acquisition= | ||
*Trade the [[Cipher: Mnejing]] item to one of the beginning Trust quest NPCs, which may be acquired via: | *Trade the [[Cipher: Mnejing]] item to one of the beginning Trust quest NPCs, which may be acquired via: | ||
**[[ | **[[Repeat Login Campaign]] | ||
**[[Mog Pell (Ochre)]] | **[[Mog Pell (Ochre)]] | ||
|Special=*Passive -37.5% Damage Taken Reduction.<br /> | |Special=*Passive -37.5% Damage Taken Reduction.<br /> | ||
| Line 232: | Line 230: | ||
*Mnejing will [[Flash]] its target using the [[Flashbulb]] (Mnejing's Flash generates considerable enmity).<br> | *Mnejing will [[Flash]] its target using the [[Flashbulb]] (Mnejing's Flash generates considerable enmity).<br> | ||
*Mnejing can use the effects of his attachments (Strobe, Barrier Module, Flashbulb, and Disruptor) despite not having any maneuvers effects. | *Mnejing can use the effects of his attachments (Strobe, Barrier Module, Flashbulb, and Disruptor) despite not having any maneuvers effects. | ||
*Mnejing's Disruptor [[Dispel]] is highly accurate and he will use it against enemies other trusts will not attempt to dispel due to M.ACC. | |||
|Synergy=*Nashmeira: Mnejing receives increased defense (+10%) and increased enmity (+10%) (not compatible with Nashmeira II). | |Synergy=*Nashmeira: Mnejing receives increased defense (+10%) and increased enmity (+10%) (not compatible with Nashmeira II). | ||
|Edit ID=8 | |Edit ID=8 | ||
| Line 247: | Line 246: | ||
|Acquisition= | |Acquisition= | ||
*Trade the [[Cipher: Rahal]] item to one of the beginning Trust quest NPCs, which may be acquired via: | *Trade the [[Cipher: Rahal]] item to one of the beginning Trust quest NPCs, which may be acquired via: | ||
**[[ | **[[Repeat Login Campaign]] | ||
**[[Mog Pell (Ochre)]] | **[[Mog Pell (Ochre)]] | ||
|Special=*Possesses [[Dragon Killer]].<br> | |Special=*Possesses [[Dragon Killer]].<br> | ||
| Line 272: | Line 270: | ||
|Acquisition= | |Acquisition= | ||
*Trade the [[Cipher: Rughadjeen]] item to one of the beginning Trust quest NPCs, which may be acquired via: | *Trade the [[Cipher: Rughadjeen]] item to one of the beginning Trust quest NPCs, which may be acquired via: | ||
**[[Repeat Login Campaign]] | **[[Repeat Login Campaign]] | ||
**[[Mog Pell (Red)]] | **[[Mog Pell (Red)]] | ||
**[[Mog Pell (Ochre)]] | **[[Mog Pell (Ochre)]] | ||
| Line 323: | Line 321: | ||
*Trade the [[Cipher: Valaineral]] item to one of the beginning Trust quest NPCs, which may be acquired via: | *Trade the [[Cipher: Valaineral]] item to one of the beginning Trust quest NPCs, which may be acquired via: | ||
**[[:Category:Records of Eminence#Tutorial|Records of Eminence: Basic Tutorial Objective]] Reward | **[[:Category:Records of Eminence#Tutorial|Records of Eminence: Basic Tutorial Objective]] Reward | ||
**[[ | **[[Repeat Login Campaign]] | ||
**[[Mog Pell (Ochre)]] | **[[Mog Pell (Ochre)]] | ||
|Special= | |Special= | ||
| Line 352: | Line 349: | ||
|Acquisition= | |Acquisition= | ||
*Trade the [[Cipher: Abenzio]] item to one of the beginning Trust quest NPCs, which may be acquired via: | *Trade the [[Cipher: Abenzio]] item to one of the beginning Trust quest NPCs, which may be acquired via: | ||
**[[Repeat Login Campaign]] | **[[Repeat Login Campaign]] | ||
**[[Mog Pell (Red)]] | **[[Mog Pell (Red)]] | ||
**[[Mog Pell (Ochre)]] | **[[Mog Pell (Ochre)]] | ||
| Line 426: | Line 423: | ||
|Acquisition= | |Acquisition= | ||
*Trade the [[Cipher: Areuhat]] item to one of the beginning Trust quest NPCs, which may be acquired via: | *Trade the [[Cipher: Areuhat]] item to one of the beginning Trust quest NPCs, which may be acquired via: | ||
**[[Repeat Login Campaign]] | **[[Repeat Login Campaign]] | ||
**[[Mog Pell (Red)]] | **[[Mog Pell (Red)]] | ||
**[[Mog Pell (Ochre)]] | **[[Mog Pell (Ochre)]] | ||
| Line 539: | Line 536: | ||
|Acquisition= | |Acquisition= | ||
*Trade the [[Cipher: Babban]] item to one of the beginning Trust quest NPCs, which may be acquired via: | *Trade the [[Cipher: Babban]] item to one of the beginning Trust quest NPCs, which may be acquired via: | ||
**[[Sunshine | **[[Sunshine Seeker]]s event (300 tiny seeds) | ||
**[[Mog Pell (Ochre)]] | **[[Mog Pell (Ochre)]] | ||
|Special=*Possesses [[Job Traits]] but no [[Job Abilities]]. HP-10%<br> | |Special=*Possesses [[Job Traits]] but no [[Job Abilities]]. HP-10%<br> | ||
| Line 612: | Line 609: | ||
|Acquisition= | |Acquisition= | ||
*Trade the [[Cipher: Cid]] item to one of the beginning Trust quest NPCs, which may be acquired via: | *Trade the [[Cipher: Cid]] item to one of the beginning Trust quest NPCs, which may be acquired via: | ||
**[[ | **[[Repeat Login Campaign]] | ||
**[[Mog Pell (Ochre)]] | **[[Mog Pell (Ochre)]] | ||
|Special= | |Special= | ||
| Line 634: | Line 630: | ||
|Acquisition= | |Acquisition= | ||
*Trade the [[Cipher: Darrcuiln]] item to one of the beginning Trust quest NPCs, which may be acquired via: | *Trade the [[Cipher: Darrcuiln]] item to one of the beginning Trust quest NPCs, which may be acquired via: | ||
**[[Repeat Login Campaign]] | **[[Repeat Login Campaign]] | ||
**[[Mog Pell (Ochre)]] | **[[Mog Pell (Ochre)]] | ||
|Special=*Possesses HP+~42% | |Special=*Possesses HP+~42% | ||
| Line 709: | Line 705: | ||
|Edit ID=28 | |Edit ID=28 | ||
}}}}</onlyinclude> | }}}}</onlyinclude> | ||
===Fujito-PD=== | ===Fujito-PD=== | ||
<onlyinclude>{{#ifeq:{{{transcludesection|Fujito-PD}}}|Fujito-PD|{{Template:Trust | <onlyinclude>{{#ifeq:{{{transcludesection|Fujito-PD}}}|Fujito-PD|{{Template:Trust | ||
| Line 736: | Line 732: | ||
* Skills and behaviors were decided by the winner of the "Reading the first letter of every line" competition. | * Skills and behaviors were decided by the winner of the "Reading the first letter of every line" competition. | ||
|Synergy= | |Synergy= | ||
|Edit ID= | |Edit ID=29 | ||
}}}}</onlyinclude> | }}}}</onlyinclude> | ||
===Gilgamesh=== | ===Gilgamesh=== | ||
<onlyinclude>{{#ifeq:{{{transcludesection|Gilgamesh}}}|Gilgamesh|{{Template:Trust | <onlyinclude>{{#ifeq:{{{transcludesection|Gilgamesh}}}|Gilgamesh|{{Template:Trust | ||
| Line 748: | Line 745: | ||
|Acquisition= | |Acquisition= | ||
*Trade the [[Cipher: Gilgamesh]] item to one of the beginning Trust quest NPCs, which may be acquired via: | *Trade the [[Cipher: Gilgamesh]] item to one of the beginning Trust quest NPCs, which may be acquired via: | ||
**[[ | **[[Repeat Login Campaign]] | ||
**[[Mog Pell (Ochre)]] | **[[Mog Pell (Ochre)]] | ||
|Special= | |Special= | ||
| Line 755: | Line 751: | ||
*If he has 2000 TP and [[Sekkanoki]] is ready, he self [[Skillchain]]s. | *If he has 2000 TP and [[Sekkanoki]] is ready, he self [[Skillchain]]s. | ||
|Synergy= | |Synergy= | ||
|Edit ID= | |Edit ID=30 | ||
}}}}</onlyinclude> | }}}}</onlyinclude> | ||
| Line 776: | Line 772: | ||
*Uses weapon skills at 1000 TP, but it is lower priority. | *Uses weapon skills at 1000 TP, but it is lower priority. | ||
|Synergy= | |Synergy= | ||
|Edit ID= | |Edit ID=31 | ||
}}}}</onlyinclude> | }}}}</onlyinclude> | ||
| Line 800: | Line 796: | ||
*Ingrid II is especially effective against [[undead]] enemies due to her propensity to create Light skillchains and magic bursting with powerful [[:Category:Banish_Spells|Banish]] spells. | *Ingrid II is especially effective against [[undead]] enemies due to her propensity to create Light skillchains and magic bursting with powerful [[:Category:Banish_Spells|Banish]] spells. | ||
|Synergy= | |Synergy= | ||
|Edit ID= | |Edit ID=32 | ||
}}}}</onlyinclude> | }}}}</onlyinclude> | ||
| Line 821: | Line 817: | ||
*Iroha possesses the blessing of Phoenix which will revive her at full HP if she is killed in battle (occurs only once per summoning). | *Iroha possesses the blessing of Phoenix which will revive her at full HP if she is killed in battle (occurs only once per summoning). | ||
|Synergy= | |Synergy= | ||
|Edit ID= | |Edit ID=33 | ||
}}}}</onlyinclude> | }}}}</onlyinclude> | ||
| Line 845: | Line 841: | ||
**She will use Rise From Ashes if 3 or more party members are at yellow HP (75%) or if a party member is asleep.<br /> | **She will use Rise From Ashes if 3 or more party members are at yellow HP (75%) or if a party member is asleep.<br /> | ||
|Synergy= | |Synergy= | ||
|Edit ID= | |Edit ID=34 | ||
}}}}</onlyinclude> | }}}}</onlyinclude> | ||
| Line 864: | Line 860: | ||
*While not using [[Restraint]], uses TP as soon as he gets it. | *While not using [[Restraint]], uses TP as soon as he gets it. | ||
|Synergy= | |Synergy= | ||
|Edit ID= | |Edit ID=35 | ||
}}}}</onlyinclude> | }}}}</onlyinclude> | ||
| Line 884: | Line 880: | ||
*[[Provoke]]s when the player is in orange (50%) HP. | *[[Provoke]]s when the player is in orange (50%) HP. | ||
|Synergy= | |Synergy= | ||
|Edit ID= | |Edit ID=36 | ||
}}}}</onlyinclude> | }}}}</onlyinclude> | ||
| Line 897: | Line 893: | ||
|Acquisition= | |Acquisition= | ||
*Trade the [[Cipher: Lehko]] item to one of the beginning Trust quest NPCs, which may be acquired via: | *Trade the [[Cipher: Lehko]] item to one of the beginning Trust quest NPCs, which may be acquired via: | ||
**[[Repeat Login Campaign]] | **[[Repeat Login Campaign]] | ||
**[[Mog Pell (Red)]] | **[[Mog Pell (Red)]] | ||
**[[Mog Pell (Ochre)]] | **[[Mog Pell (Ochre)]] | ||
| Line 908: | Line 904: | ||
*Use of Inspirit does not appear to be triggered by party condition (i.e. he can use it if everyone is at full HP). | *Use of Inspirit does not appear to be triggered by party condition (i.e. he can use it if everyone is at full HP). | ||
|Synergy= | |Synergy= | ||
|Edit ID= | |Edit ID=37 | ||
}}}}</onlyinclude> | }}}}</onlyinclude> | ||
| Line 921: | Line 917: | ||
|Acquisition= | |Acquisition= | ||
*Trade the [[Cipher: Lhe]] item to one of the beginning Trust quest NPCs, which may be acquired via: | *Trade the [[Cipher: Lhe]] item to one of the beginning Trust quest NPCs, which may be acquired via: | ||
**[[Repeat Login Campaign]]s | **[[Repeat Login Campaign]]s | ||
**[[Mog Pell (Red)]] | **[[Mog Pell (Red)]] | ||
**[[Mog Pell (Ochre)]] | **[[Mog Pell (Ochre)]] | ||
| Line 931: | Line 927: | ||
*Holds TP until 2000 to try to close skillchains. | *Holds TP until 2000 to try to close skillchains. | ||
|Synergy= | |Synergy= | ||
|Edit ID= | |Edit ID=38 | ||
}}}}</onlyinclude> | }}}}</onlyinclude> | ||
| Line 944: | Line 940: | ||
|Acquisition= | |Acquisition= | ||
*Trade the [[Cipher: Lhu]] item to one of the beginning Trust quest NPCs, which may be acquired via: | *Trade the [[Cipher: Lhu]] item to one of the beginning Trust quest NPCs, which may be acquired via: | ||
**[[ | **[[Repeat Login Campaign]] | ||
**[[Mog Pell (Ochre)]] | **[[Mog Pell (Ochre)]] | ||
|Special=*Favors [[Spinning Axe]].<br> | |Special=*Favors [[Spinning Axe]].<br> | ||
| Line 952: | Line 947: | ||
*Uses [[Feral Howl]] when the enemy is < 20% HP, which can help to prevent abilities triggered by low-hp (e.g. Healing abilities, [[Final Sting]]), especially job abilities you wouldn't be able to [[Stun]] normally (e.g. [[Benediction]], [[Mijin Gakure]]) | *Uses [[Feral Howl]] when the enemy is < 20% HP, which can help to prevent abilities triggered by low-hp (e.g. Healing abilities, [[Final Sting]]), especially job abilities you wouldn't be able to [[Stun]] normally (e.g. [[Benediction]], [[Mijin Gakure]]) | ||
|Synergy= | |Synergy= | ||
|Edit ID= | |Edit ID=39 | ||
}}}}</onlyinclude> | }}}}</onlyinclude> | ||
| Line 978: | Line 973: | ||
*Thorn Dance is a self-targeted Defense Bonus used when taking the top enmity slot. She can prioritize this ability and use it under 1500 TP. | *Thorn Dance is a self-targeted Defense Bonus used when taking the top enmity slot. She can prioritize this ability and use it under 1500 TP. | ||
|Synergy= | |Synergy= | ||
|Edit ID= | |Edit ID=40 | ||
}}}}</onlyinclude> | }}}}</onlyinclude> | ||
| Line 1,002: | Line 997: | ||
*Rousing Samba has a noticeably higher effect on Lilisette herself, granting her an extremely high critical hit rate (approx. 75%). <br> | *Rousing Samba has a noticeably higher effect on Lilisette herself, granting her an extremely high critical hit rate (approx. 75%). <br> | ||
|Synergy= | |Synergy= | ||
|Edit ID= | |Edit ID=41 | ||
}}}}</onlyinclude> | }}}}</onlyinclude> | ||
| Line 1,015: | Line 1,010: | ||
|Acquisition= | |Acquisition= | ||
*Trade the [[Cipher: Lion]] item to one of the beginning Trust quest NPCs, which may be acquired via: | *Trade the [[Cipher: Lion]] item to one of the beginning Trust quest NPCs, which may be acquired via: | ||
**[[Repeat Login Campaign]] | **[[Repeat Login Campaign]] | ||
**[[Mog Pell (Red)]] | **[[Mog Pell (Red)]] | ||
**[[Mog Pell (Ochre)]] | **[[Mog Pell (Ochre)]] | ||
| Line 1,031: | Line 1,026: | ||
**Lion gains an attack speed increase ~6%/~12%.<br> | **Lion gains an attack speed increase ~6%/~12%.<br> | ||
**Zeid gains an attack bonus ~10%/~20%. | **Zeid gains an attack bonus ~10%/~20%. | ||
|Edit ID= | |Edit ID=42 | ||
}}}}</onlyinclude> | }}}}</onlyinclude> | ||
| Line 1,055: | Line 1,050: | ||
*'''Grape Shot''' - Damage and stun effect. | *'''Grape Shot''' - Damage and stun effect. | ||
|Synergy= | |Synergy= | ||
|Edit ID= | |Edit ID=43 | ||
}}}}</onlyinclude> | }}}}</onlyinclude> | ||
| Line 1,068: | Line 1,063: | ||
|Acquisition= | |Acquisition= | ||
*Trade the [[Cipher: Luzaf]] item to one of the beginning Trust quest NPCs, which may be acquired via: | *Trade the [[Cipher: Luzaf]] item to one of the beginning Trust quest NPCs, which may be acquired via: | ||
**[[Repeat Login Campaign]] | **[[Repeat Login Campaign]] | ||
**[[Mog Pell (Red)]] | **[[Mog Pell (Red)]] | ||
**[[Mog Pell (Ochre)]] | **[[Mog Pell (Ochre)]] | ||
| Line 1,075: | Line 1,070: | ||
*Dual wields and shoots, leading to high rate of TP gain.<br> | *Dual wields and shoots, leading to high rate of TP gain.<br> | ||
*Uses Quick Draw to deal damage based on the enemy's elemental weakness(s).<br> | *Uses Quick Draw to deal damage based on the enemy's elemental weakness(s).<br> | ||
*Holds up to 2500 TP waiting for the player to reach 1000 | *Holds up to 2500 TP waiting for the player to reach 1000 and then weapon skills in order to open a skillchain. <br> | ||
*Prefers to open skillchains for his player but will close skillchains opened by another party member or trust. <br> | *Prefers to open skillchains for his player but will close skillchains opened by another party member or trust. <br> | ||
*Selects one of his weapon skills randomly upon summoning and uses it exclusively unless attempting to close a skillchain.<br> | *Selects one of his weapon skills randomly upon summoning and uses it exclusively unless attempting to close a skillchain.<br> | ||
*Great choice for closing [[Distortion]] and [[Darkness]] skillchains with other trusts due to not having access to [[Light]], [[Fusion]] or [[Fragmentation]] properties. | *Great choice for closing [[Distortion]] and [[Darkness]] skillchains with other trusts due to not having access to [[Light]], [[Fusion]] or [[Fragmentation]] properties. | ||
|Synergy= | |Synergy= | ||
|Edit ID= | |Edit ID=44 | ||
}}}}</onlyinclude> | }}}}</onlyinclude> | ||
| Line 1,098: | Line 1,093: | ||
*Uses [[Formless Strikes]] for enemies resistance to blunt damage (slimes, leeches). | *Uses [[Formless Strikes]] for enemies resistance to blunt damage (slimes, leeches). | ||
|Synergy= | |Synergy= | ||
|Edit ID= | |Edit ID=45 | ||
}}}}</onlyinclude> | }}}}</onlyinclude> | ||
| Line 1,138: | Line 1,133: | ||
** SE stated that any equipment would be cosmetic. | ** SE stated that any equipment would be cosmetic. | ||
|Synergy= | |Synergy= | ||
|Edit ID= | |Edit ID=46 | ||
}}}}</onlyinclude> | }}}}</onlyinclude> | ||
| Line 1,151: | Line 1,146: | ||
|Acquisition= | |Acquisition= | ||
*Trade the [[Cipher: Maximilian]] item to one of the beginning Trust quest NPCs, which may be acquired via: | *Trade the [[Cipher: Maximilian]] item to one of the beginning Trust quest NPCs, which may be acquired via: | ||
**[[ | **[[Repeat Login Campaign]] | ||
**[[Mog Pell (Ochre)]] | **[[Mog Pell (Ochre)]] | ||
|Special= *[[Dual Wield]]s swords.<br> | |Special= *[[Dual Wield]]s swords.<br> | ||
| Line 1,160: | Line 1,154: | ||
*Will close skillchains with players and other trusts if possible, otherwise uses a weapon skill at 2500 TP. | *Will close skillchains with players and other trusts if possible, otherwise uses a weapon skill at 2500 TP. | ||
|Synergy= | |Synergy= | ||
|Edit ID= | |Edit ID=47 | ||
}}}}</onlyinclude> | }}}}</onlyinclude> | ||
| Line 1,173: | Line 1,167: | ||
|Acquisition= | |Acquisition= | ||
*Trade the [[Cipher: Mayakov]] item to one of the beginning Trust quest NPCs, which may be acquired via: | *Trade the [[Cipher: Mayakov]] item to one of the beginning Trust quest NPCs, which may be acquired via: | ||
**[[Repeat Login Campaign]] | **[[Repeat Login Campaign]] | ||
**[[Mog Pell (Red)]] | **[[Mog Pell (Red)]] | ||
**[[Mog Pell (Ochre)]] | **[[Mog Pell (Ochre)]] | ||
| Line 1,185: | Line 1,179: | ||
*Holds up to 2000 TP to wait for Climactic Flourish recast: does not try to skillchain. | *Holds up to 2000 TP to wait for Climactic Flourish recast: does not try to skillchain. | ||
|Synergy= | |Synergy= | ||
|Edit ID= | |Edit ID=48 | ||
}}}}</onlyinclude> | }}}}</onlyinclude> | ||
| Line 1,198: | Line 1,192: | ||
|Acquisition= | |Acquisition= | ||
*Trade the [[Cipher: Mildaurion]] item to one of the beginning Trust quest NPCs, which may be acquired via: | *Trade the [[Cipher: Mildaurion]] item to one of the beginning Trust quest NPCs, which may be acquired via: | ||
**[[Repeat Login Campaign]] | **[[Repeat Login Campaign]] | ||
**[[Mog Pell (Red)]] | **[[Mog Pell (Red)]] | ||
**[[Mog Pell (Ochre)]] | **[[Mog Pell (Ochre)]] | ||
| Line 1,208: | Line 1,202: | ||
*Will close skillchains with players and other trusts if possible, otherwise uses a weapon skill at 3000 TP. | *Will close skillchains with players and other trusts if possible, otherwise uses a weapon skill at 3000 TP. | ||
|Synergy= | |Synergy= | ||
|Edit ID= | |Edit ID=49 | ||
}}}}</onlyinclude> | }}}}</onlyinclude> | ||
| Line 1,215: | Line 1,209: | ||
|Name=Morimar | |Name=Morimar | ||
|Image=Morimar_Trust.jpg | |Image=Morimar_Trust.jpg | ||
|Job=[[ | |Job=[[Warrior]] / [[Beastmaster]] | ||
|Spells= | |Spells= | ||
|Abilities=Vehement Resolution | |Abilities=Vehement Resolution | ||
| Line 1,221: | Line 1,215: | ||
|Acquisition= | |Acquisition= | ||
*Trade the [[Cipher: Morimar]] item to one of the beginning Trust quest NPCs, which may be acquired via: | *Trade the [[Cipher: Morimar]] item to one of the beginning Trust quest NPCs, which may be acquired via: | ||
**[[ | **[[Repeat Login Campaign]] | ||
**[[Mog Pell (Ochre)]] | **[[Mog Pell (Ochre)]] | ||
|Special=*Possesses HP+10% | |Special=*Possesses HP+10% | ||
| Line 1,233: | Line 1,226: | ||
** {{color|red|Note:}} If Morimar's aura is up, Darrcuiln behaves normally and saves its TP until 1500-2000. | ** {{color|red|Note:}} If Morimar's aura is up, Darrcuiln behaves normally and saves its TP until 1500-2000. | ||
*Teodor: Unknown | *Teodor: Unknown | ||
|Edit ID= | |Edit ID=50 | ||
}}}}</onlyinclude> | }}}}</onlyinclude> | ||
| Line 1,257: | Line 1,250: | ||
** Mumor gains ~10% enhanced [[:Category:Samba|samba]] duration. (Stacks with [[Saber Dance]]: 108s -> 120s) | ** Mumor gains ~10% enhanced [[:Category:Samba|samba]] duration. (Stacks with [[Saber Dance]]: 108s -> 120s) | ||
** Uka gains ~10% enhanced [[:Category:Waltz|waltz]] potency. (Curing Waltz V: 1067 HP -> 1173 HP) | ** Uka gains ~10% enhanced [[:Category:Waltz|waltz]] potency. (Curing Waltz V: 1067 HP -> 1173 HP) | ||
|Edit ID= | |Edit ID=51 | ||
}}}}</onlyinclude> | }}}}</onlyinclude> | ||
| Line 1,270: | Line 1,263: | ||
|Acquisition= | |Acquisition= | ||
*Trade the [[Cipher: Naja]] item to one of the beginning Trust quest NPCs, which may be acquired via: | *Trade the [[Cipher: Naja]] item to one of the beginning Trust quest NPCs, which may be acquired via: | ||
**[[Repeat Login Campaign]] | **[[Repeat Login Campaign]] | ||
**[[Mog Pell (Red)]] | **[[Mog Pell (Red)]] | ||
**[[Mog Pell (Ochre)]] | **[[Mog Pell (Ochre)]] | ||
| Line 1,277: | Line 1,270: | ||
*Uses weapon skills at 1000 TP. | *Uses weapon skills at 1000 TP. | ||
|Synergy= | |Synergy= | ||
|Edit ID= | |Edit ID=52 | ||
}}}}</onlyinclude> | }}}}</onlyinclude> | ||
| Line 1,292: | Line 1,285: | ||
*[[Provoke]]s on cooldown. | *[[Provoke]]s on cooldown. | ||
|Synergy= | |Synergy= | ||
|Edit ID= | |Edit ID=53 | ||
}}}}</onlyinclude> | }}}}</onlyinclude> | ||
| Line 1,306: | Line 1,299: | ||
*Must be Rank 3 or higher in any nation. | *Must be Rank 3 or higher in any nation. | ||
**Complete [[Mihgo's Amigo]]. | **Complete [[Mihgo's Amigo]]. | ||
