Plantoid Killer
Appearance
Job Trait Information | |||
---|---|---|---|
Description | Gives you an edge when fighting plantoids. | ||
Type | Level | ||
Tier | Level Obtained | Value | |
I | BST60, BLU44* | 8% | |
II | BST91, BLU99** | 10% | |
III | BLU99** | 12% | |
Blue Mage Notes | * Requires the setting of appropriate spells to receive the trait. ** Requires the 100 or 1,200 Blue Mage job gift. | ||
![]() | |||
Group | 1 | Ranks Available | 5 |
Effect of each Rank | Increases Intimidation Rate on all Killer Effects by 1% per merit level (Beastmaster) |
Notes
- Intimidates Plant type enemies a certain percentage of the time.
- All Vermin have this trait at a 5% intimidation rate, complete with Damage Taken/dealt bonuses comparable to what Ferine Gausape +2 gives.
Blue Mage Job Trait Information | |||
---|---|---|---|
Minimum Set Points Needed | 3 | ||
Trait Points Needed per Tier | 8 | ||
Level | Spell | Set Points | Trait Points |
1 | Power Attack | 1 | 4 |
44 | Mandibular Bite | 2 | 4 |
60 | Spiral Spin | 3 | 4 |