Mandibular Bite
Appearance
| Blue Mage Spell Information | |||||
|---|---|---|---|---|---|
| Description | Damage varies with TP. | ||||
| Available Level | 44 | ||||
| Type | Number of Hits | 1 | |||
| MP Cost | 38 MP | Cast Time | 0.5 seconds | ||
| Point Cost | 2 | Recast Time | 19.25 seconds | ||
| Target | Single | Range | |||
| Stat Bonus | INT +1 | ||||
| Creates Job Trait | Plantoid Killer | ||||
| Scroll: | File:Mandibular Bite (Scroll) description.png | ||||
| Additional Effects | Duration | ||||
| Monster Type | Vermin | Monster Family | Antlion | ||
| Spell Mechanics | |||||
| WSC% | 20% STR 20% INT | ||||
| fTP | 0~1499 | 2.0 | |||
| 1500~2999 | 2.0 | ||||
| 3000 | 2.0 | ||||
| 3500 | 2.0 | ||||
| Skillchain Properties | |||||
| Cumulative Enmity | Volatile Enmity | ||||
Spell Obtainment
| Learned from: Antlion | Blue Magic Skill Required to Learn: 104+ | ||
|---|---|---|---|
| Monster | Level | Zone | Map |
| Tracer Antlion | 37-40 | Attohwa Chasm | |
| Burrow Antlion | 40-44 | Attohwa Chasm | |
| Hunter Antlion | 45-47 | Attohwa Chasm | |
| Pit Antlion | 49-52 | Attohwa Chasm | |
| Trench Antlion | 70-72 | Attohwa Chasm | |
| Tracker Antlion | 70-73 | Attohwa Chasm | |
| Cave Antlion | 77-79 | Attohwa Chasm | |
| Funnel Antlion | 80-95 | Abyssea - Attohwa Conflux #04 |
File:Abyssea - Attohwa-Map.jpg |
