Power Attack
Appearance
Blue Mage Spell Information | |||||
---|---|---|---|---|---|
Description | Deals critical damage. Chance of critical varies with TP. | ||||
Available Level | 4 | ||||
Type | ![]() | ||||
MP Cost | 5 | Cast Time | 0.5 seconds | ||
Point Cost | 1 | Recast Time | 7.25 seconds | ||
Target | Single | Range | 4 | ||
Stat Bonus | MND +1 | ||||
Scroll: | File:Power Attack (Scroll) description.png | ||||
Additional Effects | Duration | ||||
Monster Type | Vermin | Monster Family | Beetle | ||
Spell Mechanics | |||||
WSC% | 10% STR 10% VIT | ||||
fTP | 0~1499 | 1.125 | |||
1500~2999 | 1.125 | ||||
3000 | 1.125 | ||||
3500 | 1.125 | ||||
Skillchain Properties | ![]() | ||||
Cumulative Enmity | Volatile Enmity |
Spell Obtainment
Learned from: Beetle | Blue Magic Skill Required to Learn: 0+ | ||
---|---|---|---|
Monster | Level | Zone | Map |
Scarab Beetle | 3-6 | West Ronfaure | ![]() |
Copper Beetle | 9-12 | Palborough Mines | File:Palborough Mines-map1.jpg |
Beady Beetle | 11-16 | Outer Horutoto Ruins | File:Outer Horutoto Ruins-map1.jpg |
Beady Beetle | 15-18 | Carpenters' Landing | ![]() |
Stag Beetle | 20-23 | Carpenters' Landing | ![]() |
Stag Beetle | 20-23 | Jugner Forest | ![]() |
Stag Beetle | 20-23 | Meriphataud Mountains | ![]() |
Canopycrusher Beetle | 100-101 | Yahse Hunting Grounds | ![]() |