Throne Room
Appearance
| ||||||||||||||||||||||||||||||||||||||||||||||
Quests
| Fame | Name | NPC | Pos. | Zone | Rewards |
|---|---|---|---|---|---|
| Survival of the Wisest | [[]] | Xarcabard | Raises level cap to 75. |
| Mission Name | Mission Number | NPC | Storyline |
|---|---|---|---|
| Bastok Mission 5-2 | |||
| Bastok Mission 9-2 | |||
| San d'Oria Mission 5-2 | |||
| Windurst Mission 5-2 | |||
| Smash! A Malevolent Menace |
| Battlefield Name | Type | Level Cap | Time Limit | Members |
|---|---|---|---|---|
| BCNM | 60 | 30 Minutes | 6 | |
| Mission | 75 | 30 Minutes | 6 | |
| Mission | 75 | 30 Minutes | 6 | |
| Mission | 75 | 30 Minutes | 6 |
