Sinker Drill
Appearance
| Blue Mage Spell Information | |||||
|---|---|---|---|---|---|
| Description | Delivers a fivefold attack. Damage varies with TP. | ||||
| Available Level | 99 | ||||
| Type | Number of Hits | 5 | |||
| MP Cost | 91 MP | Cast Time | 1 second | ||
| Point Cost | 6 | Recast Time | 20 seconds | ||
| Target | Single | Range | |||
| Stat Bonus | STR +4 DEX +4 VIT +4 | ||||
| Creates Job Trait | Critical Attack Bonus | ||||
| Scroll: | File:Sinker Drill (Scroll) description.png | ||||
| Additional Effects | Duration | ||||
| Monster Type | Arcana | Monster Family | Acrolith | ||
| Spell Mechanics | |||||
| WSC% | 50% STR 50% VIT | ||||
| fTP | 0~1499 | 1.0 | |||
| 1500~2999 | Information Needed | ||||
| 3000 | Information Needed | ||||
| 3500 | Information Needed | ||||
| Skillchain Properties | |||||
| Cumulative Enmity | Volatile Enmity | ||||
Spell Obtainment
| Learned from: Acrolith | Blue Magic Skill Required to Learn: 393+ | ||
|---|---|---|---|
| Monster | Level | Zone | Map |
| Mechanical Menace | 75-90 | Abyssea - Uleguerand Conflux #07 |
File:Abyssea - Uleguerand-Map.jpg |
| Boompadu | Alzadaal Undersea Ruins N from nyzul staging point |
||
