Shadow Hat
Appearance
| ||||
|---|---|---|---|---|
| Description: | DEF:18 MP+35 Magic Accuracy+5 Enmity-3 Physical damage taken +3% | |||
| Image: | File:Shadow Hat description.png | |||
| Type: | Armor | Storage: | Storage Slip 02 | |
| Flags: | Obtainable from Goblin Box, CanSendPOL, Equippable, Not vendorable, Not sendable, Exclusive, Rare | |||
| Stack size: | 1 | |||
| Armor Information | |||
|---|---|---|---|
| Races: | All Races | Equip. Slot: | Head |
| Level: | 75 | ||
| Jobs: | White Mage / Black Mage / Red Mage / Bard / Summoner / Geomancer | ||
| Synergy Information | ||||
|---|---|---|---|---|
| Yield | Craft Requirements | Rank | Balance | Materials |
|
Primary Craft: |
Novice | 34 |
|
| Shadow Hat potential augments: | |
| Augment | Range |
|---|---|
| Pet: Magic Attack Bonus | 1- 3
|
| String Instrument Skill | 1- 4
|
| Elemental Magic Skill | 1- 4
|
| Enhancing Magic Skill | 1- 4
|
| Pet: Magic Accuracy | 1
|
| INT | 1- 3? |
Notes
Trade a Hadean Abjuration: Head and a Cursed Hat to Alphollon C Meriard at (L-6) in Northern San d'Oria to obtain a Shadow Hat.