Shadow Cuffs
Appearance
| ||||
|---|---|---|---|---|
| Description: | DEF:14 INT+5 Magic Accuracy+3 Enmity-1 Physical damage taken +2% | |||
| Image: | File:Shadow Cuffs description.png | |||
| Type: | Armor | Storage: | Storage Slip 02 | |
| Flags: | Obtainable from Goblin Box, CanSendPOL, Equippable, Not vendorable, Not sendable, Exclusive, Rare | |||
| Stack size: | 1 | |||
| Armor Information | |||
|---|---|---|---|
| Races: | All Races | Equip. Slot: | Hands |
| Level: | 75 | ||
| Jobs: | White Mage / Black Mage / Red Mage / Bard / Summoner / Geomancer | ||
| Synergy Information | ||||
|---|---|---|---|---|
| Yield | Craft Requirements | Rank | Balance | Materials |
|
Primary Craft: |
Novice | 32 |
|
| Shadow Cuffs potential augments: | |
| Augment | Range |
|---|---|
| Magic Attack Bonus | 1- 5
|
| Conserve MP | 1- 3
|
| Spell Interruption Rate- | 3- 7%
|
| Pet: Magic Attack Bonus | 1- 4
|
| MP | 7- 15 |
Notes
Trade a Hadean Abjuration: Hands and Cursed Cuffs to Alphollon C Meriard at (L-6) in Northern San d'Oria to obtain Shadow Cuffs.