Minos
Appearance
| ||||
---|---|---|---|---|
Description: | DMG:274 Delay:504 Attack+15 Great Axe skill +242 Parrying skill +242 Magic Accuracy skill +188 Enmity-10 "Double Attack"+4% | |||
Image: | File:Minos description.png | |||
Type: | Weapon | |||
Flags: | Obtainable from Goblin Box, Equippable, Not vendorable, Not sendable, Exclusive, Rare | |||
Stack size: | 1 |
Weapon Information | |||
---|---|---|---|
Races: | All Races | Skill: | Great Axe |
Damage: | 274 | Delay: | 504 |
DPS: | 32.62 | TP/Hit: |
140.2 |
Level: | 99 | ||
Item Level: | 119 | ||
Jobs: | Warrior |
Purchased From... | ||
---|---|---|
NPC Name | Zone | Notes |
Oboro | Port Jeuno - (E-6) | Obtained by trading a Cehuetzi Claw, a Darksteel Voulge, a Toporok, and 150 of either Plutons, Beitetsu, or Riftborn Boulders. |
Redeemed From... | ||
---|---|---|
NPC Name | Zone | Notes |
Dealer Moogle | Various | Trade a Kupon W-Job or Mog Kupon W-Job |
This item is able to be augmented! | ||
---|---|---|
Augmented Via | Zone | Required Items |
Oboro | Port Jeuno - (E-6) | Either 300 Pluton, Riftborn Boulder, or Beitetsu |
![]() | |||
Rank 15 | |||
---|---|---|---|
Accuracy +70, Double Attack +6%, Critical Hit Rate +5% |