March 2015 Version Update Changes
Appearance
For existing item changes, please see: This Page
Items
Armor
| Name | Description | |||
|---|---|---|---|---|
| Rabid Visor File:26721 icon.png |
DEF:114 HP+38 STR+26 DEX+19 VIT+21 AGI+19 INT+19 MND+19 CHR+19 Evasion+36 Magic Evasion+53 "Magic Def. Bonus"+2 Haste+8% Enmity+6 Physical damage taken -3% | |||
| Jobs | ||||
| WAR, RDM, PLD, DRK, BST, RNG, SAM, DRG, BLU, RUN | ||||
| Slot | LV | iLV | SuLV | |
| Head | 99 | 119 | ||
| Name | Description | |||
| Yorium Barbuta |
DEF:113 HP+41 MP+23 STR+24 DEX+16 VIT+24 AGI+16 INT+14 MND+14 CHR+14 Accuracy+10 Evasion+33 Magic Evasion+47 "Magic Def. Bonus"+2 Haste+7% "Store TP"+4 | |||
| Jobs | ||||
| WAR, PLD, DRK | ||||
| Slot | LV | iLV | SuLV | |
| Head | 99 | 375 | ||
| Name | Description | |||
| Acro Helm |
DEF:101 HP+38 MP+23 STR+22 DEX+18 VIT+18 AGI+16 INT+15 MND+15 CHR+15 Attack+15 Evasion+33 Magic Evasion+43 "Magic Def. Bonus"+2 Haste+7% "Store TP"+3 | |||
| Jobs | ||||
| WAR, PLD, DRK, BST, SAM, DRG | ||||
| Slot | LV | iLV | SuLV | |
| Head | 99 | 375 | ||
| Name | Description | |||
| Taeon Chapeau |
DEF:100 HP+36 MP+23 STR+16 DEX+23 VIT+16 AGI+23 INT+16 MND+16 CHR+17 Accuracy+10 Ranged Accuracy+10 Evasion+44 Magic Evasion+53 "Magic Def. Bonus"+2 Haste+8% Critical hit rate +2% | |||
| Jobs | ||||
| MNK, RDM, THF, BST, RNG, NIN, DRG, BLU, COR, PUP, DNC, RUN | ||||
| Slot | LV | iLV | SuLV | |
| Head | 99 | 375 | ||
| Name | Description | |||
| Telchine Cap |
DEF:93 HP+36 MP+32 STR+19 DEX+19 VIT+19 AGI+19 INT+24 MND+22 CHR+24 Evasion+36 Magic Accuracy+10 Magic Evasion+75 "Magic Def. Bonus"+5 Haste+6% "Conserve MP"+4 | |||
| Jobs | ||||
| WHM, BLM, RDM, BRD, SMN, BLU, SCH, GEO | ||||
| Slot | LV | iLV | SuLV | |
| Head | 99 | 375 | ||
| Name | Description | |||
| Helios Band |
DEF:95 HP+36 MP+32 STR+17 DEX+17 VIT+17 AGI+17 INT+21 MND+22 CHR+22 Evasion+36 Magic Accuracy+7 "Magic Atk. Bonus"+7 Magic Evasion+75 "Magic Def. Bonus"+5 Haste+6% "Conserve MP"+3 | |||
| Jobs | ||||
| WHM, BLM, RDM, SMN, BLU, SCH, GEO | ||||
| Slot | LV | iLV | SuLV | |
| Head | 99 | 375 | ||
| Name | Description | |||
| Leafkin Cap File:26738 icon.png |
DEF:1 | |||
| Jobs | ||||
| All Jobs | ||||
| Slot | LV | iLV | SuLV | |
| Head | 1 | 0 | ||
| Name | Description | |||
| Leafkin Cap +1 File:26739 icon.png |
DEF:2 Enchantment: "Teleport" (Leafallia) | |||
| Jobs | ||||
| All Jobs | ||||
| Slot | LV | iLV | SuLV | |
| Head | 1 | 0 | ||
| Name | Description | |||
| Boii Mask File:26740 icon.png |
DEF:81 HP+20 STR+25 DEX+11 VIT+24 AGI+9 INT+7 MND+7 CHR+7 Accuracy+14 Attack+14 Evasion+16 Magic Evasion+32 "Magic Def. Bonus"+1 Haste+6% Critical hit rate +3% "Double Attack"+4% Set: Augments "Double Attack" | |||
| Jobs | ||||
| WAR | ||||
| Slot | LV | iLV | SuLV | |
| Head | 99 | 109 | ||
| Name | Description | |||
| Boii Mask +1 File:26741 icon.png |
DEF:114 HP+43 STR+33 DEX+17 VIT+32 AGI+15 INT+11 MND+11 CHR+11 Accuracy+24 Attack+24 Evasion+36 Magic Evasion+48 "Magic Def. Bonus"+2 Haste+7% Critical hit rate +4% "Double Attack"+5% Set: Augments "Double Attack" | |||
| Jobs | ||||
| WAR | ||||
| Slot | LV | iLV | SuLV | |
| Head | 99 | 119 | ||
| Name | Description | |||
| Bhikku Crown File:26742 icon.png |
DEF:70 HP+17 STR+18 DEX+11 VIT+14 AGI+13 INT+10 MND+12 CHR+10 Evasion+19 Magic Evasion+32 "Magic Def. Bonus"+2 Haste+8% "Subtle Blow"+11 "Perfect Counter" attack +20 Set: Augments "Kick Attacks" | |||
| Jobs | ||||
| MNK | ||||
| Slot | LV | iLV | SuLV | |
| Head | 99 | 109 | ||
| Name | Description | |||
| Bhikku Crown +1 File:26743 icon.png |
DEF:97 HP+36 STR+24 DEX+17 VIT+22 AGI+19 INT+14 MND+18 CHR+14 Evasion+41 Magic Evasion+48 "Magic Def. Bonus"+4 Haste+9% "Subtle Blow"+12 "Perfect Counter" attack +25 Set: Augments "Kick Attacks" | |||
| Jobs | ||||
| MNK | ||||
| Slot | LV | iLV | SuLV | |
| Head | 99 | 119 | ||
| Name | Description | |||
| Ebers Cap File:26744 icon.png |
DEF:69 HP+16 MP+81 STR+9 DEX+10 VIT+10 AGI+10 INT+14 MND+22 CHR+14 Evasion+16 Magic Evasion+51 "Magic Def. Bonus"+3 Haste+5% "Divine Veil"+20% "Cure" potency +13% Set: Augments elemental resistance spells | |||
| Jobs | ||||
| WHM | ||||
| Slot | LV | iLV | SuLV | |
| Head | 99 | 109 | ||
| Name | Description | |||
| Ebers Cap +1 File:26745 icon.png |
DEF:94 HP+34 MP+88 STR+13 DEX+16 VIT+16 AGI+16 INT+21 MND+29 CHR+21 Evasion+36 Magic Evasion+75 "Magic Def. Bonus"+6 Haste+6% "Divine Veil"+22% "Cure" potency +16% Set: Augments elemental resistance spells | |||
| Jobs | ||||
| WHM | ||||
| Slot | LV | iLV | SuLV | |
| Head | 99 | 119 | ||
| Name | Description | |||
| Wicce Petasos File:26746 icon.png |
DEF:71 HP+15 MP+46 STR+8 DEX+8 VIT+8 INT+21 MND+11 CHR+11 Evasion+15 Magic Evasion+58 "Magic Def. Bonus"+3 Haste+5% Elemental magic skill +15 Elemental magic casting time -12% Enmity-7 Set: Augments "Conserve MP" | |||
| Jobs | ||||
| BLM | ||||
| Slot | LV | iLV | SuLV | |
| Head | 99 | 109 | ||
| Name | Description | |||
| Wicce Petasos +1 File:26747 icon.png |
DEF:94 HP+31 MP+56 STR+12 DEX+12 VIT+12 AGI+1 INT+29 MND+17 CHR+17 Evasion+33 Magic Evasion+86 "Magic Def. Bonus"+6 Haste+6% Elemental magic skill +25 Elemental magic casting time -14% Enmity-8 Set: Augments "Conserve MP" | |||
| Jobs | ||||
| BLM | ||||
| Slot | LV | iLV | SuLV | |
| Head | 99 | 119 | ||
| Name | Description | |||
| Lethargy Chappel File:26748 icon.png |
DEF:72 HP+17 MP+69 STR+9 DEX+9 VIT+9 AGI+9 INT+20 MND+20 CHR+12 Evasion+17 Magic Evasion+51 Magic Accuracy+15 "Magic Atk. Bonus"+15 "Magic Def. Bonus"+3 Haste+5% Enfeebling magic spellcasting time -14% Set: Augments "Composure" | |||
| Jobs | ||||
| RDM | ||||
| Slot | LV | iLV | SuLV | |
| Head | 99 | 109 | ||
| Name | Description | |||
| Lethargy Chappel +1 File:26749 icon.png |
DEF:96 HP+36 MP+75 STR+15 DEX+15 VIT+15 AGI+15 INT+28 MND+28 CHR+20 Evasion+38 Magic Evasion+75 Magic Accuracy+25 "Magic Atk. Bonus"+25 "Magic Def. Bonus"+6 Haste+6% Enfeebling magic spellcasting time -15% Set: Augments "Composure" | |||
| Jobs | ||||
| RDM | ||||
| Slot | LV | iLV | SuLV | |
| Head | 99 | 119 | ||
| Name | Description | |||
| Skulker's Bonnet File:26750 icon.png |
DEF:74 HP+19 STR+14 DEX+25 VIT+13 AGI+16 INT+12 MND+12 CHR+12 Accuracy+22 Evasion+23 Magic Evasion+40 "Magic Def. Bonus"+1 Haste+7% "Triple Attack"+3% "Accomplice"+12% "Collaborator"+12% Set: Augments "Triple Attack" | |||
| Jobs | ||||
| THF | ||||
| Slot | LV | iLV | SuLV | |
| Head | 99 | 109 | ||
| Name | Description | |||
| Skulker's Bonnet +1 File:26751 icon.png |
DEF:100 HP+41 STR+20 DEX+33 VIT+19 AGI+23 INT+18 MND+18 CHR+18 Accuracy+32 Evasion+49 Magic Evasion+59 "Magic Def. Bonus"+3 Haste+8% "Triple Attack"+4% "Accomplice"+15% "Collaborator"+15% Set: Augments "Triple Attack" | |||
| Jobs | ||||
| THF | ||||
| Slot | LV | iLV | SuLV | |
| Head | 99 | 119 | ||
| Name | Description | |||
| Chevalier's Armet File:26752 icon.png |
DEF:85 HP+81 MP+84 STR+13 DEX+9 VIT+24 AGI+9 INT+5 MND+5 CHR+5 Evasion+14 Magic Evasion+36 "Magic Def. Bonus"+1 Haste+6% Shield skill +9 "Fast Cast"+6% Converts 5% of physical damage taken to MP Set: Occ. absorbs damage taken | |||
| Jobs | ||||
| PLD | ||||
| Slot | LV | iLV | SuLV | |
| Head | 99 | 109 | ||
| Name | Description | |||
| Chevalier's Armet +1 File:26753 icon.png |
DEF:118 HP+125 MP+109 STR+21 DEX+15 VIT+38 AGI+15 INT+8 MND+8 CHR+8 Evasion+30 Magic Evasion+53 "Magic Def. Bonus"+2 Haste+7% Shield skill +11 "Fast Cast"+7% Converts 6% of physical damage taken to MP Set: Occ. absorbs damage taken | |||
| Jobs | ||||
| PLD | ||||
| Slot | LV | iLV | SuLV | |
| Head | 99 | 119 | ||
| Name | Description | |||
| Heathen's Burgonet File:26754 icon.png |
DEF:82 HP+19 MP+24 STR+23 DEX+13 VIT+14 AGI+10 INT+12 MND+10 CHR+10 Evasion+16 Magic Evasion+25 "Magic Def. Bonus"+1 Haste+6% Scythe skill +18 "Double Attack"+3% Set: Attack occ. varies with HP | |||
| Jobs | ||||
| DRK | ||||
| Slot | LV | iLV | SuLV | |
| Head | 99 | 109 | ||
| Name | Description | |||
| Heathen's Burgonet +1 File:26755 icon.png |
DEF:115 HP+41 MP+29 STR+32 DEX+16 VIT+21 AGI+16 INT+18 MND+14 CHR+16 Evasion+36 Magic Evasion+37 "Magic Def. Bonus"+2 Haste+7% Scythe skill +28 "Double Attack"+4% Set: Attack occ. varies with HP | |||
| Jobs | ||||
| DRK | ||||
| Slot | LV | iLV | SuLV | |
| Head | 99 | 119 | ||
| Name | Description | |||
| Nukumi Cabasset File:26756 icon.png |
DEF:72 HP+20 STR+16 DEX+19 VIT+15 AGI+12 INT+10 MND+10 CHR+15 Accuracy+16 Haste+7% Evasion+16 Magic Evasion+32 "Magic Def. Bonus"+1 Pet: Monster correlation effects +22 Set: Attack occ. varies with pet's HP | |||
| Jobs | ||||
| BST | ||||
| Slot | LV | iLV | SuLV | |
| Head | 99 | 109 | ||
| Name | Description | |||
| Nukumi Cabasset +1 File:26757 icon.png |
DEF:102 HP+43 STR+24 DEX+25 VIT+23 AGI+18 INT+14 MND+14 CHR+19 Accuracy+26 Haste+8% Evasion+36 Magic Evasion+48 "Magic Def. Bonus"+2 Pet: Monster correlation effects +24 Set: Attack occ. varies with pet's HP | |||
| Jobs | ||||
| BST | ||||
| Slot | LV | iLV | SuLV | |
| Head | 99 | 119 | ||
| Name | Description | |||
| Fili Calot File:26758 icon.png |
DEF:69 HP+17 MP+29 STR+9 DEX+11 VIT+8 AGI+9 INT+13 MND+12 CHR+23 Evasion+17 Magic Evasion+54 "Magic Def. Bonus"+3 Haste+5% Enmity-8 "Madrigal"+1 Song spellcasting time -13% Set: Augments songs | |||
| Jobs | ||||
| BRD | ||||
| Slot | LV | iLV | SuLV | |
| Head | 99 | 109 | ||
| Name | Description | |||
| Fili Calot +1 File:26759 icon.png |
DEF:95 HP+36 MP+35 STR+13 DEX+17 VIT+12 AGI+15 INT+20 MND+18 CHR+32 Evasion+38 Magic Evasion+80 "Magic Def. Bonus"+6 Haste+6% Enmity-9 "Madrigal"+1 Song spellcasting time -14% Set: Augments songs | |||
| Jobs | ||||
| BRD | ||||
| Slot | LV | iLV | SuLV | |
| Head | 99 | 119 | ||
| Name | Description | |||
| Amini Gapette File:26760 icon.png |
DEF:74 HP+16 STR+10 DEX+11 VIT+7 AGI+16 INT+8 MND+8 CHR+8 Ranged Accuracy+16 Ranged Attack+16 Evasion+21 Magic Evasion+40 "Magic Def. Bonus"+1 Haste+7% "Snapshot"+6 "Subtle Blow"+11 "Double Shot" enmity -52 Set: Augments "Rapid Shot" | |||
| Jobs | ||||
| RNG | ||||
| Slot | LV | iLV | SuLV | |
| Head | 99 | 109 | ||
| Name | Description | |||
| Amini Gapette +1 File:26761 icon.png |
DEF:98 HP+34 STR+16 DEX+17 VIT+11 AGI+25 INT+12 MND+12 CHR+12 Ranged Accuracy+26 Ranged Attack+26 Evasion+47 Magic Evasion+59 "Magic Def. Bonus"+3 Haste+8% "Snapshot"+7 "Subtle Blow"+12 "Double Shot" enmity -54 Set: Augments "Rapid Shot" | |||
| Jobs | ||||
| RNG | ||||
| Slot | LV | iLV | SuLV | |
| Head | 99 | 119 | ||
| Name | Description | |||
| Kasuga Kabuto File:26762 icon.png |
DEF:83 HP+20 STR+16 DEX+18 VIT+15 AGI+12 INT+10 MND+10 CHR+10 Evasion+16 Magic Evasion+32 "Magic Def. Bonus"+1 Haste+6% "Store TP"+9 Seigan: Counter rate+12 Set: Augments "Zanshin" | |||
| Jobs | ||||
| SAM | ||||
| Slot | LV | iLV | SuLV | |
| Head | 99 | 109 | ||
| Name | Description | |||
| Kasuga Kabuto +1 File:26763 icon.png |
DEF:114 HP+43 STR+24 DEX+24 VIT+23 AGI+18 INT+14 MND+14 CHR+14 Evasion+36 Magic Evasion+48 "Magic Def. Bonus"+2 Haste+7% "Store TP"+10 Seigan: Counter rate+14 Set: Augments "Zanshin" | |||
| Jobs | ||||
| SAM | ||||
| Slot | LV | iLV | SuLV | |
| Head | 99 | 119 | ||
| Name | Description | |||
| Hattori Zukin File:26764 icon.png |
DEF:71 HP+19 STR+13 DEX+23 VIT+12 AGI+15 INT+11 MND+11 CHR+11 Evasion+23 Magic Evasion+40 "Magic Def. Bonus"+1 Haste+8% "Dual Wield"+6 Innin: "Double Attack"+7% Set: Augments "Dual Wield" | |||
| Jobs | ||||
| NIN | ||||
| Slot | LV | iLV | SuLV | |
| Head | 99 | 109 | ||
| Name | Description | |||
| Hattori Zukin +1 File:26765 icon.png |
DEF:101 HP+41 STR+19 DEX+31 VIT+18 AGI+22 INT+17 MND+17 CHR+17 Evasion+49 Magic Evasion+59 "Magic Def. Bonus"+3 Haste+10% "Dual Wield"+7 Innin: "Double Attack"+9% Set: Augments "Dual Wield" | |||
| Jobs | ||||
| NIN | ||||
| Slot | LV | iLV | SuLV | |
| Head | 99 | 119 | ||
| Name | Description | |||
| Peltast's Mezail File:26766 icon.png |
DEF:83 HP+20 STR+13 DEX+11 VIT+12 AGI+9 INT+7 MND+7 CHR+7 Attack+23 Evasion+16 Magic Evasion+32 "Magic Def. Bonus"+1 Polearm skill +7 Haste+6% Wyvern: Absorbs damage taken +12% Set: Attack occ. varies with wyvern's HP | |||
| Jobs | ||||
| DRG | ||||
| Slot | LV | iLV | SuLV | |
| Head | 99 | 109 | ||
| Name | Description | |||
| Peltast's Mezail +1 File:26767 icon.png |
DEF:110 HP+43 STR+21 DEX+17 VIT+20 AGI+15 INT+11 MND+11 CHR+11 Attack+28 Magic Evasion+48 Evasion+36 "Magic Def. Bonus"+2 Polearm skill +17 Haste+7% Wyvern: Absorbs damage taken +14% Set: Attack occ. varies with wyvern's HP | |||
| Jobs | ||||
| DRG | ||||
| Slot | LV | iLV | SuLV | |
| Head | 99 | 119 | ||
| Name | Description | |||
| Beckoner's Horn File:26768 icon.png |
DEF:69 HP+15 MP+103 STR+8 DEX+9 VIT+9 AGI+9 INT+12 MND+12 CHR+12 Evasion+16 Magic Evasion+54 "Magic Def. Bonus"+3 Haste+5% Summoning magic skill +11 "Avatar's Favor"+2 "Refresh"+2 Set: Augments "Blood Boon" | |||
| Jobs | ||||
| SMN | ||||
| Slot | LV | iLV | SuLV | |
| Head | 99 | 109 | ||
| Name | Description | |||
| Beckoner's Horn +1 File:26769 icon.png |
DEF:93 HP+31 MP+134 STR+14 DEX+15 VIT+15 AGI+15 INT+20 MND+20 CHR+20 Evasion+36 Magic Evasion+80 "Magic Def. Bonus"+6 Haste+6% Summoning magic skill +13 "Avatar's Favor"+3 "Refresh"+2 Set: Augments "Blood Boon" | |||
| Jobs | ||||
| SMN | ||||
| Slot | LV | iLV | SuLV | |
| Head | 99 | 119 | ||
| Name | Description | |||
| Hashishin Kavuk File:26770 icon.png |
DEF:71 HP+17 MP+29 STR+12 DEX+12 VIT+12 AGI+12 INT+15 MND+15 CHR+12 Accuracy+12 Evasion+17 Magic Evasion+51 "Magic Def. Bonus"+3 Haste+7% Sword skill +10 "Chain Affinity"+22 Set: Occ. augments blue magic spells | |||
| Jobs | ||||
| BLU | ||||
| Slot | LV | iLV | SuLV | |
| Head | 99 | 109 | ||
| Name | Description | |||
| Hashishin Kavuk +1 File:26771 icon.png |
DEF:102 HP+36 MP+35 STR+18 DEX+18 VIT+18 AGI+18 INT+23 MND+23 CHR+20 Accuracy+20 Evasion+38 Magic Evasion+75 "Magic Def. Bonus"+6 Haste+8% Sword skill +20 "Chain Affinity"+24 Set: Occ. augments blue magic spells | |||
| Jobs | ||||
| BLU | ||||
| Slot | LV | iLV | SuLV | |
| Head | 99 | 119 | ||
| Name | Description | |||
| Chasseur's Tricorne File:26772 icon.png |
DEF:69 HP+16 STR+12 DEX+13 VIT+9 AGI+26 INT+10 MND+10 CHR+10 Ranged Accuracy+22 Evasion+21 Magic Evasion+40 "Magic Def. Bonus"+1 Haste+7% "Rapid Shot"+12 Enhances "Blitzer's Roll" effect Set: Augments "Quick Draw" | |||
| Jobs | ||||
| COR | ||||
| Slot | LV | iLV | SuLV | |
| Head | 99 | 109 | ||
| Name | Description | |||
| Chasseur's Tricorne +1 File:26773 icon.png |
DEF:100 HP+34 STR+18 DEX+19 VIT+13 AGI+35 INT+14 MND+14 CHR+14 Ranged Accuracy+32 Evasion+47 Magic Evasion+59 "Magic Def. Bonus"+3 Haste+8% "Rapid Shot"+14 Enhances "Blitzer's Roll" effect Set: Augments "Quick Draw" | |||
| Jobs | ||||
| COR | ||||
| Slot | LV | iLV | SuLV | |
| Head | 99 | 119 | ||
| Name | Description | |||
| Karagoz Capello File:26774 icon.png |
DEF:73 HP+17 STR+16 DEX+14 VIT+15 AGI+14 INT+11 MND+13 CHR+11 Evasion+19 Magic Evasion+32 "Magic Def. Bonus"+2 Haste+7% Hand-to-Hand skill +7 "Double Attack"+3% Automaton: TP Bonus +525 Set: Attack occ. varies with automaton's HP | |||
| Jobs | ||||
| PUP | ||||
| Slot | LV | iLV | SuLV | |
| Head | 99 | 109 | ||
| Name | Description | |||
| Karagoz Capello +1 File:26775 icon.png |
DEF:101 HP+36 STR+22 DEX+20 VIT+23 AGI+20 INT+15 MND+19 CHR+15 Evasion+41 Magic Evasion+48 "Magic Def. Bonus"+4 Haste+8% Hand-to-Hand skill +9 "Double Attack"+3% Automaton: TP Bonus +550 Set: Attack occ. varies with automaton's HP | |||
| Jobs | ||||
| PUP | ||||
| Slot | LV | iLV | SuLV | |
| Head | 99 | 119 | ||
| Name | Description | |||
| Maculele Tiara File:26776 icon.png |
DEF:72 HP+19 STR+12 DEX+20 VIT+11 AGI+19 INT+10 MND+10 CHR+10 Accuracy+13 Attack+13 Evasion+23 Magic Evasion+40 "Magic Def. Bonus"+1 Haste+7% "Store TP"+7 Climactic Flourish: Critical hit rate +1 Critical hit damage +22% Set: Augments "Samba" | |||
| Jobs | ||||
| DNC | ||||
| Slot | LV | iLV | SuLV | |
| Head | 99 | 109 | ||
| Name | Description | |||
| Maculele Tiara +1 File:26777 icon.png |
DEF:101 HP+41 STR+18 DEX+28 VIT+17 AGI+26 INT+16 MND+16 CHR+16 Accuracy+23 Attack+23 Evasion+49 Magic Evasion+59 "Magic Def. Bonus"+3 Haste+8% "Store TP"+8 Climactic Flourish: Critical hit rate +1 Critical hit damage +25% Set: Augments "Samba" | |||
| Jobs | ||||
| DNC | ||||
| Slot | LV | iLV | SuLV | |
| Head | 99 | 119 | ||
| Name | Description | |||
| Arbatel Bonnet File:26778 icon.png |
DEF:66 HP+15 MP+46 STR+10 DEX+10 VIT+10 AGI+2 INT+20 MND+18 CHR+13 Evasion+15 Magic Evasion+58 "Magic Def. Bonus"+3 Haste+5% Enhancing magic skill +12 "Rapture"+12 "Ebullience"+12 "Regen" potency +10 Set: Augments grimoire | |||
| Jobs | ||||
| SCH | ||||
| Slot | LV | iLV | SuLV | |
| Head | 99 | 109 | ||
| Name | Description | |||
| Arbatel Bonnet +1 File:26779 icon.png |
DEF:93 HP+31 MP+56 STR+14 DEX+14 VIT+14 AGI+3 INT+28 MND+24 CHR+19 Evasion+33 Magic Evasion+86 "Magic Def. Bonus"+6 Haste+6% Enhancing magic skill +14 "Rapture"+15 "Ebullience"+15 "Regen" potency +15 Set: Augments grimoire | |||
| Jobs | ||||
| SCH | ||||
| Slot | LV | iLV | SuLV | |
| Head | 99 | 119 | ||
| Name | Description | |||
| Azimuth Hood File:26780 icon.png |
DEF:72 HP+15 MP+46 STR+10 DEX+10 VIT+10 AGI+2 INT+21 MND+13 CHR+13 Evasion+15 Magic Evasion+58 "Magic Def. Bonus"+3 Haste+5% Geomancy skill +10 "Full Circle"+1 Luopan: "Regen"+2 Set: MP occasionally not depleted when using geomancy spells | |||
| Jobs | ||||
| GEO | ||||
| Slot | LV | iLV | SuLV | |
| Head | 99 | 109 | ||
| Name | Description | |||
| Azimuth Hood +1 File:26781 icon.png |
DEF:98 HP+31 MP+56 STR+14 DEX+14 VIT+14 AGI+3 INT+29 MND+19 CHR+19 Evasion+33 Magic Evasion+86 "Magic Def. Bonus"+6 Haste+6% Geomancy skill +15 "Full Circle"+2 Luopan: "Regen"+3 Set: MP occasionally not depleted when using geomancy spells | |||
| Jobs | ||||
| GEO | ||||
| Slot | LV | iLV | SuLV | |
| Head | 99 | 119 | ||
| Name | Description | |||
| Erilaz Galea File:26782 icon.png |
DEF:83 HP+69 MP+29 STR+12 DEX+12 VIT+8 AGI+12 INT+12 MND+10 CHR+11 Evasion+21 Magic Evasion+47 "Magic Def. Bonus"+2 Haste+7% Augments "Vivacious Pulse" "Refresh" potency +1 Enhancing magic effect duration +10 Set: Occ. absorbs damage taken | |||
| Jobs | ||||
| RUN | ||||
| Slot | LV | iLV | SuLV | |
| Head | 99 | 109 | ||
| Name | Description | |||
| Erilaz Galea +1 File:26783 icon.png |
DEF:105 HP+91 MP+35 STR+20 DEX+20 VIT+14 AGI+20 INT+19 MND+16 CHR+17 Evasion+47 Magic Evasion+69 "Magic Def. Bonus"+5 Haste+8% "Refresh" potency +2 Augments "Vivacious Pulse" Enhancing magic effect duration +15 Set: Occ. absorbs damage taken | |||
| Jobs | ||||
| RUN | ||||
| Slot | LV | iLV | SuLV | |
| Head | 99 | 119 | ||
| Name | Description | |||
| Hike Khat File:26784 icon.png |
DEF:95 HP+36 MP+32 STR+14 DEX+14 VIT+14 AGI+14 INT+19 MND+19 CHR+19 Evasion+36 Magic Evasion+75 "Magic Def. Bonus"+5 Haste+6% Geomancy magic skill +5 Physical damage taken -2% Unity Ranking: MP+10~50 | |||
| Jobs | ||||
| WHM, BLM, RDM, BRD, SMN, PUP, SCH, GEO | ||||
| Slot | LV | iLV | SuLV | |
| Head | 99 | 119 | ||
| Name | Description | |||
| Hike Khat +1 File:26785 icon.png |
DEF:96 HP+36 MP+32 STR+14 DEX+14 VIT+14 AGI+14 INT+19 MND+19 CHR+19 Evasion+36 Magic Evasion+75 "Magic Def. Bonus"+5 Haste+6% Geomancy magic skill +6 Physical damage taken -3% Unity Ranking: MP+10~50 | |||
| Jobs | ||||
| WHM, BLM, RDM, BRD, SMN, PUP, SCH, GEO | ||||
| Slot | LV | iLV | SuLV | |
| Head | 99 | 119 | ||
| Name | Description | |||
| Alhazen Hat File:26786 icon.png |
Accuracy+40 Ranged Accuracy+40 Evasion+40 Magic Evasion+40 Unity Ranking: HP+30~80 | |||
| Jobs | ||||
| All Jobs | ||||
| Slot | LV | iLV | SuLV | |
| Head | 99 | 119 | ||
| Name | Description | |||
| Alhazen Hat +1 File:26787 icon.png |
Accuracy+45 Ranged Accuracy+45 Evasion+45 Magic Evasion+45 Unity Ranking: HP+30~80 | |||
| Jobs | ||||
| All Jobs | ||||
| Slot | LV | iLV | SuLV | |
| Head | 99 | 119 | ||
| Name | Description | |||
| Rabbit Cap File:26788 icon.png |
DEF:1 Dispense: Initial Egg | |||
| Jobs | ||||
| All Jobs | ||||
| Slot | LV | iLV | SuLV | |
| Head | 1 | 0 | ||
| Name | Description | |||
| Shobuhouou Kabuto File:26789 icon.png |
DEF:1 Enchantment: Raise | |||
| Jobs | ||||
| All Jobs | ||||
| Slot | LV | iLV | SuLV | |
| Head | 1 | 0 | ||
| Name | Description | |||
| Befouled Crown File:26790 icon.png |
DEF:99 HP+36 MP+32 STR+18 DEX+18 VIT+18 AGI+18 INT+33 MND+33 CHR+23 Evasion+36 Magic Evasion+75 Magic Accuracy+20 "Magic Def. Bonus"+5 Haste+6% Enhancing magic skill +16 Enfeebling magic skill +16 "Refresh"+1 | |||
| Jobs | ||||
| WHM, BLM, RDM, DRK, SMN, SCH, GEO | ||||
| Slot | LV | iLV | SuLV | |
| Head | 99 | 119 | ||
| Name | Description | |||
| Supay Weskit File:26874 icon.png |
DEF:125 HP+54 MP+59 STR+21 DEX+21 VIT+21 AGI+21 INT+38 MND+29 CHR+29 Evasion+41 Magic Evasion+80 Magic Damage+20 "Magic Def. Bonus"+6 Haste+3% "Conserve MP"+5 "Refresh"+2 | |||
| Jobs | ||||
| BLM | ||||
| Slot | LV | iLV | SuLV | |
| Body | 99 | 119 | ||
| Name | Description | |||
| Ravenous Breastplate File:26875 icon.png |
DEF:145 HP+63 MP+35 STR+37 DEX+24 VIT+35 AGI+24 INT+24 MND+24 CHR+24 Accuracy+35 Evasion+41 Magic Evasion+48 "Magic Def. Bonus"+4 Haste+3% "Double Attack"+4% | |||
| Jobs | ||||
| WAR, PLD, DRK, BST, SAM, DRG | ||||
| Slot | LV | iLV | SuLV | |
| Body | 99 | 119 | ||
| Name | Description | |||
| Ravenous Breastplate +1 File:26876 icon.png |
DEF:146 HP+63 MP+35 STR+38 DEX+25 VIT+35 AGI+25 INT+25 MND+25 CHR+25 Accuracy+36 Evasion+41 Magic Evasion+48 "Magic Def. Bonus"+4 Haste+3% "Double Attack"+5% | |||
| Jobs | ||||
| WAR, PLD, DRK, BST, SAM, DRG | ||||
| Slot | LV | iLV | SuLV | |
| Body | 99 | 119 | ||
| Name | Description | |||
| Foppish Tunica File:26877 icon.png |
DEF:133 HP+59 MP+44 STR+29 DEX+37 VIT+29 AGI+36 INT+28 MND+28 CHR+28 Accuracy+25 Ranged Accuracy+25 Magic Accuracy+25 Evasion+49 Magic Evasion+64 "Magic Def. Bonus"+6 Haste+4% "Fast Cast"+5% Critical hit rate+3% | |||
| Jobs | ||||
| MNK, THF, RNG, NIN, BLU, COR, PUP, DNC, RUN | ||||
| Slot | LV | iLV | SuLV | |
| Body | 99 | 119 | ||
| Name | Description | |||
| Foppish Tunica +1 File:26878 icon.png |
DEF:134 HP+59 MP+44 STR+30 DEX+38 VIT+30 AGI+37 INT+29 MND+29 CHR+29 Accuracy+26 Ranged Accuracy+26 Magic Accuracy+26 Evasion+49 Magic Evasion+64 "Magic Def. Bonus"+6 Haste+4% "Fast Cast"+6% Critical hit rate+4% | |||
| Jobs | ||||
| MNK, THF, RNG, NIN, BLU, COR, PUP, DNC, RUN | ||||
| Slot | LV | iLV | SuLV | |
