Hades' Claw
Appearance
|
| ||||
|---|---|---|---|---|
| Description: | This sinister-looking claw once belonged to the entity known as Hades. | |||
| Image: |
| |||
| Type: | Item | |||
| Flags: | Obtainable from Goblin Box | |||
| Stack size: | 12 | |||
| AH Listing: | ||||
| Dropped from... | ||||
|---|---|---|---|---|
| Monster Name | Level | Zone | Rate | Notes |
| Plouton | ,| }} |
{{#replace:Outer Ra'Kaznar (U)|,|]] [[ }} |
{{#replace:x1 G x2 R|,| }} |
Spawned during Vagary. |
| Obtained From... | |
|---|---|
| Quest | Notes |
| Vagary Reward Redemption | May be obtained by turning in all five Key Items from each Vagary boss to the spot in Leafallia, and selecting the "Random" reward. |
| Obtained From... | |
|---|---|
| Special Event | Notes |
| Random Monthly Vagary Campaigns | Randomly obtained by turning in all five Key Items from each Vagary boss to the spot in Leafallia, and selecting any item. It may be obtained as a secondary item in addition to the chosen item. |
| Used in the following Item Upgrades | ||
|---|---|---|
| Item Name | Notes | |
| Reforged Relic Armor +3 | Need 3 to upgrade all ilvl 119 Reforged Relic Armor +2 Body to +3 | |
| Used in the following Synthesis & Synergy Recipes | ||
|---|---|---|
| Item | Main Craft | Level |
| Mousai Crackows | File:Mini-Bonecraft.png Bonecraft | 116 |
| Mousai Gages | File:Mini-Bonecraft.png Bonecraft | 116 |
| Mousai Manteel | File:Mini-Bonecraft.png Bonecraft | 116 |
| Mousai Seraweels | File:Mini-Bonecraft.png Bonecraft | 116 |
| Mousai Turban | File:Mini-Bonecraft.png Bonecraft | 116 |
| Used in the following Synthesis & Synergy Recipes | ||
|---|---|---|
| Item | Main Craft | Level |
| Staunch Tathlum | File:Mini-Bonecraft.png Bonecraft | 117 |
| Melee Fists | File:Mini-Goldsmithing.png Goldsmithing | 111~114 |
| Pantin Fists | File:Mini-Goldsmithing.png Goldsmithing | 111~114 |
| Malfeasance | File:Mini-Smithing.png Smithing | 115 |
