Magic Barrier
Appearance
Blue Mage Spell Information | |||
---|---|---|---|
Description | Grants a Magic Shield effect. | ||
Available Level | 82 | ||
Type | ![]() | ||
MP Cost | 29 MP | Cast Time | 5 seconds |
Point Cost | 3 | Recast Time | 60 seconds |
Target | Self | Range | |
Stat Bonus | MP +7 INT +2 | ||
Creates Job Trait | Max MP Boost | ||
Scroll: | File:Magic Barrier (Scroll) description.png | ||
Enhancement Effect | Magic Shield | Duration | 5 minutes |
Monster Type | Demons | Monster Family | Ahriman |
Cumulative Enmity | Information Needed | Volatile Enmity | Information Needed |
Notes
- Magic damage absorbed is equal to the total Blue Magic Skill of the caster.
- Is overwritten by and does not overwrite Stoneskin effects.
- Including Diamondhide and the stoneskin received from Afflatus Solace cures.
- Is also overwritten by Rampart.
- Is not overwritten by, and works along with One for All.
Spell Obtainment
Learned from: Ahriman | Blue Magic Skill Required to Learn: 282+ | ||
---|---|---|---|
Monster | Level | Zone | Map |
Bat Eye | 40-42 | Beaucedine Glacier | ![]() |
Evil Eye | 45-48 | Xarcabard | ![]() |
Morbid Eye | 52-55 | Castle Zvahl Baileys | ![]() |
Deadly Iris | 55-56 | Castle Zvahl Keep | ![]() |
Gawper | 80-81 | Beaucedine Glacier (S) Area around H9 |
![]() |