Ice Break
Appearance
| Blue Mage Spell Information | |||
|---|---|---|---|
| Description | Deals ice damage to enemies within range. Additional Effect: "Bind." | ||
| Available Level | 50 | ||
| Type | |||
| MP Cost | 142 MP | Cast Time | 5 seconds |
| Point Cost | 3 | Recast Time | 33.75 seconds |
| Target | AoE | Range | |
| Stat Bonus | INT +1 | ||
| Creates Job Trait | Magic Defense Bonus | ||
| Scroll: | File:Ice Break (Scroll) description.png | ||
| Additional Effects | Bind | Duration | |
| Monster Type | Arcana | Monster Family | Golem |
| Spell Mechanics | |||
| WSC% | 30% INT | ||
| fTP | 2.25 | ||
| Cumulative Enmity | Volatile Enmity | ||
Spell Obtainment
| Learned from: Golem | Blue Magic Skill Required to Learn: 122+ | ||
|---|---|---|---|
| Monster | Level | Zone | Map |
| Stone Golem | 40-42 | Beaucedine Glacier | |
| Ore Golem | 43-45 | Fei'Yin | |
| Colossus | 56-58 | Fei'Yin | |
| Aura Statue | 79-84 | The Shrine of Ru'Avitau (H-9) |
|
| Verglas Golem | 85-100 | Abyssea - Uleguerand Conflux #07 |
File:Abyssea - Uleguerand-Map.jpg |
| Sisyphus | 85-100 | Abyssea - Uleguerand Conflux #07 |
File:Abyssea - Uleguerand-Map.jpg |



