Hexed Wristbands
Appearance
| ||||
|---|---|---|---|---|
| Description: | The minacious aura that looms over these wristbands seem to invite utter ruin to descend upon its bearer. | |||
| Image: | File:Hexed Wristbands description.png | |||
| Type: | Armor | |||
| Flags: | Obtainable from Goblin Box, Inscribable, Equippable | |||
| Stack size: | 1 | |||
| AH Listing: | ||||
| Armor Information | |||
|---|---|---|---|
| Races: | All Races | Equip. Slot: | Hands |
| Level: | 99 | ||
| Jobs: | Monk / Thief / Ranger / Ninja / Blue Mage / Corsair / Dancer / Rune Fencer | ||
| Synthesis Information | ||||
|---|---|---|---|---|
| Yield | Requirements | Ingredients | ||
|
Main Craft: Bonecraft - (106) |
|||
| Used in the following purification process | ||
|---|---|---|
| Item Name | Notes | |
| Kheper Wristbands | Trade Transitory Abjuration: Hands and Hexed Wristbands | |
| Used in the following Synthesis & Synergy Recipes | ||
|---|---|---|
| Item | Main Craft | Level |
| Vexed Wristbands | File:Mini-Bonecraft.png Bonecraft | 112 |
Notes
- Gives -7 to all stats and -7MP/tick when equipped.