Befouled Silver
Appearance
| ||||
|---|---|---|---|---|
| Description: | Years spent in the possession of baleful monsters have lent an ill-boding glint to this once-pure precious metal. | |||
| Image: |
| |||
| Type: | Item | |||
| Flags: | Obtainable from Goblin Box | |||
| Stack size: | 12 | |||
| AH Listing: | ||||
| Redeemed From... | ||
|---|---|---|
| NPC Name | Zone | Notes |
| Greeter Moogle | Port San d'Oria (J-10) Port Bastok (J-13) Windurst Walls (C-13) Chocobo Circuit (H-8) |
Purchasable only during appropriate Repeat Login Campaigns via spending accrued Login Points.
Note: Cost varies across login campaigns. |
| Dropped from... | ||||
|---|---|---|---|---|
| Monster Name | Level | Zone | Rate | Notes |
| Lord Ruthven | {{#replace:Beaucedine Glacier Beaucedine Glacier (S) Xarcabard Xarcabard (S)|,|]] [[ }} |
Spawned with Purple abyssite | ||
| Used in the following Synthesis & Synergy Recipes | ||
|---|---|---|
| Item | Main Craft | Level |
| Hexed Gamashes | File:Mini-Bonecraft.png Bonecraft | 106 |
| Hexed Wristbands | File:Mini-Bonecraft.png Bonecraft | 106 |
| Used in the following Synthesis & Synergy Recipes | ||
|---|---|---|
| Item | Main Craft | Level |
| Hexed Jacket | File:Mini-Bonecraft.png Bonecraft | 110 |
| Lemegeton Medallion | File:Mini-Synergy.png Synergy | Journeyman |
Notes
- Possible to obtain from an AMAN Trove chest.
