Heavy Strike
Appearance
| Blue Mage Spell Information | |||||
|---|---|---|---|---|---|
| Description | Damage varies with TP. | ||||
| Available Level | 92 | ||||
| Type | Number of Hits | 1 | |||
| MP Cost | 32 MP | Cast Time | 1 second | ||
| Point Cost | 2 | Recast Time | 30 seconds | ||
| Target | Single | Range | ~5' | ||
| Stat Bonus | STR +2 | ||||
| Creates Job Trait | Double Attack / Triple Attack | ||||
| Scroll: | File:Heavy Strike (Scroll) description.png | ||||
| Additional Effects | Duration | ||||
| Monster Type | Arcana | Monster Family | Golem | ||
| Spell Mechanics | |||||
| WSC% | 50% STR | ||||
| fTP | 0~1499 | 2.25 | |||
| 1500~2999 | 3.5 | ||||
| 3000 | 4.0 | ||||
| 3500 | Information Needed | ||||
| Skillchain Properties | |||||
| Cumulative Enmity | Volatile Enmity | ||||
Notes
- Automatic critical hit.
- Stacks with +Crit Damage equipment
- Possesses a huge accuracy penalty (-100+)
Spell Obtainment
| Learned from: Golem | Blue Magic Skill Required to Learn: 344+ | ||
|---|---|---|---|
| Monster | Level | Zone | Map |
| Stone Golem | 40-42 | Beaucedine Glacier | |
| Ore Golem | 43-45 | Fei'Yin | |
| Colossus | 56-58 | Fei'Yin | |
| Aura Statue | 79-84 | The Shrine of Ru'Avitau (H-9) |
|
| Verglas Golem | 85-100 | Abyssea - Uleguerand Conflux #07 |
File:Abyssea - Uleguerand-Map.jpg |



