Hauteclaire
Appearance
| ||||
|---|---|---|---|---|
| Description: | DMG:46 Delay:240 Accuracy+7 Divine magic skill +8 Physical damage taken -7% Additional effect: Light damage | |||
| Image: |
| |||
| Type: | Weapon | |||
| Flags: | Obtainable from Goblin Box, CanSendPOL, Equippable, Not vendorable, Not sendable, Exclusive, Rare | |||
| Stack size: | 1 | |||
| Weapon Information | |||
|---|---|---|---|
| Races: | All Races | Skill: | Sword |
| Damage: | 46 | Delay: | 240 |
| DPS: | 11.5 | TP/Hit: |
75.67 |
| Level: | 71 | ||
| Jobs: | Paladin / Dark Knight / Rune Fencer | ||
| Dropped from... | ||
|---|---|---|
| Monster Name | Zone | Notes |
| Khimaira | Caedarva Mire - (I-8) | Spawns in Hediva Isle |
Please update this monster drop template to the newer template.
| Redeemed From... | ||
|---|---|---|
| NPC Name | Zone | Notes |
| Festive Moogle | Port San d'Oria - (J-9) | Possible selection when redeeming a Mog Pell (Gold) |
| Festive Moogle | Port Bastok - (J-13) | Possible selection when redeeming a Mog Pell (Gold) |
| Festive Moogle | Windurst Walls - (C-14) | Possible selection when redeeming a Mog Pell (Gold) |
| Obtained From... | |
|---|---|
| Seasonal Event | Notes |
| Mog Bonanza 2008 | Rank 3 Prize |
| Mog Bonanza 2009 | Rank 3 Prize |
| Mog Bonanza 2010 | Rank 3 Prize |
| 8th Vana'versary Mog Bonanza | Rank 3 Prize |
