Geist Wall
Appearance
| Blue Mage Spell Information | |||
|---|---|---|---|
| Description | Removes one beneficial magic effect from enemies within range. | ||
| Available Level | 46 | ||
| Type | |||
| MP Cost | 35 MP | Cast Time | 3 seconds |
| Point Cost | 3 | Recast Time | 30 seconds |
| Target | AoE | Range | 6' |
| Stat Bonus | HP -5 MP +10 | ||
| Scroll: | File:Geist Wall (Scroll) description.png | ||
| Monster Type | Lizards | Monster Family | Eft |
| Cumulative Enmity | 320 | Volatile Enmity | 320 |
Notes
- Area of effect is centered around the caster.
Spell Obtainment
| Learned from: Eft | Blue Magic Skill Required to Learn: 110+ | ||
|---|---|---|---|
| Monster | Level | Zone | Map |
| Eft | 34-37 | Bibiki Bay | |
| Tartarus Eft | 76-78 | Bibiki Bay | |
| Hypnos Eft | 80-82 | Bibiki Bay | |
| Canyon Eft | 75-90 | Abyssea - Tahrongi #02 |
File:Abyssea - Tahrongi-Map.jpg |
| Razorback | 75-90 | Abyssea - Konschtat #02 |
|
| Terminus Eft | 80-95 | Abyssea - Attohwa #05 |
File:Abyssea - Attohwa-Map.jpg |
| Eschan Tarichuk | 107-110 | Escha - Zi'Tah #6 |
|


