Delphinius
Appearance
| Weapon Information | |||
|---|---|---|---|
| Races: | All Races | Skill: | Polearm |
| Damage: | 134 | Delay: | 478 |
| DPS: | 16.82 | TP/Hit: |
133.84 |
| Level: | 99 | ||
| Jobs: | Dragoon | ||
| Purchased From... | ||
|---|---|---|
| NPC Name | Zone | Notes |
| Emporox | Reisenjima - (Ingress #8) | 25,000 Potpourri
Must have access the Voidwatcher Goodness 2 category. |
| Ardrick | Jugner Forest - (I-8) | Trade 5 Pulse Cell: De |
| Redeemed From... | ||
|---|---|---|
| NPC Name | Zone | Notes |
| Dealer Moogle | Various | Trade a Kupon W-Pulse or Mog Kupon W-Pulse |
| Dropped from... | ||
|---|---|---|
| Monster Name | Zone | Notes |
| Bismarck | Bibiki Bay - Purgonorgo Isle - (F-9), (J-9), (I-10) | Spawned during a Voidwatch Op. Item appears in a Riftworn Pyxis. |
Please update this monster drop template to the newer template.
Notes
- 100% Activation rate.
- Works on all jumps, but does not work on Super Jump.
- Stun is subject to normal resist rates and doesn't pierce immunities.
