Danceshroom
Appearance
| ||||
|---|---|---|---|---|
| Description: | An edible mushroom that grows on funguar. | |||
| Image: |
| |||
| Type: | Usable Item | |||
| Flags: | Obtainable from Goblin Box, Usable inside Mog Garden, Can Use, NPC tradable | |||
| Stack size: | 12 | |||
| AH Listing: | ||||
| Valid Targets: | Self | |||
| Activate Time: | 1 second | |||
| Purchased From... | ||
|---|---|---|
| NPC Name | Zone | Notes |
| Bagnobrok | Port Bastok - (I-6) | 4,121 Gil Movalpolos Regional Vendor |
| Vendavoq | Port San d'Oria - (H-9) | 4,121 Gil Movalpolos Regional Vendor |
| Prestapiq | Windurst Waters - (G-7) | 4,121 Gil Movalpolos Regional Vendor North Map |
| Obtained from HELM in... | ||
|---|---|---|
| HELM | Rarity | |
| Yhoator Jungle | U | |
| Yuhtunga Jungle | U | |
| Dropped from... | ||||
|---|---|---|---|---|
| Monster Name | Level | Zone | Rate | Notes |
| Shrieker | ,| }} |
{{#replace:Ordelle's Caves|,|]] [[ }} |
{{#replace:C|,| }} |
|
| Killer Mushroom | ,| }} |
{{#replace:Crawlers' Nest|,|]] [[ }} |
{{#replace:VC|,| }} |
|
| Mycohopper | ,| }} |
{{#replace:Aydeewa Subterrane|,|]] [[ }} |
{{#replace:C|,| }} |
|
| Mycoskulker | ,| }} |
{{#replace:Aydeewa Subterrane|,|]] [[ }} |
{{#replace:U|,| }} |
|
| Stillwater Funguar | ,| }} |
{{#replace:Rala Waterways|,|]] [[ }} |
{{#replace:U|,| }} |
|
| Ferocious Funguar | ,| }} |
{{#replace:Moh Gates|,|]] [[ }} |
{{#replace:U|,| }} |
|
| Foreboding Funguar | ,| }} |
{{#replace:Cirdas Caverns|,|]] [[ }} |
{{#replace:U|,| }} |
|
| Pallid Funguar | ,| }} |
{{#replace:Cirdas Caverns|,|]] [[ }} |
{{#replace:U|,| }} |
|
| Plodding Funguar | ,| }} |
{{#replace:Cirdas Caverns|,|]] [[ }} |
{{#replace:U|,| }} |
|
| Stolen From | ||
|---|---|---|
| Monster Name | Zone | Notes |
| Plodding Funguar | Cirdas Caverns | Level 119 - 121 |
| Despoiled From | ||
|---|---|---|
| Monster Name | Zone | Notes |
| Stillwater Funguar | Rala Waterways | Level 100 - 102 |
| Foreboding Funguar | Cirdas Caverns | Level 102 - 104 |
| Pallid Funguar | Cirdas Caverns | Level 102 - 104 |
| Moist Funguar | Cirdas Caverns | Level 107 - 109 |
| Plodding Funguar | Cirdas Caverns | Level 119 - 121 |
| Used to spawn the following Notorious Monsters | ||
|---|---|---|
| Monster Name | Notes | |
| Mycophile | Carpenters' Landing | |
| Used in the following Quests | ||
|---|---|---|
| Quest Name | Notes | |
| The Gift | Oswald, Selbina (I-9) | |
| Used in the following Synthesis & Synergy Recipes | ||
|---|---|---|
| Item | Main Craft | Level |
| Roast Mushroom | File:Mini-Cooking.png Cooking | 16 |
| Mushroom Soup | File:Mini-Cooking.png Cooking | 35 |
| Bataquiche | File:Mini-Cooking.png Cooking | 57 |
| Goblin Mushpot | File:Mini-Cooking.png Cooking | 59 |
| Green Quiche | File:Mini-Cooking.png Cooking | 60 |
| Seafood Stewpot | File:Mini-Cooking.png Cooking | 61 |
| Turtle Soup | File:Mini-Cooking.png Cooking | 71 |
| Mushroom Risotto | File:Mini-Cooking.png Cooking | 74 |
| Used in the following Synthesis & Synergy Recipes | ||
|---|---|---|
| Item | Main Craft | Level |
| Mushroom Crepe | File:Mini-Cooking.png Cooking | 83 |
| Boscaiola | File:Mini-Cooking.png Cooking | 86 |
| Mushroom Stew | File:Mini-Cooking.png Cooking | 86 |
| Angler Stewpot | File:Mini-Cooking.png Cooking | 91 |
| Mushroom Sautee | File:Mini-Cooking.png Cooking | 92 |
| Mushroom Paella | File:Mini-Cooking.png Cooking | 92 |
| Sprightly Soup | File:Mini-Cooking.png Cooking | 100 |
| Warthog Stewpot | File:Mini-Cooking.png Cooking | 100 |
